Miscellaneous Stats
Total shows in database (including Claypool sitting in): 2423
Total setlists in database (including sit ins): 1736 (71.65%)
All Claypool shows in database: 2369
All Claypool shows in db with setlists: 1696 (71.59%)
All Claypool Shows by Day of Week:
All Claypool Shows - Top 20 Cities Played
All Shows - Number of Times Each State/Country Played
All Shows - Top 20 Days of Year
Total setlists in database (including sit ins): 1736 (71.65%)
All Claypool shows in database: 2369
All Claypool shows in db with setlists: 1696 (71.59%)
All Claypool Shows by Day of Week:
Sunday | 307 | 12.96% |
Monday | 193 | 8.15% |
Tuesday | 327 | 13.8% |
Wednesday | 309 | 13.04% |
Thursday | 280 | 11.82% |
Friday | 465 | 19.63% |
Saturday | 531 | 22.41% |
All Claypool Shows - Top 20 Cities Played
City | Times Played | Percent of All Shows |
San Francisco, CA | 142 | 5.99% |
Los Angeles, CA | 52 | 2.2% |
Oakland, CA | 46 | 1.94% |
New York, NY | 45 | 1.9% |
Berkeley, CA | 40 | 1.69% |
Chicago, IL | 38 | 1.6% |
Boston, MA | 34 | 1.44% |
Atlanta, GA | 34 | 1.44% |
Denver, CO | 34 | 1.44% |
Philadelphia, PA | 33 | 1.39% |
New Orleans, LA | 32 | 1.35% |
Seattle, WA | 30 | 1.27% |
Washington, DC | 26 | 1.1% |
San Diego, CA | 26 | 1.1% |
Toronto, ON | 25 | 1.06% |
Salt Lake City, UT | 25 | 1.06% |
Las Vegas, NV | 25 | 1.06% |
Austin, TX | 25 | 1.06% |
Columbus, OH | 25 | 1.06% |
Portland, OR | 23 | 0.97% |
All Shows - Number of Times Each State/Country Played
State/Country | Times Played | Percent of all shows |
CA | 524 | 22.12% |
NY | 118 | 4.98% |
TX | 83 | 3.5% |
CO | 83 | 3.5% |
OH | 76 | 3.21% |
PA | 74 | 3.12% |
FL | 68 | 2.87% |
IL | 62 | 2.62% |
OR | 58 | 2.45% |
MA | 56 | 2.36% |
MI | 51 | 2.15% |
NC | 50 | 2.11% |
MO | 48 | 2.03% |
Germany | 46 | 1.94% |
AZ | 43 | 1.82% |
GA | 40 | 1.69% |
WA | 40 | 1.69% |
Australia | 38 | 1.6% |
WI | 36 | 1.52% |
TN | 35 | 1.48% |
England | 34 | 1.44% |
NV | 33 | 1.39% |
Netherlands | 33 | 1.39% |
LA | 33 | 1.39% |
MN | 32 | 1.35% |
UT | 31 | 1.31% |
NJ | 31 | 1.31% |
ON | 29 | 1.22% |
VA | 26 | 1.1% |
DC | 26 | 1.1% |
Italy | 21 | 0.89% |
IN | 21 | 0.89% |
BC | 20 | 0.84% |
QC | 18 | 0.76% |
CT | 17 | 0.72% |
France | 16 | 0.68% |
ME | 14 | 0.59% |
RI | 14 | 0.59% |
VT | 14 | 0.59% |
KS | 14 | 0.59% |
MD | 13 | 0.55% |
IA | 12 | 0.51% |
XX | 12 | 0.51% |
KY | 12 | 0.51% |
OK | 12 | 0.51% |
Denmark | 11 | 0.46% |
Chile | 11 | 0.46% |
MT | 11 | 0.46% |
Belgium | 10 | 0.42% |
WV | 10 | 0.42% |
AB | 10 | 0.42% |
AR | 9 | 0.38% |
SC | 9 | 0.38% |
NM | 8 | 0.34% |
Mexico | 8 | 0.34% |
NE | 7 | 0.3% |
AL | 7 | 0.3% |
Spain | 7 | 0.3% |
Switzerland | 7 | 0.3% |
ID | 7 | 0.3% |
Japan | 6 | 0.25% |
Norway | 5 | 0.21% |
MS | 4 | 0.17% |
Austrailia | 4 | 0.17% |
MB | 4 | 0.17% |
Sweden | 4 | 0.17% |
NH | 3 | 0.13% |
AK | 3 | 0.13% |
SD | 3 | 0.13% |
HI | 3 | 0.13% |
Finland | 3 | 0.13% |
Austria | 3 | 0.13% |
MX | 2 | 0.08% |
ND | 2 | 0.08% |
WY | 2 | 0.08% |
New Zealand | 2 | 0.08% |
DE | 2 | 0.08% |
SK | 2 | 0.08% |
2 | 0.08% | |
Argentina | 1 | 0.04% |
Colombia | 1 | 0.04% |
Luxembourg | 1 | 0.04% |
Scotland | 1 | 0.04% |
Israel | 1 | 0.04% |
IT | 1 | 0.04% |
Hungary | 1 | 0.04% |
Poland | 1 | 0.04% |
Brazil | 1 | 0.04% |
Czech Republic | 1 | 0.04% |
cA | 1 | 0.04% |
All Shows - Top 20 Days of Year
Day | Times Played | Percent of all shows |
31/12 | 34 | 1.44% |
25/06 | 16 | 0.68% |
08/06 | 14 | 0.59% |
17/10 | 14 | 0.59% |
02/06 | 13 | 0.55% |
22/06 | 13 | 0.55% |
24/06 | 13 | 0.55% |
26/10 | 13 | 0.55% |
15/10 | 13 | 0.55% |
09/06 | 13 | 0.55% |
10/11 | 12 | 0.51% |
01/06 | 12 | 0.51% |
06/06 | 12 | 0.51% |
25/07 | 12 | 0.51% |
12/06 | 12 | 0.51% |
23/06 | 12 | 0.51% |
18/06 | 12 | 0.51% |
09/08 | 12 | 0.51% |
03/11 | 12 | 0.51% |
19/10 | 12 | 0.51% |
Total Number of Primus shows in database: 1636
Total Number of Primus shows with setlists in database: 1063 (64.98%)
Primus shows make up 69.06% of all the known Claypool shows
Primus shows by drummer
Primus shows by day of week:
Primus Shows - Top 20 Cities Played
Primus Shows - Number of Times Each State/Country Played
Primus Shows - Top 20 Days of Year
Total Number of Primus shows with setlists in database: 1063 (64.98%)
Primus shows make up 69.06% of all the known Claypool shows
Primus shows by drummer
Tim | 1018 | 62.22% |
Brain | 259 | 15.83% |
Jay | 221 | 13.51% |
Primus shows by day of week:
Sunday | 207 | 12.65% |
Monday | 139 | 8.5% |
Tuesday | 224 | 13.69% |
Wednesday | 215 | 13.14% |
Thursday | 183 | 11.19% |
Friday | 309 | 18.89% |
Saturday | 349 | 21.33% |
Primus Shows - Top 20 Cities Played
City | Times Played | Percent of Primus Shows |
San Francisco, CA | 101 | 6.17% |
Oakland, CA | 39 | 2.38% |
Los Angeles, CA | 36 | 2.2% |
Berkeley, CA | 36 | 2.2% |
New York, NY | 27 | 1.65% |
Chicago, IL | 23 | 1.41% |
Boston, MA | 21 | 1.28% |
Toronto, ON | 20 | 1.22% |
Denver, CO | 20 | 1.22% |
Philadelphia, PA | 18 | 1.1% |
Hollywood, CA | 18 | 1.1% |
Houston, TX | 18 | 1.1% |
Washington, DC | 18 | 1.1% |
Atlanta, GA | 18 | 1.1% |
Columbus, OH | 18 | 1.1% |
Las Vegas, NV | 17 | 1.04% |
Milwaukee, WI | 16 | 0.98% |
New Orleans, LA | 16 | 0.98% |
Salt Lake City, UT | 16 | 0.98% |
Austin, TX | 15 | 0.92% |
Primus Shows - Number of Times Each State/Country Played
State/Country | Times Played | Percent of Primus Shows |
CA | 362 | 22.13% |
NY | 76 | 4.65% |
TX | 61 | 3.73% |
OH | 50 | 3.06% |
PA | 49 | 3% |
FL | 45 | 2.75% |
CO | 44 | 2.69% |
Germany | 42 | 2.57% |
IL | 42 | 2.57% |
MI | 38 | 2.32% |
MA | 37 | 2.26% |
Australia | 33 | 2.02% |
MO | 33 | 2.02% |
NC | 33 | 2.02% |
England | 32 | 1.96% |
OR | 31 | 1.89% |
Netherlands | 28 | 1.71% |
WI | 26 | 1.59% |
AZ | 26 | 1.59% |
ON | 23 | 1.41% |
WA | 23 | 1.41% |
NV | 23 | 1.41% |
NJ | 22 | 1.34% |
GA | 21 | 1.28% |
TN | 19 | 1.16% |
UT | 19 | 1.16% |
MN | 19 | 1.16% |
VA | 18 | 1.1% |
DC | 18 | 1.1% |
Italy | 18 | 1.1% |
LA | 17 | 1.04% |
QC | 17 | 1.04% |
France | 16 | 0.98% |
BC | 14 | 0.86% |
CT | 13 | 0.79% |
IN | 12 | 0.73% |
Chile | 11 | 0.67% |
Denmark | 10 | 0.61% |
ME | 10 | 0.61% |
OK | 10 | 0.61% |
Belgium | 10 | 0.61% |
IA | 10 | 0.61% |
MT | 9 | 0.55% |
VT | 9 | 0.55% |
MD | 9 | 0.55% |
AB | 8 | 0.49% |
RI | 8 | 0.49% |
KS | 8 | 0.49% |
Mexico | 8 | 0.49% |
Spain | 7 | 0.43% |
KY | 7 | 0.43% |
Japan | 6 | 0.37% |
AL | 6 | 0.37% |
NE | 6 | 0.37% |
Switzerland | 6 | 0.37% |
NM | 6 | 0.37% |
AR | 5 | 0.31% |
ID | 5 | 0.31% |
Norway | 5 | 0.31% |
SC | 5 | 0.31% |
Sweden | 4 | 0.24% |
Austrailia | 4 | 0.24% |
MS | 4 | 0.24% |
MB | 3 | 0.18% |
HI | 3 | 0.18% |
Finland | 3 | 0.18% |
SD | 3 | 0.18% |
WV | 3 | 0.18% |
AK | 3 | 0.18% |
SK | 2 | 0.12% |
New Zealand | 2 | 0.12% |
XX | 2 | 0.12% |
Austria | 2 | 0.12% |
Luxembourg | 1 | 0.06% |
Colombia | 1 | 0.06% |
ND | 1 | 0.06% |
MX | 1 | 0.06% |
cA | 1 | 0.06% |
NH | 1 | 0.06% |
Argentina | 1 | 0.06% |
Hungary | 1 | 0.06% |
Scotland | 1 | 0.06% |
Poland | 1 | 0.06% |
Czech Republic | 1 | 0.06% |
IT | 1 | 0.06% |
Brazil | 1 | 0.06% |
WY | 1 | 0.06% |
Primus Shows - Top 20 Days of Year
Day | Times Played | Percent of all shows |
31/12 | 18 | 0.76% |
25/06 | 10 | 0.42% |
24/06 | 10 | 0.42% |
31/10 | 10 | 0.42% |
22/06 | 10 | 0.42% |
11/11 | 10 | 0.42% |
17/10 | 10 | 0.42% |
08/06 | 10 | 0.42% |
22/11 | 10 | 0.42% |
22/10 | 9 | 0.38% |
24/10 | 9 | 0.38% |
23/11 | 9 | 0.38% |
03/10 | 9 | 0.38% |
17/11 | 9 | 0.38% |
15/10 | 9 | 0.38% |
12/11 | 9 | 0.38% |
06/06 | 9 | 0.38% |
10/11 | 9 | 0.38% |
03/11 | 9 | 0.38% |
09/11 | 9 | 0.38% |