10/27/1993 - New York, NY - Roseland Ballroom - Primus
| 10/27/1993 - New York, NY - MTV Halloween Special - Primus
| 08/04/1995 - New York, NY - Roseland Ballroom - Primus
| 02/22/1996 - Osaka, Japan - Shinsaibashi Club Quattro - Primus
| 02/23/1996 - Osaka, Japan - Shinsaibashi Club Quattro - Primus
| 09/05/1996 - New York, NY - Supper Club - Holy Mackerel
| 10/16/1997 - Rochester, NY - Dome Arena - Primus
| 03/10/1998 - Rochester, NY - Dome Arena - Primus
| 11/11/1999 - New York, NY - Roseland Ballroom - Primus
| 08/29/2000 - New York, NY - Irving Plaza - Frog Brigade
| 06/28/2001 - New York, NY - Roseland Ballroom - Frog Brigade
| 11/13/2001 - New York, NY - Roseland Ballroom - Oysterhead
| 11/14/2001 - New York, NY - Roseland Ballroom - Oysterhead
| 06/27/2002 - Farmingville, NY - Brookhaven Amphitheatre - Frog Brigade
| 07/05/2002 - Mariaville, NY - Gathering of the Vibes - Frog Brigade
| 05/03/2003 - New Orleans, LA - State Palace Theater - Bucket of Bernie Brains
| 05/04/2003 - New Orleans, LA - Tipitina's - Frog Brigade
| 11/14/2003 - New York, NY - Roseland Ballroom - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 07/11/2006 - North Myrtle Beach, SC - House of Blues - Fancy Band
| 11/08/2006 - Washington, DC - DAR Constitution Hall - Primus
| 03/24/2009 - Toronto, ON - The Guvernment - Fungi Band
| 06/02/2010 - Lewiston, NY - Artpark - Fungi Band
| 10/08/2010 - Upper Darby, PA - Tower Theatre - Primus
| 10/08/2011 - Rochester, NY - Main Street Armory - Primus
| 05/20/2012 - Syracuse, NY - Landmark Theatre - Primus
| 10/12/2012 - Poughkeepsie, NY - Mid Hudson Civic Center - Primus
| 10/23/2012 - Niagara Falls, NY - The Rapids Theatre - Primus
| 04/28/2013 - New York, NY - The Gramercy - Duo De Twang
| 06/09/2013 - North Tonawanda, NY - Gratwick Park - Primus
| 02/28/2014 - Woodstock, NY - Bearsville Theater - Duo De Twang
| 06/22/2014 - North Tonawanda, NY - Gratwick Park - Primus
| 11/02/2014 - Rochester, NY - Main Street Armory - Primus
| 04/21/2015 - Syracuse, NY - Landmark Theatre - Primus
| 07/30/2015 - New York, NY - Pier 97 - Primus
| 08/13/2016 - Scranton, PA - Peach Festival - The Claypool Lennon Delirium
| 08/25/2016 - Buffalo, NY - Canalside - The Claypool Lennon Delirium
| 07/21/2017 - Rochester, NY - Dome Arena - Primus
| 10/27/2017 - Albany, NY - Palace Theatre - Primus
Song | Times Played | As Percent of Shows with Setlist |
My Name is Mud | 18 | 47.37% |
Jerry Was A Race Car Driver | 18 | 47.37% |
Those Damned Blue-Collar Tweekers | 17 | 44.74% |
Wynona's Big Brown Beaver | 17 | 44.74% |
Southbound Pachyderm | 16 | 42.11% |
Groundhog's Day | 13 | 34.21% |
American Life | 12 | 31.58% |
Over the Electric Grapevine | 12 | 31.58% |
Harold of the Rocks | 11 | 28.95% |
Too Many Puppies | 10 | 26.32% |
Drums | 9 | 23.68% |
Eleven | 9 | 23.68% |
Over the Falls | 9 | 23.68% |
Jilly's on Smack | 9 | 23.68% |
Tommy the Cat | 9 | 23.68% |
Here Come the Bastards | 8 | 21.05% |
Frizzle Fry | 8 | 21.05% |
Lee Van Cleef | 8 | 21.05% |
The Last Salmon Man | 8 | 21.05% |
John the Fisherman | 7 | 18.42% |
Seas of Cheese | 7 | 18.42% |
Drum and Whamola Jam | 7 | 18.42% |
Duchess and the Proverbial Mind Spread | 7 | 18.42% |
Fisticuffs | 6 | 15.79% |
To Defy the Laws of Tradition | 6 | 15.79% |
Mr. Krinkle | 6 | 15.79% |
Moron TV | 6 | 15.79% |
David Makalaster I | 5 | 13.16% |
The Awakening | 5 | 13.16% |
Spegetti Western | 5 | 13.16% |
The Eyes of the Squirrel | 5 | 13.16% |
Sgt. Baker | 5 | 13.16% |
Buzzards of Green Hill | 5 | 13.16% |
D's Diner | 5 | 13.16% |
Hendershot | 5 | 13.16% |
Booneville Stomp | 4 | 10.53% |
Rumble of the Diesel | 4 | 10.53% |
Nature Boy | 4 | 10.53% |
Candy Man | 4 | 10.53% |
De Anza Jig | 4 | 10.53% |
Shine On You Crazy Diamond | 4 | 10.53% |
Highball with the Devil | 4 | 10.53% |
Whamola | 4 | 10.53% |
Up on the Roof | 4 | 10.53% |
The Toys Go Winding Down | 4 | 10.53% |
Pudding Time | 3 | 7.89% |
Riddles Are Abound Tonight | 3 | 7.89% |
HOINFODAMAN | 3 | 7.89% |
Thela Hun Ginjeet | 3 | 7.89% |
Bob | 3 | 7.89% |
Prelude to a Crawl | 3 | 7.89% |
Mr. Knowitall | 3 | 7.89% |
Mrs. Blaileen | 3 | 7.89% |
Tragedy's a' Comin' | 3 | 7.89% |
Hello Skinny | 3 | 7.89% |
Precipitation | 3 | 7.89% |
Long in the Tooth | 3 | 7.89% |
Professor Nutbutter's House of Treats | 3 | 7.89% |
Red State Girl | 3 | 7.89% |
Del Davis Tree Farm | 3 | 7.89% |
Eternal Consumption Engine | 3 | 7.89% |
Semi-Wondrous Boat Ride | 3 | 7.89% |
Amanitas | 2 | 5.26% |
Amos Moses | 2 | 5.26% |
Army's on Ecstasy | 2 | 5.26% |
Astronomy Domine | 2 | 5.26% |
Mary the Ice Cube | 2 | 5.26% |
Locomotive Breath | 2 | 5.26% |
David Makalaster II | 2 | 5.26% |
Mr. Wright | 2 | 5.26% |
Hats Off | 2 | 5.26% |
Mr. Oysterhead | 2 | 5.26% |
Is It Luck? | 2 | 5.26% |
Battle of New Orleans | 2 | 5.26% |
Wonkamobile | 2 | 5.26% |
I Want It Now | 2 | 5.26% |
Cricket and the Genie (Movement II, Oratorio Di Cricket) | 2 | 5.26% |
Golden Boy | 2 | 5.26% |
Glass Sandwich | 2 | 5.26% |
Dirty Drowning Man | 2 | 5.26% |
Golden Ticket | 2 | 5.26% |
Bridge Came Tumbling Down | 2 | 5.26% |
Granny's Little Yard Gnome | 2 | 5.26% |
Bubbles Burst | 2 | 5.26% |
Kalamazoo | 2 | 5.26% |
Boomerang Baby | 2 | 5.26% |
One Better | 2 | 5.26% |
Cricket and the Genie (Movement I, The Delirium) | 2 | 5.26% |
Hello Wonkites | 2 | 5.26% |
Birthday Boys | 2 | 5.26% |
Farewell Wonkites | 2 | 5.26% |
Bob's Party Time Lounge | 2 | 5.26% |
Cheer Up Charlie | 2 | 5.26% |
Lermaninoff | 2 | 5.26% |
Oompa Augustus | 2 | 5.26% |
Shadow of a Man | 2 | 5.26% |
Polka Dot Rose | 2 | 5.26% |
Pipeline | 2 | 5.26% |
The Court of the Crimson King | 2 | 5.26% |
The Monolith of Phobos | 2 | 5.26% |
Pork Soda | 2 | 5.26% |
Pseudo Suicide | 2 | 5.26% |
Running the Gauntlet | 2 | 5.26% |
The Green Ranger | 2 | 5.26% |
Rubberneck Lions | 2 | 5.26% |
The Heckler | 2 | 5.26% |
Pure Imagination | 2 | 5.26% |
Oz is Ever Floating | 2 | 5.26% |
Oompa Violet | 2 | 5.26% |
Oompa TV | 2 | 5.26% |
South Park Theme | 2 | 5.26% |
Taxman | 2 | 5.26% |
Oompa Veruca | 2 | 5.26% |
The Seven | 2 | 5.26% |
Owner of the World | 2 | 5.26% |
The Ends? | 1 | 2.63% |
The Carpenter and the Dainty Bride | 1 | 2.63% |
In the Flesh | 1 | 2.63% |
You Can't Kill Michael Malloy | 1 | 2.63% |
Jam 1 | 1 | 2.63% |
The Dream | 1 | 2.63% |
The Big Eyeball in the Sky | 1 | 2.63% |
Immigrant Song | 1 | 2.63% |
The Antipop | 1 | 2.63% |
Surfin Bird | 1 | 2.63% |
Here's to the Man | 1 | 2.63% |
You Can't Tell Errol Anything | 1 | 2.63% |
The Trek | 1 | 2.63% |
The Valley | 1 | 2.63% |
To Defy | 1 | 2.63% |
Vernon the Company Man | 1 | 2.63% |
Tomorrow Never Knows | 1 | 2.63% |
The Storm | 1 | 2.63% |
The Scheme | 1 | 2.63% |
Stayin Alive | 1 | 2.63% |
The Intruder | 1 | 2.63% |
The Last Superpower aka Rapscallion | 1 | 2.63% |
The Ol' Diamondback Sturgeon | 1 | 2.63% |
The Pressman | 1 | 2.63% |
Hennepin Crawler | 1 | 2.63% |
Holy Mackerel | 1 | 2.63% |
Sheep | 1 | 2.63% |
White Rabbit | 1 | 2.63% |
Pigs (Three Different Ones) | 1 | 2.63% |
Oxycontin Girl | 1 | 2.63% |
Pigs on the Wing (Part One) | 1 | 2.63% |
Pigs on the Wing (Part Two) | 1 | 2.63% |
Lights in the Sky | 1 | 2.63% |
Little Faces | 1 | 2.63% |
Los Bastardos | 1 | 2.63% |
Lust Stings | 1 | 2.63% |
What Would Sir George Martin Do? | 1 | 2.63% |
One Step Beyond | 1 | 2.63% |
Of Whales and Woe | 1 | 2.63% |
Mushroom Men | 1 | 2.63% |
Welcome to this World | 1 | 2.63% |
Man in the Box | 1 | 2.63% |
Heart of the Sunrise | 1 | 2.63% |
Puddin' Taine | 1 | 2.63% |
Radon Balloon | 1 | 2.63% |
Jam 5 | 1 | 2.63% |
Wield the Spade | 1 | 2.63% |
On the Tweek Again | 1 | 2.63% |
Jam 4 | 1 | 2.63% |
Jam 2 | 1 | 2.63% |
Shattering Song | 1 | 2.63% |
Shake Hands with Beef | 1 | 2.63% |
Salmon Men | 1 | 2.63% |
Rancor | 1 | 2.63% |
Lacquer Head | 1 | 2.63% |
Sathington Waltz | 1 | 2.63% |
Sathington Willoughby | 1 | 2.63% |
La Villa Strangiato | 1 | 2.63% |
Whamola and Matterhorn Jam | 1 | 2.63% |
El Sobrante Fortnight | 1 | 2.63% |
Breath of a Salesman | 1 | 2.63% |
Big Rock Candy Mountain | 1 | 2.63% |
Bernie solo | 1 | 2.63% |
Buckethead solo | 1 | 2.63% |
Calling Kyle | 1 | 2.63% |
Coat Tails of a Dead Man | 1 | 2.63% |
Captain Lariat | 1 | 2.63% |
Bass solo | 1 | 2.63% |
Animals | 1 | 2.63% |
Cocaine Blues | 1 | 2.63% |
Coddingtown | 1 | 2.63% |
Fish On | 1 | 2.63% |
Final Voyage of the Liquid Sky | 1 | 2.63% |
Extinction Burst | 1 | 2.63% |
Flintstones Theme Song | 1 | 2.63% |
George E. Porge | 1 | 2.63% |
Grandad's Little Ditty | 1 | 2.63% |
Grand Pecking Order | 1 | 2.63% |
Elephant Ghost | 1 | 2.63% |
Electric Uncle Sam | 1 | 2.63% |
Cosmic Highway | 1 | 2.63% |
Cohibas Esplenditos | 1 | 2.63% |
DMV | 1 | 2.63% |
Ding Dang | 1 | 2.63% |
Drum solo | 1 | 2.63% |
Dogs | 1 | 2.63% |
2000 Light Years from Home | 1 | 2.63% |
Hamburger Train | 1 | 2.63% |
| | | | | |
Have setlists for: 97.37% of total shows seen by natankhishchenko (38 of 39) | | |
# of different songs played: 203 | | |
# of total songs played: 598 | | |
Top Opening Songs by Times PlayedSong | Times Played | Percent of All Shows |
Those Damned Blue-Collar Tweekers | 8 | 20.51% |
To Defy the Laws of Tradition | 5 | 12.82% |
Here Come the Bastards | 4 | 10.26% |
Buzzards of Green Hill | 2 | 5.13% |
Nature Boy | 1 | 2.56% |
Bernie solo | 1 | 2.56% |
Duchess and the Proverbial Mind Spread | 1 | 2.56% |
Wynona's Big Brown Beaver | 1 | 2.56% |
Astronomy Domine | 1 | 2.56% |
Locomotive Breath | 1 | 2.56% |
Cricket and the Genie (Movement I, The Delirium) | 1 | 2.56% |
Rumble of the Diesel | 1 | 2.56% |
Army's on Ecstasy | 1 | 2.56% |
Seas of Cheese | 1 | 2.56% |
Surfin Bird | 1 | 2.56% |
Pudding Time | 1 | 2.56% |
Thela Hun Ginjeet | 1 | 2.56% |
Taxman | 1 | 2.56% |
My Name is Mud | 1 | 2.56% |
Polka Dot Rose | 1 | 2.56% |
Highball with the Devil | 1 | 2.56% |
Shows by Day of Week:
Sunday | 6 | 15.38% |
Monday | | 0% |
Tuesday | 7 | 17.95% |
Wednesday | 6 | 15.38% |
Thursday | 8 | 20.51% |
Friday | 9 | 23.08% | Saturday | 3 | 7.69% |
Number of Shows by Month
Month | Shows Seen | Percent of all shows |
February | 3 | 7.89% |
March | 2 | 5.26% |
April | 2 | 5.26% |
May | 3 | 7.89% |
June | 6 | 15.79% |
July | 4 | 10.53% |
August | 4 | 10.53% |
September | 1 | 2.63% |
October | 8 | 21.05% |
November | 6 | 15.79% |
Top Shows by City City | Times Played | Percent of Shows Seen |
New York, NY | 12 | 31.58% |
Rochester, NY | 5 | 13.16% |
North Tonawanda, NY | 2 | 5.26% |
Syracuse, NY | 2 | 5.26% |
New Orleans, LA | 2 | 5.26% |
Osaka, Japan | 2 | 5.26% |
Niagara Falls, NY | 1 | 2.63% |
Poughkeepsie, NY | 1 | 2.63% |
Albany, NY | 1 | 2.63% |
Scranton, PA | 1 | 2.63% |
Woodstock, NY | 1 | 2.63% |
Buffalo, NY | 1 | 2.63% |
Toronto, ON | 1 | 2.63% |
Mariaville, NY | 1 | 2.63% |
Farmingville, NY | 1 | 2.63% |
Philadelphia, PA | 1 | 2.63% |
North Myrtle Beach, SC | 1 | 2.63% |
Lewiston, NY | 1 | 2.63% |
Washington, DC | 1 | 2.63% |
Upper Darby, PA | 1 | 2.63% |
Total Primus shows seen (23) by Drummer Tim | 14 |
60.87% |
Brain | 3 | 13.04% |
Jay | 6 | 26.09% |
Danny | 0 | 0% |
Shows by Band:
Band | Count | Percent of all shows |
Primus | 23 | 58.97% |
Frog Brigade | 5 | 12.82% |
Sausage | | 0% |
Holy Mackerel | 1 | 2.56% |
Oysterhead | 2 | 5.13% |
Bucket of Bernie Brains | 1 | 2.56% | Electric Apricot | | 0% |
Fancy Band | 1 | 2.56% |
Fungi Band | 2 | 5.13% |
Duo De Twang | 2 | 5.13% |
Claypool Lennon Delirium | 2 | 5.13% |
Bastard Jazz | | 0% |
Special Project | | 0% |
Shows by Number of Times Each State/Country Played
State/Country | Shows Seen | Percent of all shows |
NY | 29 | 76.32% |
PA | 3 | 7.89% |
LA | 2 | 5.26% |
Japan | 2 | 5.26% |
ON | 1 | 2.63% |
SC | 1 | 2.63% |
DC | 1 | 2.63% |
Top 20 Venues of Shows Seen Venue | Shows Seen | Percent of All Shows |
Roseland Ballroom - New York, NY | 7 | 18.42% |
Dome Arena - Rochester, NY | 3 | 7.89% |
Gratwick Park - North Tonawanda, NY | 2 | 5.26% |
Shinsaibashi Club Quattro - Osaka, Japan | 2 | 5.26% |
Landmark Theatre - Syracuse, NY | 2 | 5.26% |
Main Street Armory - Rochester, NY | 2 | 5.26% |
The Rapids Theatre - Niagara Falls, NY | 1 | 2.63% |
Mid Hudson Civic Center - Poughkeepsie, NY | 1 | 2.63% |
The Gramercy - New York, NY | 1 | 2.63% |
Bearsville Theater - Woodstock, NY | 1 | 2.63% |
Palace Theatre - Albany, NY | 1 | 2.63% |
Canalside - Buffalo, NY | 1 | 2.63% |
Peach Festival - Scranton, PA | 1 | 2.63% |
Pier 97 - New York, NY | 1 | 2.63% |
Tower Theatre - Upper Darby, PA | 1 | 2.63% |
The Guvernment - Toronto, ON | 1 | 2.63% |
Brookhaven Amphitheatre - Farmingville, NY | 1 | 2.63% |
Irving Plaza - New York, NY | 1 | 2.63% |
Supper Club - New York, NY | 1 | 2.63% |
MTV Halloween Special - New York, NY | 1 | 2.63% |
|