08/05/1995 - Upper Darby, PA - Tower Theatre - Primus
| 11/22/1995 - Bethlehem, PA - Stabler Arena - Primus
| 11/24/1995 - Uniondale, NY - Nassau Coliseum - Primus
| 04/16/1996 - New York, NY - Roseland Ballroom - Primus
| 09/05/1996 - New York, NY - Supper Club - Holy Mackerel
| 08/12/1997 - Wantagh, NY - Jones Beach Amphitheatre - Primus
| 10/17/1997 - New York, NY - Roseland Ballroom - Primus
| 03/15/1998 - Asbury Park, NJ - Asbury Convention Centre - Primus
| 03/16/1998 - New York, NY - Roseland Ballroom - Primus
| 05/11/1998 - New York, NY - Irving Plaza - Primus
| 06/08/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 06/10/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 11/11/1999 - New York, NY - Roseland Ballroom - Primus
| 02/19/2000 - Philadelphia, PA - The Electric Factory - Primus
| 02/19/2000 - Philadelphia, PA - Rock Sessions at Indre - WYSP 94.1 - Primus
| 06/24/2000 - Bridgeport, CT - Gathering of the Vibes - Les Claypool and the Rat Brigade
| 08/29/2000 - New York, NY - Irving Plaza - Frog Brigade
| 02/10/2001 - Syracuse, NY - Landmark Theatre - Frog Brigade
| 06/28/2001 - New York, NY - Roseland Ballroom - Frog Brigade
| 07/27/2001 - Holmdel, NJ - PNC Bank Center - Frog Brigade
| 11/11/2001 - Camden, NJ - Tweeter Center - Oysterhead
| 11/14/2001 - New York, NY - Roseland Ballroom - Oysterhead
| 07/06/2002 - Old Bridge, NJ - The Birch Hill Niteclub - Frog Brigade
| 11/02/2002 - New York, NY - The World - Frog Brigade
| 11/08/2002 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 07/15/2003 - Asbury Park, NJ - Stone Pony - Frog Brigade
| 07/16/2003 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 11/14/2003 - New York, NY - Roseland Ballroom - Primus
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 11/24/2003 - Syracuse, NY - Landmark Theatre - Primus
| 11/25/2003 - New York, NY - Roseland Ballroom - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 06/22/2004 - New York, NY - Radio City Music Hall - Primus
| 10/01/2004 - New York, NY - Roseland Ballroom - Bucket of Bernie Brains
| 10/02/2004 - Philadelphia, PA - The Electric Factory - Bucket of Bernie Brains
| 10/14/2005 - Sayreville, NJ - Starland Ballroom - Fancy Band
| 10/17/2005 - New Haven, CT - Toad's Place - Fancy Band
| 10/20/2005 - Philadelphia, PA - The Electric Factory - Fancy Band
| 10/21/2005 - New York, NY - Nokia Theatre - Fancy Band
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/15/2006 - New York, NY - Nokia Theatre - Fancy Band
| 11/09/2006 - New York, NY - Roseland Ballroom - Primus
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 06/02/2007 - New York, NY - Nokia Theatre - Fancy Band
| 06/03/2007 - Philadelphia, PA - The Electric Factory - Fancy Band
| 03/27/2009 - Philadelphia, PA - The Electric Factory - Fungi Band
| 07/17/2009 - Atlantic City, NJ - House of Blues - Fungi Band
| 06/05/2010 - Montclair, NJ - Wellmont Theatre - Fungi Band
| 07/30/2010 - Brooklyn, NY - Williamsburg Waterfront - Primus
| 08/14/2010 - Las Vegas, NV - The Joint - Primus
| 10/09/2010 - Montclair, NJ - Wellmont Theatre - Primus
| 09/27/2011 - Albany, NY - Palace Theatre - Primus
| 09/30/2011 - New York, NY - Roseland Ballroom - Primus
| 10/01/2011 - Upper Darby, PA - Tower Theatre - Primus
| 02/08/2012 - Brooklyn, NY - Music Hall of Williamsburg - Primus
| 02/09/2012 - New York, NY - Gramercy Theater - Primus
| 02/09/2012 - New York, NY - Jimmy Fallon Show - Primus
| 10/12/2012 - Poughkeepsie, NY - Mid Hudson Civic Center - Primus
| 10/16/2012 - Wilkes Barre, PA - Kirby Center - Primus
| 10/19/2012 - New York, NY - Hammerstein - Primus
| 04/28/2013 - New York, NY - The Gramercy - Duo De Twang
| 02/26/2014 - New York, NY - The Heath at The McKittrick Hotel - Duo De Twang
| 06/24/2014 - Port Chester, NY - Capitol Theatre - Primus
| 06/28/2014 - Asbury Park, NJ - The Stone Pony Summerstage - Primus
| 08/27/2014 - Providence, RI - Columbus Theater - Duo De Twang
| 10/31/2014 - New York, NY - Beacon Theatre - Primus
| 11/01/2014 - New Brunswick, NJ - State Theatre - Primus
| 04/24/2015 - Hershey, PA - Hershey Theatre - Primus
| 07/17/2015 - Wallingford, CT - Oakdale - Primus
| 07/24/2015 - Asbury Park, NJ - The Stone Pony - Primus
| 06/18/2016 - Port Chester, NY - Capitol Theatre - The Claypool Lennon Delirium
| 08/27/2016 - New Haven, CT - College Street Music Hall - The Claypool Lennon Delirium
| 08/30/2016 - New York, NY - Irving Plaza - The Claypool Lennon Delirium
| 07/28/2017 - Asbury Park, NJ - Stony Pony - Primus
| 07/29/2017 - Philadelphia, PA - Festival Pier - Primus
| 10/29/2017 - Port Chester, NY - Capitol Theatre - Primus
| 10/31/2017 - Brooklyn, NY - Brooklyn Steel - Primus
| 06/01/2018 - Asbury Park, NJ - Convention Hall - Primus
| 06/03/2018 - Coney Island, NY - Ford Amphitheater @ Coney Island - Primus
| 04/16/2019 - Brooklyn, NY - Brooklyn Steel - The Claypool Lennon Delirium
| 11/09/2019 - New York, NY - Madison Square Garden - Primus
| 09/25/2021 - Asbury Park, NJ - Stone Pony Summer Stage - Primus
| 09/26/2021 - Wallingford, CT - Toyota Oakdale Theatre - Primus
| 09/28/2021 - New York, NY - Beacon Theater - Primus
| 10/01/2021 - Philadelphia, PA - MET Opera House - Primus
| 05/20/2022 - Port Chester, NY - Capitol Theatre - Primus
| 05/21/2022 - Montclair, NJ - Wellmont Theatre - Primus
| 05/25/2022 - Bethlehem, PA - Wind Creek Event Center - Primus
| 05/27/2022 - Atlantic City, NJ - Music Box at Borgata Hotel and Spa - Primus
| 08/09/2022 - Morrison, CO - Red Rocks Amphitheatre - Primus
| 08/10/2022 - Morrison, CO - Red Rocks Amphitheatre - Primus
| 06/23/2023 - Port Chester, NY - Capitol Theatre - Frog Brigade
| 06/24/2023 - Westbury, NY - NYCB Theatre at Westbury - Frog Brigade
| 10/24/2023 - Montclair, NJ - Wellmont Theater - Frog Brigade
| 10/25/2023 - Philadelphia, PA - The Fillmore - Frog Brigade
| 05/06/2024 - Wilkes Barre, PA - F.M. Kirby Center for the Performing Arts - Primus
| 08/12/2024 - Saratoga Springs, NY - Saratoga Performing Arts Center - Primus
Song | Times Played | As Percent of Shows with Setlist |
Jerry Was A Race Car Driver | 56 | 58.95% |
Those Damned Blue-Collar Tweekers | 41 | 43.16% |
My Name is Mud | 38 | 40% |
Southbound Pachyderm | 30 | 31.58% |
Drums | 28 | 29.47% |
Too Many Puppies | 27 | 28.42% |
American Life | 26 | 27.37% |
Tommy the Cat | 26 | 27.37% |
Groundhog's Day | 24 | 25.26% |
Frizzle Fry | 23 | 24.21% |
Here Come the Bastards | 21 | 22.11% |
Wynona's Big Brown Beaver | 20 | 21.05% |
Over the Falls | 20 | 21.05% |
Over the Electric Grapevine | 20 | 21.05% |
Sgt. Baker | 19 | 20% |
Harold of the Rocks | 19 | 20% |
Jilly's on Smack | 18 | 18.95% |
Seas of Cheese | 17 | 17.89% |
Duchess and the Proverbial Mind Spread | 16 | 16.84% |
Lee Van Cleef | 16 | 16.84% |
Drum and Whamola Jam | 15 | 15.79% |
Cosmic Highway | 15 | 15.79% |
Moron TV | 15 | 15.79% |
Eleven | 14 | 14.74% |
Mr. Krinkle | 14 | 14.74% |
John the Fisherman | 14 | 14.74% |
Buzzards of Green Hill | 13 | 13.68% |
The Last Salmon Man | 13 | 13.68% |
The Awakening | 13 | 13.68% |
Nature Boy | 13 | 13.68% |
Long in the Tooth | 13 | 13.68% |
D's Diner | 12 | 12.63% |
Whamola | 12 | 12.63% |
Hello Skinny | 12 | 12.63% |
Pudding Time | 12 | 12.63% |
Up on the Roof | 11 | 11.58% |
Precipitation | 11 | 11.58% |
Hendershot | 11 | 11.58% |
The Toys Go Winding Down | 11 | 11.58% |
Mr. Knowitall | 11 | 11.58% |
Rumble of the Diesel | 10 | 10.53% |
Closer to the Heart | 10 | 10.53% |
David Makalaster I | 10 | 10.53% |
Holy Mackerel | 10 | 10.53% |
Professor Nutbutter's House of Treats | 10 | 10.53% |
Spegetti Western | 10 | 10.53% |
Bob | 9 | 9.47% |
Mrs. Blaileen | 9 | 9.47% |
Calling Kyle | 9 | 9.47% |
To Defy the Laws of Tradition | 9 | 9.47% |
Thela Hun Ginjeet | 9 | 9.47% |
Is It Luck? | 9 | 9.47% |
Golden Boy | 9 | 9.47% |
The Seven | 8 | 8.42% |
Cinderella Man | 8 | 8.42% |
Welcome to this World | 8 | 8.42% |
Madrigal | 8 | 8.42% |
A Farewell to Kings | 8 | 8.42% |
Highball with the Devil | 8 | 8.42% |
Lacquer Head | 8 | 8.42% |
Xanadu | 8 | 8.42% |
Cygnus X-1 | 7 | 7.37% |
The Heckler | 7 | 7.37% |
The Eyes of the Squirrel | 7 | 7.37% |
Fisticuffs | 7 | 7.37% |
Ding Dang | 7 | 7.37% |
HOINFODAMAN | 7 | 7.37% |
Prelude to a Crawl | 7 | 7.37% |
Cricket and the Genie (Movement I, The Delirium) | 6 | 6.32% |
One Better | 6 | 6.32% |
Candy Man | 6 | 6.32% |
Hamburger Train | 6 | 6.32% |
Riddles Are Abound Tonight | 6 | 6.32% |
Booneville Stomp | 6 | 6.32% |
Shake Hands with Beef | 6 | 6.32% |
Amanitas | 6 | 6.32% |
David Makalaster II | 6 | 6.32% |
Eternal Consumption Engine | 6 | 6.32% |
Lust Stings | 6 | 6.32% |
My Friend Fats | 5 | 5.26% |
Conspiranoia | 5 | 5.26% |
Tragedy's a' Comin' | 5 | 5.26% |
Hennepin Crawler | 5 | 5.26% |
Cricket and the Genie (Movement II, Oratorio Di Cricket) | 5 | 5.26% |
Sheep | 5 | 5.26% |
Tomorrow Never Knows | 5 | 5.26% |
Pigs on the Wing (Part One) | 5 | 5.26% |
Pigs on the Wing (Part Two) | 5 | 5.26% |
Glass Sandwich | 5 | 5.26% |
Pigs (Three Different Ones) | 5 | 5.26% |
Dogs | 5 | 5.26% |
Shine On You Crazy Diamond | 5 | 5.26% |
Red State Girl | 5 | 5.26% |
Kalamazoo | 5 | 5.26% |
Fish On | 4 | 4.21% |
Los Bastardos | 4 | 4.21% |
The Valley | 4 | 4.21% |
Follow the Fool | 4 | 4.21% |
Extinction Burst | 4 | 4.21% |
Vernon the Company Man | 4 | 4.21% |
Eclectic Electric | 4 | 4.21% |
Grandad's Little Ditty | 4 | 4.21% |
Astronomy Domine | 4 | 4.21% |
The Pressman | 4 | 4.21% |
Breath of a Salesman | 4 | 4.21% |
Sathington Waltz | 4 | 4.21% |
Iowan Gal (Banjo) | 4 | 4.21% |
The Ends? | 4 | 4.21% |
The Green Ranger | 4 | 4.21% |
The Dream | 4 | 4.21% |
The Big Eyeball in the Sky | 4 | 4.21% |
The Antipop | 4 | 4.21% |
Pure Imagination | 4 | 4.21% |
Bob's Party Time Lounge | 4 | 4.21% |
Cohibas Esplenditos | 4 | 4.21% |
Puddin' Taine | 4 | 4.21% |
Buzzards of Green Hill Reprise | 4 | 4.21% |
Polka Dot Rose | 4 | 4.21% |
The Scheme | 4 | 4.21% |
The Storm | 4 | 4.21% |
Oompa Augustus | 4 | 4.21% |
The Trek | 4 | 4.21% |
Farewell Wonkites | 3 | 3.16% |
Del Davis Tree Farm | 3 | 3.16% |
2000 Light Years from Home | 3 | 3.16% |
Wonkamobile | 3 | 3.16% |
Cheer Up Charlie | 3 | 3.16% |
De Anza Jig | 3 | 3.16% |
Boomerang Baby | 3 | 3.16% |
Bridge Came Tumbling Down | 3 | 3.16% |
Bubbles Burst | 3 | 3.16% |
Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 3 | 3.16% |
Amos Moses | 3 | 3.16% |
Battle of New Orleans | 3 | 3.16% |
Hats Off | 3 | 3.16% |
Oompa Violet | 3 | 3.16% |
Pipeline | 3 | 3.16% |
Polka Your Eye Out | 3 | 3.16% |
Oompa Veruca | 3 | 3.16% |
Oompa TV | 3 | 3.16% |
Of Whales and Woe | 3 | 3.16% |
On the Tweek Again | 3 | 3.16% |
One Step Beyond | 3 | 3.16% |
Running the Gauntlet | 3 | 3.16% |
Shattering Song | 3 | 3.16% |
Space Oddity | 3 | 3.16% |
The Court of the Crimson King | 3 | 3.16% |
The Last Superpower aka Rapscallion | 3 | 3.16% |
The Monolith of Phobos | 3 | 3.16% |
Golden Ticket | 3 | 3.16% |
Sathington Willoughby | 3 | 3.16% |
Semi-Wondrous Boat Ride | 3 | 3.16% |
Salmon Men | 3 | 3.16% |
In the Flesh | 3 | 3.16% |
Hello Wonkites | 3 | 3.16% |
The Intruder | 3 | 3.16% |
Granny's Little Yard Gnome | 3 | 3.16% |
Lermaninoff | 3 | 3.16% |
I Want It Now | 3 | 3.16% |
Mr. Wright | 3 | 3.16% |
Stayin Alive | 2 | 2.11% |
American Life (Banjo) | 2 | 2.11% |
You Can't Kill Michael Malloy | 2 | 2.11% |
Grand Pecking Order | 2 | 2.11% |
Taxman | 2 | 2.11% |
Thai Noodles | 2 | 2.11% |
Shadow of a Man | 2 | 2.11% |
Oz is Ever Floating | 2 | 2.11% |
Owner of the World | 2 | 2.11% |
Phantom Patriot | 2 | 2.11% |
Pilcher's Squad | 2 | 2.11% |
Buckethead | 2 | 2.11% |
What Would Sir George Martin Do? | 2 | 2.11% |
Junior | 2 | 2.11% |
O Sole Mio | 2 | 2.11% |
Cygnus X-1, Book 1: The Voyage | 2 | 2.11% |
Mr. Oysterhead | 2 | 2.11% |
Mary the Ice Cube | 2 | 2.11% |
Cocaine Blues | 2 | 2.11% |
Lights in the Sky | 2 | 2.11% |
Pseudo Suicide | 2 | 2.11% |
Rubberneck Lions | 2 | 2.11% |
Army's on Ecstasy | 2 | 2.11% |
Hellbound 17 1/2 | 2 | 2.11% |
Animals | 2 | 2.11% |
Music for the Elephant Man | 2 | 2.11% |
Final Voyage of the Liquid Sky | 2 | 2.11% |
Greet the Sacred Cow | 2 | 2.11% |
Behind My Camel | 2 | 2.11% |
Bernie Intro | 2 | 2.11% |
Electric Uncle Sam | 2 | 2.11% |
Here's to the Man | 2 | 2.11% |
Elephant Ghost | 2 | 2.11% |
To Defy | 2 | 2.11% |
The Ol' Diamondback Sturgeon | 2 | 2.11% |
Birthday Boys | 2 | 2.11% |
South Park Theme Song | 2 | 2.11% |
Jam 1 | 1 | 1.05% |
Jellikit | 1 | 1.05% |
Oxycontin Girl | 1 | 1.05% |
Holy Diver | 1 | 1.05% |
Radon Balloon | 1 | 1.05% |
Purple Onion | 1 | 1.05% |
Immigrant Song | 1 | 1.05% |
Pork Soda | 1 | 1.05% |
Prelude to Fear | 1 | 1.05% |
Planet Claire | 1 | 1.05% |
Mirror in the Bathroom | 1 | 1.05% |
Like Fleas | 1 | 1.05% |
Little Fishes | 1 | 1.05% |
Little Faces | 1 | 1.05% |
Ohmerica | 1 | 1.05% |
Last Salmon Man | 1 | 1.05% |
Mushroom Men | 1 | 1.05% |
La Villa Strangiato | 1 | 1.05% |
Rancor | 1 | 1.05% |
The Torture Never Stops | 1 | 1.05% |
The Spirit of Radio | 1 | 1.05% |
Thela Hun Ginjeet Reprise | 1 | 1.05% |
The Return of Sathington Willoughby | 1 | 1.05% |
The Jam | 1 | 1.05% |
Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 1.05% |
Whamola and Matterhorn Jam | 1 | 1.05% |
With a Little Help from My Friends | 1 | 1.05% |
Toady Man's Hour | 1 | 1.05% |
Tyranny of the Hunt | 1 | 1.05% |
Sgt. Pepper's Lonely Hearts Club Band | 1 | 1.05% |
Scott Taylor | 1 | 1.05% |
Scissor Man | 1 | 1.05% |
Robot Chicken | 1 | 1.05% |
Surfin Bird | 1 | 1.05% |
The Carpenter and the Dainty Bride | 1 | 1.05% |
Star Spangled Banner | 1 | 1.05% |
South Park Theme | 1 | 1.05% |
Silly Putty | 1 | 1.05% |
South of Reality | 1 | 1.05% |
Rapper's Delight | 1 | 1.05% |
Batman Jam | 1 | 1.05% |
Big in Japan | 1 | 1.05% |
Big Rock Candy Mountain | 1 | 1.05% |
Another One Bites the Dust | 1 | 1.05% |
Amethyst Realm | 1 | 1.05% |
48 Hours To Go | 1 | 1.05% |
Pudding Time (Banjo) | 1 | 1.05% |
Girls for Single Men | 1 | 1.05% |
George E. Porge | 1 | 1.05% |
Family and the Fishing Net | 1 | 1.05% |
Electric Funeral | 1 | 1.05% |
El Sobrante Fortnight | 1 | 1.05% |
Glide | 1 | 1.05% |
Heart of the Sunrise | 1 | 1.05% |
Happy Birthday | 1 | 1.05% |
Hair tease | 1 | 1.05% |
Hair | 1 | 1.05% |
Easily Charmed by Fools | 1 | 1.05% |
Captain Lariat | 1 | 1.05% |
Climbin up the Ladder | 1 | 1.05% |
Boriska | 1 | 1.05% |
Delicate Tendrils | 1 | 1.05% |
Do That Stuff | 1 | 1.05% |
Drum and Vibe Jam | 1 | 1.05% |
Drum, Whamola and Keyboard Jam | 1 | 1.05% |
Drum, Banjo and Whamola Jam | 1 | 1.05% |
Cricket and the Genie (Movement II, Oratario Di Cricket) | 1 | 1.05% |
Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 1 | 1.05% |
DMV | 1 | 1.05% |
Cygnus X-1, Book 1: The Voyage - Prologue | 1 | 1.05% |
| | | | | |
Have setlists for: 97.89% of total shows seen by WaltFlanagansDog (95 of 97) | | |
# of different songs played: 264 | | |
# of total songs played: 1500 | | |
Top Opening Songs by Times PlayedSong | Times Played | Percent of All Shows |
Those Damned Blue-Collar Tweekers | 18 | 18.56% |
To Defy the Laws of Tradition | 5 | 5.15% |
American Life | 4 | 4.12% |
Here Come the Bastards | 4 | 4.12% |
Too Many Puppies | 4 | 4.12% |
Groundhog's Day | 3 | 3.09% |
Seas of Cheese | 3 | 3.09% |
Pudding Time | 3 | 3.09% |
Rumble of the Diesel | 3 | 3.09% |
Ding Dang | 2 | 2.06% |
D's Diner | 2 | 2.06% |
Nature Boy | 2 | 2.06% |
Taxman | 2 | 2.06% |
Up on the Roof | 2 | 2.06% |
Sgt. Baker | 2 | 2.06% |
Wynona's Big Brown Beaver | 2 | 2.06% |
Astronomy Domine | 2 | 2.06% |
Thela Hun Ginjeet | 2 | 2.06% |
Jerry Was A Race Car Driver | 1 | 1.03% |
Cricket and the Genie (Movement I, The Delirium) | 1 | 1.03% |
David Makalaster I | 1 | 1.03% |
Holy Diver | 1 | 1.03% |
Drum and Vibe Jam | 1 | 1.03% |
The Heckler | 1 | 1.03% |
Lust Stings | 1 | 1.03% |
Little Fishes | 1 | 1.03% |
Star Spangled Banner | 1 | 1.03% |
Thai Noodles | 1 | 1.03% |
Frizzle Fry | 1 | 1.03% |
Sgt. Pepper's Lonely Hearts Club Band | 1 | 1.03% |
Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 1.03% |
Surfin Bird | 1 | 1.03% |
De Anza Jig | 1 | 1.03% |
Professor Nutbutter's House of Treats | 1 | 1.03% |
Precipitation | 1 | 1.03% |
Polka Dot Rose | 1 | 1.03% |
One Better | 1 | 1.03% |
Harold of the Rocks | 1 | 1.03% |
Highball with the Devil | 1 | 1.03% |
Buckethead | 1 | 1.03% |
Army's on Ecstasy | 1 | 1.03% |
My Name is Mud | 1 | 1.03% |
Duchess and the Proverbial Mind Spread | 1 | 1.03% |
Shows by Day of Week:
Sunday | 7 | 7.22% |
Monday | 6 | 6.19% |
Tuesday | 16 | 16.49% |
Wednesday | 10 | 10.31% |
Thursday | 9 | 9.28% |
Friday | 25 | 25.77% | Saturday | 24 | 24.74% |
Number of Shows by Month
Month | Shows Seen | Percent of all shows |
February | 7 | 7.37% |
March | 3 | 3.16% |
April | 4 | 4.21% |
May | 6 | 6.32% |
June | 16 | 16.84% |
July | 12 | 12.63% |
August | 10 | 10.53% |
September | 6 | 6.32% |
October | 18 | 18.95% |
November | 15 | 15.79% |
Top Shows by City City | Times Played | Percent of Shows Seen |
New York, NY | 28 | 29.47% |
Philadelphia, PA | 13 | 13.68% |
Asbury Park, NJ | 7 | 7.37% |
Port Chester, NY | 5 | 5.26% |
Montclair, NJ | 4 | 4.21% |
Upper Darby, PA | 4 | 4.21% |
Brooklyn, NY | 4 | 4.21% |
Holmdel, NJ | 3 | 3.16% |
Morrison, CO | 2 | 2.11% |
New Haven, CT | 2 | 2.11% |
Wallingford, CT | 2 | 2.11% |
Wilkes Barre, PA | 2 | 2.11% |
Atlantic City, NJ | 2 | 2.11% |
Syracuse, NY | 2 | 2.11% |
Bethlehem, PA | 2 | 2.11% |
Hershey, PA | 1 | 1.05% |
New Brunswick, NJ | 1 | 1.05% |
Uniondale, NY | 1 | 1.05% |
Coney Island, NY | 1 | 1.05% |
Saratoga Springs, NY | 1 | 1.05% |
Providence, RI | 1 | 1.05% |
Westbury, NY | 1 | 1.05% |
Wantagh, NY | 1 | 1.05% |
Camden, NJ | 1 | 1.05% |
Old Bridge, NJ | 1 | 1.05% |
Las Vegas, NV | 1 | 1.05% |
Albany, NY | 1 | 1.05% |
Bridgeport, CT | 1 | 1.05% |
Poughkeepsie, NY | 1 | 1.05% |
Sayreville, NJ | 1 | 1.05% |
Total Primus shows seen (60) by Drummer Tim | 39 |
65% |
Brain | 10 | 16.67% |
Jay | 11 | 18.33% |
Danny | 0 | 0% |
Shows by Band:
Band | Count | Percent of all shows |
Primus | 60 | 61.86% |
Frog Brigade | 13 | 13.4% |
Sausage | | 0% |
Holy Mackerel | 1 | 1.03% |
Oysterhead | 2 | 2.06% |
Bucket of Bernie Brains | 2 | 2.06% | Electric Apricot | | 0% |
Fancy Band | 8 | 8.25% |
Fungi Band | 3 | 3.09% |
Duo De Twang | 3 | 3.09% |
Claypool Lennon Delirium | 4 | 3.09% |
Shows by Number of Times Each State/Country Played
State/Country | Shows Seen | Percent of all shows |
NY | 46 | 48.42% |
PA | 22 | 23.16% |
NJ | 20 | 21.05% |
CT | 5 | 5.26% |
CO | 2 | 2.11% |
RI | 1 | 1.05% |
NV | 1 | 1.05% |
Top 20 Venues of Shows Seen Venue | Shows Seen | Percent of All Shows |
Roseland Ballroom - New York, NY | 11 | 11.58% |
The Electric Factory - Philadelphia, PA | 8 | 8.42% |
Capitol Theatre - Port Chester, NY | 5 | 5.26% |
Tower Theatre - Upper Darby, PA | 4 | 4.21% |
PNC Bank Center - Holmdel, NJ | 3 | 3.16% |
Irving Plaza - New York, NY | 3 | 3.16% |
Wellmont Theatre - Montclair, NJ | 3 | 3.16% |
Nokia Theatre - New York, NY | 3 | 3.16% |
Brooklyn Steel - Brooklyn, NY | 2 | 2.11% |
Landmark Theatre - Syracuse, NY | 2 | 2.11% |
Red Rocks Amphitheatre - Morrison, CO | 2 | 2.11% |
Beacon Theatre - New York, NY | 1 | 1.05% |
Festival Pier - Philadelphia, PA | 1 | 1.05% |
Columbus Theater - Providence, RI | 1 | 1.05% |
The Stone Pony Summerstage - Asbury Park, NJ | 1 | 1.05% |
Stony Pony - Asbury Park, NJ | 1 | 1.05% |
College Street Music Hall - New Haven, CT | 1 | 1.05% |
State Theatre - New Brunswick, NJ | 1 | 1.05% |
Oakdale - Wallingford, CT | 1 | 1.05% |
The Stone Pony - Asbury Park, NJ | 1 | 1.05% |
|