05/10/2018 - Dallas, TX - Southside Ballroom - Primus
| 08/13/2019 - Dallas, TX - House of Blues - The Claypool Lennon Delirium
| 09/11/2021 - Irving, TX - Toyota Music Factory - Primus
| 04/27/2022 - New Orleans, LA - Saengar Threatre - Primus
| 04/28/2022 - New Orleans, LA - Orpheum Theatre - Primus
| 06/13/2023 - Dallas, TX - Music Hall at Fair Park - Frog Brigade
| 04/12/2024 - Irving, TX - Toyota Music Factory - Primus
Song | Times Played | As Percent of Shows with Setlist |
Southbound Pachyderm | 5 | 71.43% |
Those Damned Blue-Collar Tweekers | 3 | 42.86% |
Jerry Was A Race Car Driver | 3 | 42.86% |
Sgt. Baker | 3 | 42.86% |
Too Many Puppies | 3 | 42.86% |
A Farewell to Kings | 2 | 28.57% |
Cricket and the Genie (Movement I, The Delirium) | 2 | 28.57% |
Closer to the Heart | 2 | 28.57% |
Cinderella Man | 2 | 28.57% |
Cricket and the Genie (Movement II, Oratorio Di Cricket) | 2 | 28.57% |
Frizzle Fry | 2 | 28.57% |
Follow the Fool | 2 | 28.57% |
American Life | 2 | 28.57% |
My Name is Mud | 2 | 28.57% |
Madrigal | 2 | 28.57% |
Wynona's Big Brown Beaver | 2 | 28.57% |
Xanadu | 2 | 28.57% |
Over the Electric Grapevine | 2 | 28.57% |
Jilly's on Smack | 1 | 14.29% |
Little Fishes | 1 | 14.29% |
Lacquer Head | 1 | 14.29% |
Like Fleas | 1 | 14.29% |
Jam 7 | 1 | 14.29% |
Jam 2 | 1 | 14.29% |
Jam 10 | 1 | 14.29% |
Jam 1 | 1 | 14.29% |
Holiday in Cambodia | 1 | 14.29% |
Jam 3 | 1 | 14.29% |
Jam 4 | 1 | 14.29% |
Jam 8 | 1 | 14.29% |
Jam 6 | 1 | 14.29% |
Jam 5 | 1 | 14.29% |
Jam 9 | 1 | 14.29% |
Pigs On The Wing (Part Two) | 1 | 14.29% |
The Seven | 1 | 14.29% |
The Storm | 1 | 14.29% |
The Scheme | 1 | 14.29% |
The Last Salmon Man | 1 | 14.29% |
The Ends? | 1 | 14.29% |
The Trek | 1 | 14.29% |
The Valley | 1 | 14.29% |
Welcome to this World | 1 | 14.29% |
Whamola | 1 | 14.29% |
Tomorrow Never Knows | 1 | 14.29% |
Tommy the Cat | 1 | 14.29% |
Toady Man's Hour | 1 | 14.29% |
The Dream | 1 | 14.29% |
The Court of the Crimson King | 1 | 14.29% |
Precipitation | 1 | 14.29% |
Professor Nutbutter's House of Treats | 1 | 14.29% |
Pigs On The Wing (Part One) | 1 | 14.29% |
Pigs (Three Different Ones) | 1 | 14.29% |
Pablo's Hippos | 1 | 14.29% |
Pudding Time | 1 | 14.29% |
Rumble of the Diesel | 1 | 14.29% |
Spegetti Western | 1 | 14.29% |
The Antipop | 1 | 14.29% |
South of Reality | 1 | 14.29% |
Sheep | 1 | 14.29% |
Seas of Cheese | 1 | 14.29% |
One Better | 1 | 14.29% |
Easily Charmed by Fools | 1 | 14.29% |
Conspiranoia | 1 | 14.29% |
Cosmic Highway | 1 | 14.29% |
Buzzards Of Green Hill | 1 | 14.29% |
Breath of a Salesman | 1 | 14.29% |
Boriska | 1 | 14.29% |
Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 1 | 14.29% |
Cygnus X-1 | 1 | 14.29% |
Duchess and the Proverbial Mind Spread | 1 | 14.29% |
Eleven | 1 | 14.29% |
Dogs | 1 | 14.29% |
David Makalaster I | 1 | 14.29% |
Cygnus X-1, Book 1: The Voyage | 1 | 14.29% |
Boomerang Baby | 1 | 14.29% |
Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 1 | 14.29% |
Amethyst Realm | 1 | 14.29% |
Astronomy Domine | 1 | 14.29% |
Amanitas | 1 | 14.29% |
Encore:
Jam 11 | 1 | 14.29% |
| | | | | |
Have setlists for: 100% of total shows seen by The Lubwife (7 of 7) | | |
# of different songs played: 80 | | |
# of total songs played: 105 | | |
Top Opening Songs by Times PlayedSong | Times Played | Percent of All Shows |
Those Damned Blue-Collar Tweekers | 3 | 42.86% |
David Makalaster I | 1 | 14.29% |
Jam 1 | 1 | 14.29% |
Spegetti Western | 1 | 14.29% |
The Court of the Crimson King | 1 | 14.29% |
Shows by Day of Week:
Sunday | | 0% |
Monday | | 0% |
Tuesday | 2 | 28.57% |
Wednesday | 1 | 14.29% |
Thursday | 2 | 28.57% |
Friday | 1 | 14.29% | Saturday | 1 | 14.29% |
Number of Shows by Month
Month | Shows Seen | Percent of all shows |
April | 3 | 42.86% |
May | 1 | 14.29% |
June | 1 | 14.29% |
August | 1 | 14.29% |
September | 1 | 14.29% |
Top Shows by City City | Times Played | Percent of Shows Seen |
Dallas, TX | 3 | 42.86% |
New Orleans, LA | 2 | 28.57% |
Irving, TX | 2 | 28.57% |
Total Primus shows seen (4) by Drummer Tim | 4 |
100% |
Brain | | 0% |
Jay | 0 | 0% |
Danny | 0 | 0% |
Shows by Band:
Band | Count | Percent of all shows |
Primus | 4 | 57.14% |
Frog Brigade | 1 | 14.29% |
Sausage | | 0% |
Holy Mackerel | | 0% |
Oysterhead | | 0% |
Bucket of Bernie Brains | | 0% | Electric Apricot | | 0% |
Fancy Band | | 0% |
Fungi Band | | 0% |
Duo De Twang | | 0% |
Claypool Lennon Delirium | 1 | 0% |
Shows by Number of Times Each State/Country Played
State/Country | Shows Seen | Percent of all shows |
TX | 5 | 71.43% |
LA | 2 | 28.57% |
Top 20 Venues of Shows Seen Venue | Shows Seen | Percent of All Shows |
Toyota Music Factory - Irving, TX | 2 | 28.57% |
Music Hall at Fair Park - Dallas, TX | 1 | 14.29% |
Orpheum Theatre - New Orleans, LA | 1 | 14.29% |
Saengar Threatre - New Orleans, LA | 1 | 14.29% |
Southside Ballroom - Dallas, TX | 1 | 14.29% |
House of Blues - Dallas, TX | 1 | 14.29% |
|