07/06/2002 - Old Bridge, NJ - The Birch Hill Niteclub - Frog Brigade
| 11/02/2002 - New York, NY - The World - Frog Brigade
| 11/08/2002 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 07/15/2003 - Asbury Park, NJ - Stone Pony - Frog Brigade
| 07/16/2003 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 11/14/2003 - New York, NY - Roseland Ballroom - Primus
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 11/24/2003 - Syracuse, NY - Landmark Theatre - Primus
| 11/25/2003 - New York, NY - Roseland Ballroom - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 06/22/2004 - New York, NY - Radio City Music Hall - Primus
| 10/01/2004 - New York, NY - Roseland Ballroom - Bucket of Bernie Brains
| 10/02/2004 - Philadelphia, PA - The Electric Factory - Bucket of Bernie Brains
| 10/14/2005 - Sayreville, NJ - Starland Ballroom - Fancy Band
| 10/17/2005 - New Haven, CT - Toad's Place - Fancy Band
| 10/20/2005 - Philadelphia, PA - The Electric Factory - Fancy Band
| 10/21/2005 - New York, NY - Nokia Theatre - Fancy Band
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/15/2006 - New York, NY - Nokia Theatre - Fancy Band
| 07/17/2006 - Boston, MA - The Roxy - Fancy Band
| 11/09/2006 - New York, NY - Roseland Ballroom - Primus
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 11/12/2006 - Boston, MA - Orpheum Theatre - Primus
| 06/02/2007 - New York, NY - Nokia Theatre - Fancy Band
| 06/03/2007 - Philadelphia, PA - The Electric Factory - Fancy Band
| 03/27/2009 - Philadelphia, PA - The Electric Factory - Fungi Band
| 06/05/2010 - Montclair, NJ - Wellmont Theatre - Fungi Band
| 07/30/2010 - Brooklyn, NY - Williamsburg Waterfront - Primus
| 10/08/2010 - Upper Darby, PA - Tower Theatre - Primus
| 10/09/2010 - Montclair, NJ - Wellmont Theatre - Primus
| 09/30/2011 - New York, NY - Roseland Ballroom - Primus
| 10/01/2011 - Upper Darby, PA - Tower Theatre - Primus
| 02/08/2012 - Brooklyn, NY - Music Hall of Williamsburg - Primus
| 02/09/2012 - New York, NY - Gramercy Theater - Primus
| 02/09/2012 - New York, NY - Jimmy Fallon Show - Primus
| 10/12/2012 - Poughkeepsie, NY - Mid Hudson Civic Center - Primus
| 10/19/2012 - New York, NY - Hammerstein - Primus
| 04/28/2013 - New York, NY - The Gramercy - Duo De Twang
| 02/26/2014 - New York, NY - The Heath at The McKittrick Hotel - Duo De Twang
| 06/24/2014 - Port Chester, NY - Capitol Theatre - Primus
| 06/28/2014 - Asbury Park, NJ - The Stone Pony Summerstage - Primus
| 11/01/2014 - New Brunswick, NJ - State Theatre - Primus
| 07/17/2015 - Wallingford, CT - Oakdale - Primus
| 07/30/2015 - New York, NY - Pier 97 - Primus
| 06/18/2016 - Port Chester, NY - Capitol Theatre - The Claypool Lennon Delirium
| 07/28/2017 - Asbury Park, NJ - Stony Pony - Primus
| 07/29/2017 - Philadelphia, PA - Festival Pier - Primus
| 10/29/2017 - Port Chester, NY - Capitol Theatre - Primus
| 06/01/2018 - Asbury Park, NJ - Convention Hall - Primus
| 06/03/2018 - Coney Island, NY - Ford Amphitheater @ Coney Island - Primus
| 04/16/2019 - Brooklyn, NY - Brooklyn Steel - The Claypool Lennon Delirium
| 11/09/2019 - New York, NY - Madison Square Garden - Primus
| 09/25/2021 - Asbury Park, NJ - Stone Pony Summer Stage - Primus
| 09/26/2021 - Wallingford, CT - Toyota Oakdale Theatre - Primus
| 05/20/2022 - Port Chester, NY - Capitol Theatre - Primus
| 05/21/2022 - Montclair, NJ - Wellmont Theatre - Primus
| 06/23/2023 - Port Chester, NY - Capitol Theatre - Frog Brigade
| 06/24/2023 - Westbury, NY - NYCB Theatre at Westbury - Frog Brigade
| 10/24/2023 - Montclair, NJ - Wellmont Theater - Frog Brigade
| 05/06/2024 - Wilkes Barre, PA - F.M. Kirby Center for the Performing Arts - Primus
Song | Times Played | As Percent of Shows with Setlist |
Jerry Was A Race Car Driver | 35 | 58.33% |
Drums | 27 | 45% |
Those Damned Blue-Collar Tweekers | 26 | 43.33% |
Southbound Pachyderm | 22 | 36.67% |
My Name is Mud | 22 | 36.67% |
American Life | 20 | 33.33% |
Frizzle Fry | 17 | 28.33% |
Too Many Puppies | 17 | 28.33% |
Groundhog's Day | 16 | 26.67% |
Drum and Whamola Jam | 16 | 26.67% |
Sgt. Baker | 15 | 25% |
Long in the Tooth | 14 | 23.33% |
Over the Electric Grapevine | 14 | 23.33% |
Harold of the Rocks | 14 | 23.33% |
Over the Falls | 13 | 21.67% |
Here Come the Bastards | 13 | 21.67% |
Jilly's on Smack | 13 | 21.67% |
Tommy the Cat | 13 | 21.67% |
Wynona's Big Brown Beaver | 12 | 20% |
Buzzards of Green Hill | 12 | 20% |
Eleven | 12 | 20% |
Up on the Roof | 12 | 20% |
Mr. Krinkle | 12 | 20% |
Lee Van Cleef | 12 | 20% |
Moron TV | 11 | 18.33% |
Mr. Knowitall | 11 | 18.33% |
D's Diner | 10 | 16.67% |
The Last Salmon Man | 10 | 16.67% |
Pudding Time | 10 | 16.67% |
Cosmic Highway | 10 | 16.67% |
Holy Mackerel | 10 | 16.67% |
David Makalaster I | 9 | 15% |
Is It Luck? | 9 | 15% |
Seas of Cheese | 9 | 15% |
Precipitation | 9 | 15% |
Rumble of the Diesel | 9 | 15% |
John the Fisherman | 8 | 13.33% |
The Toys Go Winding Down | 8 | 13.33% |
Nature Boy | 8 | 13.33% |
Whamola | 8 | 13.33% |
Calling Kyle | 7 | 11.67% |
Bob | 7 | 11.67% |
One Better | 7 | 11.67% |
Spegetti Western | 7 | 11.67% |
The Seven | 7 | 11.67% |
To Defy the Laws of Tradition | 7 | 11.67% |
Hendershot | 7 | 11.67% |
Golden Boy | 7 | 11.67% |
David Makalaster II | 6 | 10% |
Mrs. Blaileen | 6 | 10% |
Fisticuffs | 6 | 10% |
HOINFODAMAN | 6 | 10% |
Welcome to this World | 6 | 10% |
Highball with the Devil | 6 | 10% |
Prelude to a Crawl | 6 | 10% |
Ding Dang | 6 | 10% |
The Awakening | 6 | 10% |
Thela Hun Ginjeet | 5 | 8.33% |
The Eyes of the Squirrel | 5 | 8.33% |
Eternal Consumption Engine | 5 | 8.33% |
Lust Stings | 5 | 8.33% |
Duchess and the Proverbial Mind Spread | 5 | 8.33% |
Amanitas | 5 | 8.33% |
Vernon the Company Man | 5 | 8.33% |
The Big Eyeball in the Sky | 5 | 8.33% |
Glass Sandwich | 4 | 6.67% |
Booneville Stomp | 4 | 6.67% |
Fish On | 4 | 6.67% |
One Step Beyond | 4 | 6.67% |
A Farewell to Kings | 4 | 6.67% |
Grandad's Little Ditty | 4 | 6.67% |
Hamburger Train | 4 | 6.67% |
Los Bastardos | 4 | 6.67% |
Hennepin Crawler | 4 | 6.67% |
Xanadu | 4 | 6.67% |
Iowan Gal (Banjo) | 4 | 6.67% |
Madrigal | 4 | 6.67% |
My Friend Fats | 4 | 6.67% |
Of Whales and Woe | 4 | 6.67% |
Cricket and the Genie (Movement I, The Delirium) | 4 | 6.67% |
Cinderella Man | 4 | 6.67% |
Closer to the Heart | 4 | 6.67% |
Red State Girl | 4 | 6.67% |
Buzzards of Green Hill Reprise | 4 | 6.67% |
Sathington Waltz | 4 | 6.67% |
Candy Man | 4 | 6.67% |
The Heckler | 4 | 6.67% |
The Scheme | 3 | 5% |
The Storm | 3 | 5% |
Cricket and the Genie (Movement II, Oratorio Di Cricket) | 3 | 5% |
Polka Your Eye Out | 3 | 5% |
Hello Skinny | 3 | 5% |
The Intruder | 3 | 5% |
Follow the Fool | 3 | 5% |
Cohibas Esplenditos | 3 | 5% |
The Last Superpower aka Rapscallion | 3 | 5% |
The Pressman | 3 | 5% |
The Green Ranger | 3 | 5% |
The Ends? | 3 | 5% |
Dogs | 3 | 5% |
Tragedy's a' Comin' | 3 | 5% |
The Dream | 3 | 5% |
The Valley | 3 | 5% |
Sheep | 3 | 5% |
Professor Nutbutter's House of Treats | 3 | 5% |
The Trek | 3 | 5% |
Pigs on the Wing (Part Two) | 3 | 5% |
Pigs on the Wing (Part One) | 3 | 5% |
Pigs (Three Different Ones) | 3 | 5% |
Riddles Are Abound Tonight | 3 | 5% |
Sathington Willoughby | 3 | 5% |
Cocaine Blues | 2 | 3.33% |
Granny's Little Yard Gnome | 2 | 3.33% |
Cygnus X-1 | 2 | 3.33% |
Bridge Came Tumbling Down | 2 | 3.33% |
Thai Noodles | 2 | 3.33% |
Battle of New Orleans | 2 | 3.33% |
Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 2 | 3.33% |
Hats Off | 2 | 3.33% |
Tomorrow Never Knows | 2 | 3.33% |
Breath of a Salesman | 2 | 3.33% |
Conspiranoia | 2 | 3.33% |
Pipeline | 2 | 3.33% |
Elephant Ghost | 2 | 3.33% |
Eclectic Electric | 2 | 3.33% |
Polka Dot Rose | 2 | 3.33% |
Pilcher's Squad | 2 | 3.33% |
Extinction Burst | 2 | 3.33% |
American Life (Banjo) | 2 | 3.33% |
Phantom Patriot | 2 | 3.33% |
Cygnus X-1, Book 1: The Voyage | 2 | 3.33% |
Buckethead | 2 | 3.33% |
Amos Moses | 2 | 3.33% |
Salmon Men | 2 | 3.33% |
Lights in the Sky | 2 | 3.33% |
Space Oddity | 2 | 3.33% |
Music for the Elephant Man | 2 | 3.33% |
Astronomy Domine | 2 | 3.33% |
Mary the Ice Cube | 2 | 3.33% |
Semi-Wondrous Boat Ride | 2 | 3.33% |
Lacquer Head | 2 | 3.33% |
To Defy | 2 | 3.33% |
Del Davis Tree Farm | 2 | 3.33% |
De Anza Jig | 2 | 3.33% |
On the Tweek Again | 2 | 3.33% |
Bernie Intro | 2 | 3.33% |
You Can't Kill Michael Malloy | 2 | 3.33% |
Junior | 2 | 3.33% |
Shine On You Crazy Diamond | 2 | 3.33% |
Cricket and the Genie (Movement II, Oratario Di Cricket) | 1 | 1.67% |
Drum and Vibe Jam | 1 | 1.67% |
Do That Stuff | 1 | 1.67% |
Delicate Tendrils | 1 | 1.67% |
What Would Sir George Martin Do? | 1 | 1.67% |
Easily Charmed by Fools | 1 | 1.67% |
DMV | 1 | 1.67% |
Drum, Whamola and Keyboard Jam | 1 | 1.67% |
Cygnus X-1, Book 1: The Voyage - Prologue | 1 | 1.67% |
Drum, Banjo and Whamola Jam | 1 | 1.67% |
Wonkamobile | 1 | 1.67% |
Last Salmon Man | 1 | 1.67% |
Oxycontin Girl | 1 | 1.67% |
The Torture Never Stops | 1 | 1.67% |
Prelude to Fear | 1 | 1.67% |
Pure Imagination | 1 | 1.67% |
Purple Onion | 1 | 1.67% |
Oompa Violet | 1 | 1.67% |
Oompa Veruca | 1 | 1.67% |
O Sole Mio | 1 | 1.67% |
Ohmerica | 1 | 1.67% |
Oompa Augustus | 1 | 1.67% |
Oompa TV | 1 | 1.67% |
Robot Chicken | 1 | 1.67% |
Running the Gauntlet | 1 | 1.67% |
The Court of the Crimson King | 1 | 1.67% |
The Carpenter and the Dainty Bride | 1 | 1.67% |
The Jam | 1 | 1.67% |
The Monolith of Phobos | 1 | 1.67% |
The Ol' Diamondback Sturgeon | 1 | 1.67% |
Stayin Alive | 1 | 1.67% |
Star Spangled Banner | 1 | 1.67% |
Scott Taylor | 1 | 1.67% |
The Spirit of Radio | 1 | 1.67% |
Shake Hands with Beef | 1 | 1.67% |
South of Reality | 1 | 1.67% |
Mushroom Men | 1 | 1.67% |
Mr. Wright | 1 | 1.67% |
Hair tease | 1 | 1.67% |
Hair | 1 | 1.67% |
Happy Birthday | 1 | 1.67% |
Hello Wonkites | 1 | 1.67% |
Here's to the Man | 1 | 1.67% |
Golden Ticket | 1 | 1.67% |
Glide | 1 | 1.67% |
Farewell Wonkites | 1 | 1.67% |
Filipino Ray | 1 | 1.67% |
Tyranny of the Hunt | 1 | 1.67% |
Girls for Single Men | 1 | 1.67% |
I Want It Now | 1 | 1.67% |
In the Flesh | 1 | 1.67% |
Like Fleas | 1 | 1.67% |
Little Fishes | 1 | 1.67% |
Thela Hun Ginjeet Reprise | 1 | 1.67% |
Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 1 | 1.67% |
Lermaninoff | 1 | 1.67% |
The Return of Sathington Willoughby | 1 | 1.67% |
Jellikit | 1 | 1.67% |
Toady Man's Hour | 1 | 1.67% |
Kalamazoo | 1 | 1.67% |
La Villa Strangiato | 1 | 1.67% |
Electric Funeral | 1 | 1.67% |
Behind My Camel | 1 | 1.67% |
Pudding Time (Banjo) | 1 | 1.67% |
48 Hours To Go | 1 | 1.67% |
2000 Light Years from Home | 1 | 1.67% |
Amethyst Realm | 1 | 1.67% |
Big Rock Candy Mountain | 1 | 1.67% |
Boomerang Baby | 1 | 1.67% |
Cheer Up Charlie | 1 | 1.67% |
Captain Lariat | 1 | 1.67% |
Bubbles Burst | 1 | 1.67% |
Boriska | 1 | 1.67% |
Coat Tails of a Dead Man | 1 | 1.67% |
| | | | | |
Have setlists for: 100% of total shows seen by The Boss (60 of 60) | | |
# of different songs played: 220 | | |
# of total songs played: 1001 | | |
Top Opening Songs by Times PlayedSong | Times Played | Percent of All Shows |
Those Damned Blue-Collar Tweekers | 13 | 21.67% |
To Defy the Laws of Tradition | 5 | 8.33% |
Too Many Puppies | 4 | 6.67% |
Up on the Roof | 3 | 5% |
Rumble of the Diesel | 3 | 5% |
Nature Boy | 2 | 3.33% |
Pudding Time | 2 | 3.33% |
Ding Dang | 2 | 3.33% |
D's Diner | 2 | 3.33% |
Groundhog's Day | 2 | 3.33% |
Drum and Vibe Jam | 1 | 1.67% |
Wynona's Big Brown Beaver | 1 | 1.67% |
Star Spangled Banner | 1 | 1.67% |
Here Come the Bastards | 1 | 1.67% |
Little Fishes | 1 | 1.67% |
American Life | 1 | 1.67% |
Cricket and the Genie (Movement I, The Delirium) | 1 | 1.67% |
Sgt. Baker | 1 | 1.67% |
Duchess and the Proverbial Mind Spread | 1 | 1.67% |
Thai Noodles | 1 | 1.67% |
Buckethead | 1 | 1.67% |
My Name is Mud | 1 | 1.67% |
Highball with the Devil | 1 | 1.67% |
One Better | 1 | 1.67% |
Harold of the Rocks | 1 | 1.67% |
Thela Hun Ginjeet | 1 | 1.67% |
Jerry Was A Race Car Driver | 1 | 1.67% |
Shows by Day of Week:
Sunday | 6 | 10% |
Monday | 4 | 6.67% |
Tuesday | 6 | 10% |
Wednesday | 4 | 6.67% |
Thursday | 6 | 10% |
Friday | 17 | 28.33% | Saturday | 17 | 28.33% |
Number of Shows by Month
Month | Shows Seen | Percent of all shows |
February | 4 | 6.78% |
March | 1 | 1.69% |
April | 2 | 3.39% |
May | 3 | 5.08% |
June | 12 | 20.34% |
July | 11 | 18.64% |
September | 3 | 5.08% |
October | 13 | 22.03% |
November | 11 | 18.64% |
Top Shows by City City | Times Played | Percent of Shows Seen |
New York, NY | 17 | 28.81% |
Philadelphia, PA | 9 | 15.25% |
Port Chester, NY | 5 | 8.47% |
Asbury Park, NJ | 5 | 8.47% |
Montclair, NJ | 4 | 6.78% |
Upper Darby, PA | 4 | 6.78% |
Brooklyn, NY | 3 | 5.08% |
Wallingford, CT | 2 | 3.39% |
Boston, MA | 2 | 3.39% |
Coney Island, NY | 1 | 1.69% |
Westbury, NY | 1 | 1.69% |
Wilkes Barre, PA | 1 | 1.69% |
Syracuse, NY | 1 | 1.69% |
New Brunswick, NJ | 1 | 1.69% |
New Haven, CT | 1 | 1.69% |
Poughkeepsie, NY | 1 | 1.69% |
Sayreville, NJ | 1 | 1.69% |
Old Bridge, NJ | 1 | 1.69% |
Total Primus shows seen (35) by Drummer Tim | 26 |
74.29% |
Brain | | 0% |
Jay | 9 | 25.71% |
Danny | 0 | 0% |
Shows by Band:
Band | Count | Percent of all shows |
Primus | 35 | 58.33% |
Frog Brigade | 8 | 13.33% |
Sausage | | 0% |
Holy Mackerel | | 0% |
Oysterhead | | 0% |
Bucket of Bernie Brains | 2 | 3.33% | Electric Apricot | | 0% |
Fancy Band | 9 | 15% |
Fungi Band | 2 | 3.33% |
Duo De Twang | 2 | 3.33% |
Claypool Lennon Delirium | 2 | 3.33% |
Bastard Jazz | | 0% |
Special Project | | 0% |
Shows by Number of Times Each State/Country Played
State/Country | Shows Seen | Percent of all shows |
NY | 29 | 49.15% |
PA | 14 | 23.73% |
NJ | 12 | 20.34% |
CT | 3 | 5.08% |
MA | 2 | 3.39% |
Top 20 Venues of Shows Seen Venue | Shows Seen | Percent of All Shows |
The Electric Factory - Philadelphia, PA | 7 | 11.86% |
Capitol Theatre - Port Chester, NY | 5 | 8.47% |
Roseland Ballroom - New York, NY | 5 | 8.47% |
Tower Theatre - Upper Darby, PA | 4 | 6.78% |
Nokia Theatre - New York, NY | 3 | 5.08% |
Wellmont Theatre - Montclair, NJ | 3 | 5.08% |
Festival Pier - Philadelphia, PA | 1 | 1.69% |
Stony Pony - Asbury Park, NJ | 1 | 1.69% |
State Theatre - New Brunswick, NJ | 1 | 1.69% |
The Stone Pony Summerstage - Asbury Park, NJ | 1 | 1.69% |
Convention Hall - Asbury Park, NJ | 1 | 1.69% |
Oakdale - Wallingford, CT | 1 | 1.69% |
Pier 97 - New York, NY | 1 | 1.69% |
Brooklyn Steel - Brooklyn, NY | 1 | 1.69% |
NYCB Theatre at Westbury - Westbury, NY | 1 | 1.69% |
Wellmont Theater - Montclair, NJ | 1 | 1.69% |
F.M. Kirby Center for the Performing Arts - Wilkes Barre, PA | 1 | 1.69% |
Toyota Oakdale Theatre - Wallingford, CT | 1 | 1.69% |
Stone Pony Summer Stage - Asbury Park, NJ | 1 | 1.69% |
The Heath at The McKittrick Hotel - New York, NY | 1 | 1.69% |
|