This table is sortable
Song | Times Played | First Played | Last Played |
---|---|---|---|
16 Shells from a Thirty-Ought six | 18 | 2000-05-27 | 2008-06-13 |
1999 | 1 | 1998-12-31 | 1998-12-31 |
2000 Light Years From Home | 51 | 2001-01-23 | 2003-08-10 |
46 Days | 1 | 2020-02-14 | 2020-02-14 |
48 Hours To Go | 17 | 2003-05-03 | 2007-06-02 |
A Boy Named Sue | 1 | 2015-02-18 | 2015-02-18 |
A Shot in the Dark | 38 | 1990-06-29 | 2013-10-12 |
All Day and All the Night | 1 | 2000-05-04 | 2000-05-04 |
Amanitas | 92 | 2009-01-04 | 2010-12-31 |
American Life | 444 | 1991-02-08 | 2020-11-30 |
Amethyst Realm | 31 | 2019-04-12 | 2019-12-31 |
Amos Moses | 67 | 1991-11-13 | 2017-11-11 |
Ancient Mariner | 3 | 2003-07-09 | 2003-07-16 |
Animals | 15 | 2016-06-10 | 2016-09-01 |
Another Brick in the Wall Part 2 | 3 | 2003-12-31 | 2005-01-07 |
Aqualung | 4 | 1989-10-24 | 2002-07-06 |
Army's on Ecstasy | 23 | 2001-10-21 | 2020-02-15 |
Arnie | 2 | 1997-11-06 | 1997-11-09 |
Astronomy Domine | 91 | 2016-06-04 | 2019-12-31 |
Back Off Turkey | 4 | 2006-06-20 | 2007-07-08 |
Backpack | 5 | 2005-06-30 | 2005-07-19 |
Backroads Of My Mind | 5 | 2005-05-19 | 2007-03-17 |
Bad Boys | 8 | 1996-09-27 | 2019-12-09 |
Barrington Hall | 5 | 2002-11-15 | 2002-12-31 |
Battle of New Orleans | 60 | 2003-05-08 | 2016-04-24 |
Bed's Too Big without You | 65 | 1992-03-20 | 2010-09-15 |
Bee Double Oh Zee Ee | 17 | 2013-04-20 | 2015-11-21 |
Behind My Camel | 20 | 2010-07-18 | 2011-07-13 |
Big Foot | 1 | 2012-11-17 | 2012-11-17 |
Big in Japan | 23 | 2003-12-31 | 2012-03-02 |
Big Rock Candy Mountain | 8 | 2012-10-04 | 2015-02-20 |
Birthday Boys | 23 | 2001-10-21 | 2020-02-15 |
Birthday Song | 2 | 1989-02-25 | 2015-09-14 |
Black Dog | 5 | 2006-07-06 | 2016-08-13 |
Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 54 | 2018-10-26 | 2019-12-31 |
Blue Ginger | 1 | 2000-05-04 | 2000-05-04 |
Bob | 196 | 1990-06-29 | 2019-12-31 |
Bob's Party Time Lounge | 44 | 1997-09-25 | 2000-04-17 |
Boomerang Baby | 54 | 2016-06-04 | 2019-12-31 |
Booneville Stomp | 142 | 2009-03-04 | 2016-12-31 |
Boris the Spider | 21 | 2016-11-19 | 2019-08-16 |
Boriska | 44 | 2019-04-10 | 2019-12-31 |
Breath of a Salesman | 80 | 2016-06-04 | 2019-12-31 |
Bridge Came Tumbling Down | 65 | 2012-10-04 | 2016-12-31 |
Bubbles Burst | 31 | 2016-06-04 | 2017-05-17 |
Buckethead | 81 | 1998-10-14 | 2015-07-20 |
Burning Man | 8 | 2005-05-19 | 2013-04-24 |
Buzzards of Green Hill | 178 | 2002-10-08 | 2016-12-31 |
Calling Kyle | 103 | 1996-08-24 | 2019-12-09 |
Camelback Cinema | 1 | 1998-02-14 | 1998-02-14 |
Candy Man | 110 | 2013-12-31 | 2018-04-08 |
Captain Lariat | 30 | 2016-06-04 | 2019-08-18 |
Carolina Rig | 0 | 2016-06-04 | 2019-08-18 |
Caution Should Be Used While Driving A Motor Vehicle Or Operating Machinery | 3 | 1994-02-18 | 1994-10-15 |
Cheer Up Charlie | 72 | 2013-12-31 | 2015-09-19 |
Climbin up the Ladder | 14 | 2001-02-03 | 2003-07-16 |
Coat Tails of a Dead Man | 9 | 2004-03-12 | 2010-10-08 |
Cocaine Blues | 42 | 1996-12-31 | 2015-11-21 |
Coddingtown | 17 | 1996-12-31 | 1998-02-27 |
Cohibas Esplenditos | 32 | 1996-08-24 | 2010-02-17 |
Constantinople | 19 | 1990-02-03 | 2003-05-01 |
Cosmic Highway | 189 | 2001-07-08 | 2020-11-30 |
Cricket and the Genie (Movement I, The Delirium) | 90 | 2016-06-04 | 2019-12-31 |
Cricket and the Genie (Movement II, Oratorio Di Cricket) | 90 | 2016-06-04 | 2019-12-31 |
Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 36 | 2018-10-26 | 2019-08-17 |
Custard Pie | 1 | 2003-08-10 | 2003-08-10 |
D's Diner | 222 | 2002-10-08 | 2019-12-09 |
Dang Me | 7 | 2006-06-10 | 2014-08-26 |
David Makalaster I | 207 | 2002-04-18 | 2017-11-18 |
David Makalaster II | 77 | 2002-04-18 | 2009-07-02 |
De Anza Jig | 66 | 1995-07-19 | 2014-03-14 |
Del Davis Tree Farm | 42 | 1995-09-23 | 2017-10-25 |
Delicate Tendrils | 2 | 2005-10-14 | 2005-10-15 |
Ding Dang | 123 | 2001-12-31 | 2010-06-02 |
Dirty Drowning Man | 37 | 2012-10-20 | 2017-11-07 |
DMV | 32 | 1993-06-18 | 2015-12-31 |
Do That Stuff | 11 | 1993-06-19 | 2004-11-01 |
Dogs | 17 | 2000-08-17 | 2000-12-30 |
Drum and Whamola Jam | 321 | 2001-02-14 | 2017-06-14 |
Drums | 430 | 1989-02-25 | 2017-12-31 |
Duchess and the Proverbial Mind Spread | 246 | 1997-06-08 | 2017-11-13 |
Dumb All Over | 1 | 2004-05-29 | 2004-05-29 |
Easily Charmed by Fools | 50 | 2018-10-26 | 2019-12-31 |
Eclectic Electric | 2 | 1999-11-19 | 2020-11-30 |
El Sobrante Fortnight | 10 | 1996-08-24 | 1996-10-20 |
Electric Funeral | 33 | 2008-03-01 | 2013-11-23 |
Electric Uncle Sam | 40 | 1999-10-13 | 2000-02-26 |
Elephant Ghost | 28 | 2003-05-03 | 2005-07-19 |
Eleven | 267 | 1987-07-13 | 2019-11-23 |
Eruption | 10 | 1997-12-31 | 2018-10-03 |
Eternal Consumption Engine | 87 | 1999-10-20 | 2016-01-26 |
Exodus | 1 | 2005-03-10 | 2005-03-10 |
Extinction Burst | 57 | 2011-09-23 | 2013-06-08 |
Family and the Fishing Net | 5 | 1998-05-11 | 2009-07-05 |
Fantastic Voyage | 19 | 1991-05-23 | 2007-10-12 |
Farewell Wonkites | 71 | 2013-12-31 | 2015-09-19 |
Feliz Navidad | 1 | 1998-12-30 | 1998-12-30 |
Filipino Ray | 13 | 2006-06-11 | 2008-03-18 |
Final Voyage of the Liquid Sky | 45 | 1999-11-06 | 2017-11-18 |
First Tube | 1 | 2020-02-15 | 2020-02-15 |
Fish On | 119 | 1990-12-30 | 2015-04-10 |
Fisticuffs | 143 | 1997-10-18 | 2019-11-23 |
Flashlight | 6 | 1991-11-19 | 2015-07-31 |
Flintstones Theme Song | 1 | 2009-03-24 | 2009-03-24 |
Food for the Masses | 1 | 1998-02-04 | 1998-02-04 |
Freeride | 1 | 2003-07-16 | 2003-07-16 |
Frizzle Fry | 317 | 1988-xx-xx | 2019-11-29 |
Frosty the Snow Man | 1 | 2010-12-31 | 2010-12-31 |
Future | 4 | 2005-05-19 | 2005-08-25 |
George E. Porge | 24 | 1996-08-24 | 2006-07-20 |
Gin and Juice | 2 | 2014-01-27 | 2014-02-26 |
Girls for Single Men | 35 | 1994-02-18 | 2019-12-31 |
Glass Sandwich | 30 | 1995-11-14 | 2013-06-02 |
Glide | 90 | 1990-01-13 | 2012-06-02 |
God Bless America | 4 | 1996-08-24 | 2001-10-31 |
Golden Boy | 100 | 1996-12-31 | 2019-01-25 |
Golden Ticket | 74 | 2013-12-31 | 2015-09-19 |
Grand Pecking Order | 10 | 2001-10-21 | 2020-02-15 |
Grandad's Little Ditty | 53 | 1991-02-08 | 2012-04-04 |
Granny's Little Yard Gnome | 37 | 1996-08-24 | 2009-06-02 |
Greet the Sacred Cow | 28 | 1999-07-25 | 2006-12-09 |
Groundhog's Day | 508 | 1988-xx-xx | 2019-11-23 |
Hair | 30 | 2001-02-06 | 2005-10-19 |
Hamburger Train | 53 | 1992-12-31 | 2018-10-07 |
Happiness in my Pants | 1 | 2000-05-04 | 2000-05-04 |
Happy Birthday | 10 | 1989-02-25 | 2017-11-18 |
Hard Work | 0 | 1989-02-25 | 2017-11-18 |
Harold of the Rocks | 401 | 1989-02-25 | 2020-11-30 |
Hats Off | 27 | 2012-10-04 | 2013-10-20 |
Heart of the Sunrise | 19 | 2000-02-07 | 2017-07-29 |
Heartbreaker | 2 | 2003-07-12 | 2014-02-28 |
Heavy Duty Judy | 2 | 1995-08-28 | 1995-09-26 |
Hellbound 17 1/2 | 6 | 1995-11-11 | 2012-10-27 |
Hello Skinny | 190 | 1990-02-03 | 2017-10-31 |
Hello Wonkites | 72 | 2013-12-31 | 2015-09-19 |
Hendershot | 182 | 1996-08-24 | 2019-12-09 |
Hennepin Crawler | 70 | 2011-05-20 | 2013-05-18 |
Here Come the Bastards | 450 | 1989-xx-xx | 2019-11-20 |
Here's to the Man | 21 | 1994-02-18 | 2005-10-20 |
Highball with the Devil | 255 | 1996-08-24 | 2019-12-09 |
Hip Shot From The Slab | 12 | 2004-09-24 | 2005-10-16 |
HOINFODAMAN | 100 | 2011-09-23 | 2019-01-19 |
Hold on Loosely | 1 | 2003-07-12 | 2003-07-12 |
Holiday in Cambodia | 10 | 2017-12-29 | 2018-06-29 |
Holy Diver | 1 | 2014-02-26 | 2014-02-26 |
Holy Ghost | 7 | 2002-10-11 | 2003-05-11 |
Holy Mackerel | 75 | 1996-08-24 | 2019-12-09 |
Honey White | 3 | 2008-03-14 | 2009-03-26 |
House of the Rising Sun | 1 | 2000-05-04 | 2000-05-04 |
How Many More Times | 2 | 2003-08-10 | 2019-08-14 |
I am Oysterhead | 1 | 2000-05-04 | 2000-05-04 |
I Burn For You | 3 | 2004-11-01 | 2005-07-19 |
I Want It Now | 71 | 2013-12-31 | 2015-09-19 |
Ignorance is Bliss | 5 | 2004-09-27 | 2014-05-22 |
Immigrant Song | 24 | 1987-xx-xx | 2002-04-19 |
In the Flesh | 55 | 1988-xx-xx | 2013-05-10 |
Iowan Gal | 91 | 2006-06-09 | 2015-09-07 |
Is It Luck? | 118 | 1987-07-13 | 2018-06-12 |
Jackalope | 0 | 1987-07-13 | 2018-06-12 |
Jellikit | 30 | 1987-07-13 | 2004-06-11 |
Jerry Was A Race Car Driver | 893 | 1990-12-01 | 2020-11-30 |
Jilly's on Smack | 277 | 2011-05-19 | 2019-01-25 |
John the Fisherman | 299 | 1987-07-13 | 2019-11-14 |
Junior | 22 | 2001-06-28 | 2004-11-07 |
Kalamazoo | 58 | 1997-09-25 | 2010-10-09 |
Kashmir | 61 | 1992-01-21 | 2018-09-28 |
La Villa Strangiato | 11 | 2000-04-17 | 2017-11-18 |
Lacquer Head | 54 | 1999-05-29 | 2020-11-30 |
Last Superpower aka Rapscallion | 28 | 2003-10-15 | 2004-07-31 |
Lee Van Cleef | 261 | 2010-12-30 | 2018-09-26 |
Lermaninoff | 69 | 2014-10-24 | 2015-09-19 |
Lights in the Sky | 21 | 2002-06-28 | 2005-07-18 |
Like Fleas | 42 | 2019-04-13 | 2019-12-31 |
Little Faces | 22 | 2001-10-21 | 2020-02-15 |
Little Fishes | 46 | 2019-04-12 | 2019-12-31 |
Locomotive Breath | 20 | 2002-06-18 | 2009-12-31 |
Lone Rhinoceros | 1 | 2004-06-12 | 2004-06-12 |
Long in the Tooth | 184 | 2002-04-18 | 2010-06-06 |
Los Bastardos | 48 | 2003-10-13 | 2012-04-04 |
Lust Stings | 63 | 2006-06-01 | 2010-06-09 |
Machine Gun | 1 | 2004-09-28 | 2004-09-28 |
Maggot Brain | 4 | 2003-12-31 | 2005-01-08 |
Making Plans for Nigel | 2 | 1991-10-26 | 2005-07-07 |
Man in the Box | 24 | 2013-08-23 | 2014-08-20 |
Man on the Silver Mountain | 1 | 2016-12-31 | 2016-12-31 |
Mary the Ice Cube | 20 | 2003-10-18 | 2018-07-07 |
Moby Dick | 16 | 2000-05-27 | 2015-01-03 |
Monkey Boy | 3 | 2003-07-05 | 2003-07-11 |
Moron TV | 183 | 2011-05-19 | 2019-01-25 |
Mr. Knowitall | 178 | 1989-08-26 | 2019-11-15 |
Mr. Krinkle | 265 | 1992-12-31 | 2020-11-30 |
Mr. Oysterhead | 38 | 2000-05-04 | 2020-02-15 |
Mr. Wright | 69 | 2016-06-04 | 2019-12-31 |
Mrs. Blaileen | 121 | 1995-06-03 | 2019-11-23 |
Mushroom Men | 22 | 2009-01-05 | 2010-06-08 |
Music for the Elephant Man | 22 | 2004-09-24 | 2004-11-07 |
My Friend Fats | 39 | 2003-10-14 | 2004-07-31 |
My Generation | 2 | 2001-10-23 | 2001-10-26 |
My Name is Mud | 726 | 1992-12-31 | 2019-11-30 |
Nature Boy | 133 | 1992-08-23 | 2019-01-25 |
New Puppies | 2 | 2012-05-29 | 2012-05-30 |
No Quarter | 3 | 2000-10-01 | 2001-10-31 |
O Sole Mio | 9 | 1999-09-06 | 2014-08-27 |
Octopus's Garden | 1 | 2007-12-31 | 2007-12-31 |
Of Whales and Woe | 79 | 2006-06-01 | 2010-02-13 |
Ohmerica | 15 | 2016-06-04 | 2017-05-17 |
On the Tweek Again | 25 | 1994-12-31 | 2017-10-31 |
One Better | 130 | 2005-01-08 | 2014-07-03 |
One Step Beyond | 41 | 2006-06-09 | 2017-11-18 |
Oompa Augustus | 78 | 2013-12-31 | 2015-09-19 |
Oompa TV | 73 | 2013-12-31 | 2015-09-19 |
Oompa Veruca | 71 | 2013-12-31 | 2015-09-19 |
Oompa Violet | 71 | 2013-12-31 | 2015-09-19 |
Over the Electric Grapevine | 233 | 1995-07-19 | 2020-11-30 |
Over the Falls | 371 | 1997-06-20 | 2018-09-26 |
Owner of the World | 26 | 2000-05-04 | 2020-02-15 |
Oxycontin Girl | 19 | 2016-06-04 | 2017-05-17 |
Oz is Ever Floating | 21 | 2001-10-21 | 2020-02-15 |
Pancakes | 3 | 2005-05-19 | 2005-08-25 |
Paranoid | 1 | 1989-02-25 | 1989-02-25 |
Phantom Patriot | 25 | 2005-12-30 | 2010-06-05 |
Pigs (Three Different Ones) | 34 | 1999-11-17 | 2011-05-25 |
Pigs on the Wing (Part One) | 16 | 2000-08-17 | 2000-12-30 |
Pigs on the Wing (Part Two) | 16 | 2000-08-17 | 2000-12-30 |
Pilcher's Squad | 18 | 2003-10-13 | 2004-03-06 |
Pipeline | 58 | 2012-10-04 | 2016-11-19 |
Planet Claire | 10 | 2001-07-18 | 2001-08-12 |
Polka Dot Rose | 19 | 2001-10-21 | 2020-02-15 |
Polka Your Eye Out | 7 | 2003-07-15 | 2014-02-26 |
Pork Soda | 66 | 1993-06-18 | 2017-10-20 |
Precipitation | 189 | 1996-08-24 | 2019-12-09 |
Prelude to a Crawl | 93 | 2011-05-20 | 2013-05-18 |
Prelude to Fear | 27 | 1987-xx-xx | 2019-12-31 |
Professor Nutbutter's House of Treats | 110 | 1994-12-31 | 2019-11-30 |
Pseudo Suicide | 25 | 2000-05-04 | 2020-02-15 |
Puddin' Taine | 61 | 1997-04-12 | 2000-04-19 |
Pudding Time | 336 | 1987-07-13 | 2020-11-30 |
Pure Imagination | 101 | 2002-06-22 | 2016-10-15 |
Purple Onion | 10 | 2002-07-11 | 2003-05-06 |
Radon Balloon | 19 | 2001-10-21 | 2020-02-15 |
Rain and Snow | 1 | 2012-11-17 | 2012-11-17 |
Rancor | 13 | 1996-08-24 | 2019-12-09 |
Recreating | 17 | 1994-02-18 | 2019-12-31 |
Red Hot Mama | 2 | 2004-10-30 | 2004-11-03 |
Red State Girl | 136 | 2009-03-04 | 2015-11-21 |
Restin Bones | 1 | 1997-06-26 | 1997-06-26 |
Riddles Are Abound Tonight | 112 | 1987-xx-xx | 2019-12-31 |
Robot Chicken | 14 | 2008-03-22 | 2012-02-08 |
Rock and Roll | 2 | 1996-12-31 | 2005-03-10 |
Roundabout | 4 | 2004-10-22 | 2014-03-05 |
Rubberneck Lions | 24 | 2000-05-04 | 2020-02-15 |
Rumble of the Diesel | 173 | 2006-06-01 | 2017-11-18 |
Running the Gauntlet | 79 | 1996-08-24 | 2019-12-09 |
Running with the Devil | 12 | 1987-xx-xx | 2017-11-18 |
Russian Dance | 14 | 2008-06-13 | 2009-07-16 |
Sails of Charon | 1 | 1990-04-20 | 1990-04-20 |
Salmon Men | 39 | 2011-09-23 | 2012-06-20 |
Sartori in Tangiers | 2 | 1992-06-06 | 2000-05-27 |
Sathington Waltz | 57 | 1991-04-XX | 2012-04-04 |
Sathington Willoughby | 39 | 1990-01-13 | 2017-03-05 |
Scissor Man | 3 | 1998-02-04 | 1998-06-16 |
Scott Taylor | 15 | 2004-09-24 | 2004-11-06 |
Seas of Cheese | 310 | 1991-02-14 | 2020-11-30 |
Semi-Wondrous Boat Ride | 94 | 1991-04-XX | 2016-12-31 |
Sgt. Baker | 279 | 1987-07-13 | 2020-11-30 |
Sgt. Pepper's Lonely Hearts Club Band | 32 | 2000-12-30 | 2001-03-03 |
Shadow of a Man | 26 | 2001-10-21 | 2020-02-15 |
Shake Hands with Beef | 48 | 1997-04-12 | 2019-11-23 |
Shattering Song | 39 | 1987-xx-xy | 2019-12-31 |
She Watches Channel Zero | 8 | 1989-08-26 | 1991-11-19 |
She's a Rainbow | 1 | 2019-12-31 | 2019-12-31 |
She's a Rainbow | 1 | 2019-12-31 | 2019-12-31 |
Sheep | 17 | 2000-08-17 | 2000-12-30 |
Shine On You Crazy Diamond | 90 | 2000-05-27 | 2013-07-05 |
Silly Putty | 19 | 1998-02-04 | 2016-06-14 |
Sing a Simple Song | 1 | 2003-07-19 | 2003-07-19 |
Sinister Exaggerator | 6 | 1991-11-13 | 1992-12-31 |
Sinkin' Down | 1 | 2000-05-04 | 2000-05-04 |
South of Reality | 51 | 2018-10-26 | 2019-12-31 |
South Park Theme | 26 | 1999-06-12 | 2016-04-24 |
Southbound Pachyderm | 586 | 1995-07-19 | 2020-11-30 |
Space Oddity | 37 | 2001-06-29 | 2003-05-14 |
Spegetti Western | 163 | 1989-05-03 | 2019-01-18 |
Star Spangled Banner | 45 | 1994-08-13 | 2020-02-14 |
Stayin Alive | 48 | 1993-12-11 | 2017-11-18 |
Stick Pit | 6 | 2004-10-23 | 2004-11-05 |
Stranglehold | 12 | 1999-06-27 | 2017-06-13 |
Sugar Train Blues | 6 | 2005-05-19 | 2007-03-17 |
Super Charger Heaven | 1 | 1997-12-31 | 1997-12-31 |
Supercalifragilisticexpialidocious | 2 | 2002-11-21 | 2003-07-06 |
Surfin Bird | 3 | 1996-08-24 | 1996-09-09 |
Suspicious Minds | 6 | 1996-12-06 | 2004-11-03 |
Sweet Home Alabama | 3 | 1996-01-09 | 2000-04-29 |
Taxman | 36 | 1993-10-01 | 2011-05-23 |
Temporary Phase | 11 | 1987-07-13 | 2019-12-31 |
Thai Noodles | 29 | 2004-09-24 | 2006-01-10 |
The Air is Getting Slippery | 20 | 1993-08-06 | 2015-12-31 |
The Antipop | 66 | 1999-05-29 | 2020-11-30 |
The Awakening | 178 | 1994-05-25 | 2019-12-31 |
The Big Eyeball in the Sky | 42 | 2004-09-24 | 2007-06-26 |
The Carpenter and the Dainty Bride | 19 | 2003-10-13 | 2004-06-23 |
The Chastising of Renegade | 9 | 1998-05-26 | 1998-12-31 |
The Court of the Crimson King | 77 | 2016-07-29 | 2019-12-31 |
The Dream | 78 | 2017-10-20 | 2018-10-08 |
The Ends? | 78 | 2017-10-20 | 2018-10-08 |
The Eyes of the Squirrel | 117 | 2011-02-28 | 2018-07-05 |
The Future Will Blow Your Mind | 4 | 2005-05-19 | 2005-08-25 |
The Green Ranger | 81 | 2011-05-20 | 2013-04-28 |
The Heckler | 120 | 1989-02-25 | 2020-11-30 |
The Intruder | 47 | 1991-08-29 | 2018-07-07 |
The Israelites | 2 | 2000-05-04 | 2001-11-06 |
The Jam | 31 | 1989-10-24 | 2012-07-21 |
The Last Salmon Man | 252 | 2010-12-30 | 2019-11-27 |
The Last Superpower aka Rapscallion | 28 | 2003-10-15 | 2004-07-31 |
The Mollusk | 1 | 2016-08-31 | 2016-08-31 |
The Monolith of Phobos | 39 | 2016-06-04 | 2019-04-23 |
The Ol' Diamondback Sturgeon | 40 | 1993-06-18 | 2004-06-16 |
The Pressman | 63 | 1989-02-25 | 2019-11-23 |
The Return of Sathington Willoughby | 6 | 2012-10-13 | 2012-10-27 |
The Scheme | 80 | 2017-10-20 | 2019-01-18 |
The Seven | 138 | 2017-05-15 | 2020-11-30 |
The Spirit of Radio | 12 | 1989-08-26 | 2010-06-11 |
The Storm | 109 | 2000-06-24 | 2019-01-25 |
The Thing That Should Not Be | 1 | 1997-09-25 | 1997-09-25 |
The Toys Go Winding Down | 238 | 1989-12-17 | 2020-02-15 |
The Trek | 78 | 2017-10-20 | 2018-10-08 |
The Valley | 78 | 2017-10-20 | 2018-10-08 |
Thela Hun Ginjeet | 156 | 1993-12-31 | 2016-09-01 |
Them Changes | 7 | 2001-10-24 | 2020-02-15 |
There's No Underwear in Space | 89 | 2016-06-04 | 2019-12-31 |
Thieves | 49 | 1991-06-20 | 2019-11-23 |
Those Damned Blue-Collar Tweekers | 723 | 1990-10-12 | 2020-11-30 |
Timebomb | 6 | 1990-02-03 | 1991-10-26 |
To Defy | 276 | 1987-07-13 | 2019-01-25 |
To Defy the Laws of Tradition | 276 | 1987-07-13 | 2019-01-25 |
Toady Man's Hour | 15 | 2019-04-14 | 2019-08-17 |
Tommy the Cat | 469 | 1987-07-13 | 2020-02-14 |
Tomorrow Never Knows | 144 | 2000-05-27 | 2019-12-31 |
Too Many Puppies | 482 | 1987-xx-xx | 2020-11-30 |
Toyz 1988 | 10 | 1994-02-18 | 2019-12-31 |
Tragedy's a' Comin' | 89 | 2011-05-24 | 2013-06-08 |
Twins | 4 | 2005-07-01 | 2005-07-16 |
Tyranny of the Hunt | 16 | 2004-09-24 | 2004-11-07 |
Uncle Pete's Party | 6 | 2005-05-19 | 2007-03-17 |
Up on the Roof | 198 | 2001-07-15 | 2019-10-13 |
Vernon the Company Man | 62 | 2006-06-02 | 2009-03-28 |
Voices in My Head | 1 | 2020-02-14 | 2020-02-14 |
Voodoo Chile | 20 | 1996-09-27 | 2015-07-20 |
Walk Like You, Talk Like You | 1 | 2004-12-31 | 2004-12-31 |
Walking On The Moon | 9 | 2001-06-29 | 2001-10-31 |
Wanna Be Like You | 2 | 2005-01-07 | 2005-01-08 |
Welcome to this World | 124 | 1987-xx-xx | 2019-11-30 |
Whamola | 453 | 2001-02-14 | 2017-06-14 |
What Would Sir George Martin Do? | 13 | 2009-03-22 | 2009-07-19 |
White Rabbit | 3 | 2005-12-31 | 2006-07-11 |
White Room | 2 | 2016-08-03 | 2020-02-15 |
Wield the Spade | 13 | 2001-10-23 | 2020-02-15 |
Wildwood Weed | 19 | 1992-05-29 | 2011-06-22 |
With a Little Help from My Friends | 32 | 2000-12-30 | 2001-03-03 |
Wonkamobile | 71 | 2013-12-31 | 2015-09-19 |
Wynona's Big Brown Beaver | 487 | 1994-12-31 | 2019-11-27 |
Xanadu | 1 | 2016-06-12 | 2016-06-12 |
Year of the Parrot | 3 | 1994-12-31 | 1995-07-30 |
Yog Sagoff | 5 | 2005-05-19 | 2007-03-17 |
You Can't Kill Michael Malloy | 19 | 2004-05-29 | 2017-03-05 |
You Can't Tell Errol Anything | 35 | 2009-03-26 | 2017-07-29 |
YYZ | 41 | 1989-02-25 | 2018-07-07 |
Top Opening Songs by Times Played
Song | Times Played | Percent of All Shows |
Those Damned Blue-Collar Tweekers | 268 | 0% |
To Defy the Laws of Tradition | 183 | 0% |
Here Come the Bastards | 79 | 0% |
Up on the Roof | 73 | 0% |
Thela Hun Ginjeet | 70 | 0% |
Pudding Time | 54 | 0% |
Highball with the Devil | 54 | 0% |
Wynona's Big Brown Beaver | 51 | 0% |
John the Fisherman | 50 | 0% |
Rumble of the Diesel | 45 | 0% |
Groundhog's Day | 39 | 0% |
Astronomy Domine | 37 | 0% |
American Life | 36 | 0% |
Too Many Puppies > | 35 | 0% |
Cricket and the Genie (Movement I, The Delirium) | 33 | 0% |
Buzzards of Green Hill | 29 | 0% |
Seas of Cheese | 23 | 0% |
Harold of the Rocks | 23 | 0% |
Sgt. Baker | 18 | 0% |
Spegetti Western | 17 | 0% |
Ding Dang | 17 | 0% |
Southbound Pachyderm | 16 | 0% |
Shine On You Crazy Diamond | 12 | 0% |
Riddles Are Abound Tonight | 10 | 0% |
Little Fishes | 10 | 0% |
Frizzle Fry | 10 | 0% |
One Better | 10 | 0% |
Nature Boy | 9 | 0% |
Buckethead | 9 | 0% |
Sgt. Pepper's Lonely Hearts Club Band | 8 | 0% |
Bad Boys | 8 | 0% |
Jerry Was A Race Car Driver | 8 | 0% |
D's Diner | 7 | 0% |
The Toys Go Winding Down | 7 | 0% |
Duchess and the Proverbial Mind Spread | 6 | 0% |
Holy Mackerel | 6 | 0% |
Burning Man | 6 | 0% |
Too Many Puppies | 6 | 0% |
Precipitation | 5 | 0% |
South of Reality | 5 | 0% |
Polka Dot Rose | 5 | 0% |
Jellikit | 5 | 0% |
My Name is Mud | 5 | 0% |
Highball with the Devil > | 4 | 0% |
Little Faces | 4 | 0% |
Sgt. Baker > | 4 | 0% |
Prelude to Fear | 4 | 0% |
Mr. Knowitall | 4 | 0% |
One Better > | 4 | 0% |
Junior | 4 | 0% |
Owner of the World | 3 | 0% |
Tommy the Cat > | 3 | 0% |
Army's on Ecstasy | 3 | 0% |
The Toys Go Winding Down > | 3 | 0% |
Oz is Ever Floating | 3 | 0% |
Fisticuffs | 3 | 0% |
Pseudo Suicide | 3 | 0% |
Jam 1 | 3 | 0% |
Bernie Solo | 3 | 0% |
Mr. Krinkle | 3 | 0% |
To Defy the Laws of Tradition > | 3 | 0% |
Amos Moses | 3 | 0% |
Tommy the Cat | 3 | 0% |
Cosmic Highway | 3 | 0% |
Of Whales and Woe | 3 | 0% |
Thai Noodles | 3 | 0% |
David Makalaster I | 3 | 0% |
Surfin Bird | 3 | 0% |
In the Flesh | 2 | 0% |
Puddin' Taine | 2 | 0% |
Those Damned Blue-Collar Tweekers > | 2 | 0% |
The Antipop | 2 | 0% |
Locomotive Breath | 2 | 0% |
Hip Shot From The Slab | 2 | 0% |
The Big Eyeball in the Sky | 2 | 0% |
Whamola | 2 | 0% |
De Anza Jig | 2 | 0% |
Professor Nutbutter's House of Treats | 2 | 0% |
Jam > | 2 | 0% |
Star Spangled Banner | 2 | 0% |
Harold of the Rocks > | 2 | 0% |
Taxman | 2 | 0% |
Taxman > | 2 | 0% |
Jam > Truckin > | 1 | 0% |
Breath of a Salesman | 1 | 0% |
Lust Stings | 1 | 0% |
Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 1 | 0% |
Up on the Roof > | 1 | 0% |
Is It Luck? | 1 | 0% |
The Court of the Crimson King | 1 | 0% |
Red State Girl | 1 | 0% |
Inca Roads | 1 | 0% |
Buzzards of Green HIll | 1 | 0% |
That's the Way | 1 | 0% |
Les sits in on Thank You (Falletin Me Be Mice Elf Again) | 1 | 0% |
Hello Wonkites | 1 | 0% |
Mr. Oysterhead | 1 | 0% |
The Spirit of Radio | 1 | 0% |
Stay With Me | 1 | 0% |
Amanitas | 1 | 0% |
Ace of Spades > | 1 | 0% |
Candy Man | 1 | 0% |
Bee Double Oh Zee Ee | 1 | 0% |
Booneville Stomp | 1 | 0% |
Those Damned Blue Collar Tweekers | 1 | 0% |
Raised Right Men | 1 | 0% |
Those Damned Blue-Collar Tweeekers | 1 | 0% |
Les sits in on D's Diner ?? | 1 | 0% |
There's No Underwear in Space | 1 | 0% |
