08/05/1997 - Vernon, NY - Vernon Downs - Primus
| 10/16/1997 - Rochester, NY - Dome Arena - Primus
| 03/10/1998 - Rochester, NY - Dome Arena - Primus
| 06/12/1999 - Burgettstown, PA - Star Lake Amphitheatre - Primus
| 11/06/1999 - Cleveland, OH - Agora Theatre - Primus
| 11/07/1999 - Toronto, ON - The Warehouse - Primus
| 02/22/2000 - Rochester, NY - Harro East Ballroom - Primus
| 02/26/2000 - Kalamazoo, MI - State Theatre - Primus
| 08/29/2000 - New York, NY - Irving Plaza - Frog Brigade
| 02/09/2001 - Rochester, NY - Harro East Ballroom - Frog Brigade
| 02/10/2001 - Syracuse, NY - Landmark Theatre - Frog Brigade
| 07/11/2001 - Toronto, ON - Phoenix Concert Hall - Frog Brigade
| 07/16/2001 - Cleveland, OH - The Odeon - Frog Brigade
| 07/21/2001 - Charlotte, NC - Tremont Music Hall - Frog Brigade
| 07/22/2001 - Norfolk, VA - The Norva - Frog Brigade
| 07/24/2001 - Canandaigua, NY - Finger Lakes Amphitheater - Frog Brigade
| 07/28/2001 - Pittsburgh, PA - The Metropol - Frog Brigade
| 11/06/2001 - Cleveland, OH - Cleveland State Theatre - Oysterhead
| 11/09/2001 - Utica, NY - Utica Memorial - Oysterhead
| 11/10/2001 - Lowell, MA - Tsongas Arena - Oysterhead
| 06/21/2002 - Manchester, TN - Bonnaroo Music Festival - Frog Brigade
| 06/22/2002 - Manchester, TN - Bonnaroo Music Festival - Bucket of Bernie Brains
| 11/03/2002 - Providence, RI - Lupo's - Frog Brigade
| 11/08/2002 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 11/09/2002 - Falls Church, VA - State Theatre - Frog Brigade
| 11/15/2002 - Burlington, VT - Ira Allen Chapel - Frog Brigade
| 11/16/2002 - Portland, ME - State Theatre - Frog Brigade
| 11/18/2002 - Clifton Park, NY - Northern Lights - Frog Brigade
| 11/21/2002 - Detroit, MI - Majestic Theatre - Frog Brigade
| 11/22/2002 - Chicago, IL - Vic Theatre - Frog Brigade
| 11/23/2002 - Milwaukee, WI - The Rave - Frog Brigade
| 11/24/2002 - Minneapolis, MN - The Quest Club - Frog Brigade
| 12/31/2002 - San Francisco, CA - The Fillmore - Frog Brigade
| 05/03/2003 - New Orleans, LA - State Palace Theater - Bucket of Bernie Brains
| 05/04/2003 - New Orleans, LA - Tipitina's - Frog Brigade
| 05/10/2003 - Lake Buena Vista, FL - House of Blues - Frog Brigade
| 07/05/2003 - Quincy, CA - High Sierra Music Festival - Frog Brigade
| 07/06/2003 - Quincy, CA - High Sierra Music Festival - Frog Brigade
| 07/12/2003 - Columbus, OH - Newport Music Hall - Frog Brigade
| 07/18/2003 - Indianapolis, IN - The Vogue - Frog Brigade
| 07/19/2003 - Toledo, OH - Headliners - Frog Brigade
| 08/10/2003 - Falls Church, VA - State Theatre - Frog Brigade
| 11/07/2003 - Chicago, IL - Aragon Ballroom - Primus
| 11/08/2003 - Milwaukee, WI - Eagles Ballroom - Primus
| 11/09/2003 - Detroit, MI - State Theatre - Primus
| 11/11/2003 - Columbus, OH - Promowest Pavillion - Primus
| 11/14/2003 - New York, NY - Roseland Ballroom - Primus
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 11/22/2003 - Montreal, QC - Metropolis - Primus
| 11/23/2003 - Toronto, ON - Kool Haus - Primus
| 11/24/2003 - Syracuse, NY - Landmark Theatre - Primus
| 03/12/2004 - Norfolk, VA - Chrysler Hall - Primus
| 03/13/2004 - Washington, DC - DAR Constitution Hall - Primus
| 06/19/2004 - Toronto, ON - Hummingbird Centre - Primus
| 06/20/2004 - Montreal, QC - CEPSUM - Primus
| 06/26/2004 - Chicago, IL - Aragon Ballroom - Primus
| 09/25/2004 - Chicago, IL - Riviera Theatre - Bucket of Bernie Brains
| 10/02/2004 - Philadelphia, PA - The Electric Factory - Bucket of Bernie Brains
| 07/16/2005 - Louisville, KY - Jillian's - Fancy Band
| 07/18/2005 - Cleveland, OH - The Odeon - Fancy Band
| 07/22/2005 - Chicago, IL - Vic Theatre - Fancy Band
| 07/23/2005 - Chicago, IL - Grant Park: Lollapalooza - Primus
| 10/15/2005 - Providence, RI - Lupo's - Fancy Band
| 10/16/2005 - Boston, MA - The Roxy - Fancy Band
| 10/29/2005 - Las Vegas, NV - Vegoose Festival - Primus
| 06/02/2006 - Portland, OR - Roseland Theater - Fancy Band
| 07/14/2006 - Masontown, WV - All Good Music Festival - Fancy Band
| 07/21/2006 - Toronto, ON - Phoenix Concert Hall - Fancy Band
| 07/22/2006 - Cleveland, OH - House of Blues - Fancy Band
| 11/15/2006 - Toronto, ON - Kool Haus - Primus
| 05/26/2007 - Chillicothe, IL - Summercamp Festival - Fancy Band
| 05/27/2007 - Milwaukee, WI - The Rave - Fancy Band
| 07/14/2007 - Masontown, WV - All Good Music Festival - Fancy Band
| 02/29/2008 - Charlotte, NC - Neighborhood Theatre - Fancy Band
| 03/01/2008 - Asheville, NC - The Orange Peel - Fancy Band
| 03/18/2008 - Denver, CO - Ogden Theatre - Fancy Band
| 03/20/2008 - Minneapolis, MN - First Avenue - Fancy Band
| 03/21/2008 - Milwaukee, WI - The Eagles Club - Fancy Band
| 09/27/2008 - Los Angeles, CA - We the People Festival - Holy Mackerel
| 03/22/2009 - Cleveland, OH - Agora Theatre - Fungi Band
| 03/24/2009 - Toronto, ON - The Guvernment - Fungi Band
| 03/26/2009 - Boston, MA - House of Blues - Fungi Band
| 03/27/2009 - Philadelphia, PA - The Electric Factory - Fungi Band
| 06/11/2009 - Albuquerque, NM - Sunshine Theater - Fungi Band
| 06/12/2009 - Tempe, AZ - Marquee Theatre - Fungi Band
| 06/13/2009 - Ventura, CA - Ventura Theatre - Fungi Band
| 07/10/2009 - Masontown, WV - All Good Music Festival - Fungi Band
| 07/17/2009 - Atlantic City, NJ - House of Blues - Fungi Band
| 03/21/2010 - Amsterdam, Netherlands - Melkweg - Fungi Band
| 03/22/2010 - Amsterdam, Netherlands - Melkweg - Fungi Band
| 03/23/2010 - Amsterdam, Netherlands - Melkweg - Fungi Band
| 06/02/2010 - Lewiston, NY - Artpark - Fungi Band
| 07/27/2010 - Toronto, ON - The Sound Academy - Primus
| 07/29/2010 - Essex Junction, VT - Midway Lawn Champlain Valley Expo - Primus
| 07/30/2010 - Brooklyn, NY - Williamsburg Waterfront - Primus
| 07/31/2010 - Bridgeport, CT - Gathering of the Vibes - Primus
| 08/05/2010 - Columbus, OH - LC Pavillion - Primus
| 10/08/2010 - Upper Darby, PA - Tower Theatre - Primus
| 10/09/2010 - Montclair, NJ - Wellmont Theatre - Primus
| 10/10/2010 - Boston, MA - Orpheum Theatre - Primus
| 05/23/2011 - Houston, TX - Verizon Wireless Theater - Primus
| 05/24/2011 - Austin, TX - Stubb's - Primus
| 05/25/2011 - Dallas, TX - The Palladium - Primus
| 07/16/2011 - Masontown, WV - All Good Music Festival - Primus
| 09/24/2011 - Silver Spring, MD - The Fillmore - Primus
| 09/27/2011 - Albany, NY - Palace Theatre - Primus
| 10/01/2011 - Upper Darby, PA - Tower Theatre - Primus
| 10/07/2011 - Pittsburgh, PA - Stage AE - Primus
| 10/08/2011 - Rochester, NY - Main Street Armory - Primus
| 02/08/2012 - Brooklyn, NY - Music Hall of Williamsburg - Primus
| 05/20/2012 - Syracuse, NY - Landmark Theatre - Primus
| 10/12/2012 - Poughkeepsie, NY - Mid Hudson Civic Center - Primus
| 10/20/2012 - Boston, MA - Orpheum Theatre - Primus
| 10/21/2012 - Providence, RI - Veterans Memorial Auditorium - Primus
| 10/23/2012 - Niagara Falls, NY - The Rapids Theatre - Primus
| 04/27/2013 - Washington, DC - The Hamilton - Duo De Twang
| 06/09/2013 - North Tonawanda, NY - Gratwick Park - Primus
| 02/28/2014 - Woodstock, NY - Bearsville Theater - Duo De Twang
| 05/22/2014 - Cleveland, OH - Jacobs Pavillion - Primus
| 06/22/2014 - North Tonawanda, NY - Gratwick Park - Primus
| 06/27/2014 - Big Flats, NY - The Summer Stage at Tag's - Primus
| 10/31/2014 - New York, NY - Beacon Theatre - Primus
| 11/02/2014 - Rochester, NY - Main Street Armory - Primus
| 04/21/2015 - Syracuse, NY - Landmark Theatre - Primus
| 04/24/2015 - Hershey, PA - Hershey Theatre - Primus
| 07/31/2015 - Cooperstown, NY - Brewery Ommegang - Primus
| 01/25/2016 - Duluth, GA - Infinite Energy Center - Primus
| 08/13/2016 - Scranton, PA - Peach Festival - The Claypool Lennon Delirium
| 08/25/2016 - Buffalo, NY - Canalside - The Claypool Lennon Delirium
| 07/21/2017 - Rochester, NY - Dome Arena - Primus
| 10/27/2017 - Albany, NY - Palace Theatre - Primus
| 11/02/2017 - Akron, OH - Goodyear Theatre - Primus
| 05/23/2018 - Lewiston, NY - Artpark Amphitheater - Primus
| 04/10/2019 - Toronto, ON - Danforth Music Hall - The Claypool Lennon Delirium
| 04/27/2019 - Detroit, MI - Majestic Theatre - The Claypool Lennon Delirium
| 07/27/2019 - Lewiston, NY - Artpark Amphitheater - The Claypool Lennon Delirium
| 11/06/2019 - Hershey, PA - Giant Center - Primus
| 12/31/2019 - San Francisco, CA - The Warfield - Sausage
| 12/31/2019 - San Francisco, CA - The Warfield - The Claypool Lennon Delirium
| 07/03/2021 - Scranton, PA - Peach Festival - Oysterhead
| 09/25/2021 - Asbury Park, NJ - Stone Pony Summer Stage - Primus
| 10/01/2021 - Philadelphia, PA - MET Opera House - Primus
| 10/02/2021 - Essex Junction, VT - Midway Lawn Champlain Valley Expo - Primus
| 04/27/2022 - New Orleans, LA - Saengar Threatre - Primus
| 04/28/2022 - New Orleans, LA - Orpheum Theatre - Les Claypool's Bastard Jazz
| 05/13/2022 - Toronto, ON - Massey Hall - Primus
| 05/14/2022 - Toronto, ON - Massey Hall - Primus
| 05/18/2022 - Albany, NY - Palace Theatre - Primus
| 05/28/2022 - Lafayette, NY - Beak and Skiff Apple Orchards - Primus
| 04/17/2023 - Los Angeles, CA - Belasco Theatre - Primus
| 06/02/2023 - Detroit, MI - Masonic Temple - Frog Brigade
| 06/23/2023 - Port Chester, NY - Capitol Theatre - Frog Brigade
| 06/24/2023 - Westbury, NY - NYCB Theatre at Westbury - Frog Brigade
| 10/20/2023 - Albany, NY - Palace Theater - Frog Brigade
| 10/24/2023 - Montclair, NJ - Wellmont Theater - Frog Brigade
| 10/25/2023 - Philadelphia, PA - The Fillmore - Frog Brigade
| 04/05/2024 - Mashantucket, CT - Premier Theater at Foxwoods Casino - Primus
| 05/06/2024 - Wilkes Barre, PA - F.M. Kirby Center for the Performing Arts - Primus
| 08/10/2024 - Big Flats, NY - Tag's Summer Stage - Primus
| 08/12/2024 - Saratoga Springs, NY - Saratoga Performing Arts Center - Primus
| 12/30/2024 - Oakland, CA - Fox Theatre - Claypool Gold
| 12/31/2024 - Oakland, CA - Fox Theatre - Claypool Gold
| 07/18/2025 - LaFayette, NY - Beak & Skiff Apple Orchards - Primus
| 07/19/2025 - Burlington, VT - Champlain Valley Expo - Primus
| 07/21/2025 - New York, NY - Rooftop at Pier 17 - Primus
| 07/22/2025 - Bridgeport, CT - Hartford Healthcare Amphitheater - Primus
| Song | Times Played | As Percent of Shows with Setlist |
| Drums | 71 | 42.77% |
| Jerry was a Race Car Driver | 65 | 39.16% |
| Those Damned Blue-Collar Tweekers | 59 | 35.54% |
| My Name is Mud | 58 | 34.94% |
| Southbound Pachyderm | 51 | 30.72% |
| Groundhog's Day | 47 | 28.31% |
| American Life | 47 | 28.31% |
| Drum and Whamola Jam | 44 | 26.51% |
| D's Diner | 41 | 24.7% |
| Harold of the Rocks | 38 | 22.89% |
| David Makalaster I | 37 | 22.29% |
| Here Come the Bastards | 36 | 21.69% |
| Precipitation | 35 | 21.08% |
| Up on the Roof | 35 | 21.08% |
| Duchess and the Proverbial Mind Spread | 33 | 19.88% |
| Over the Electric Grapevine | 33 | 19.88% |
| Tommy the Cat | 32 | 19.28% |
| Over the Falls | 31 | 18.67% |
| Buzzards of Green Hill | 31 | 18.67% |
| Highball with the Devil | 31 | 18.67% |
| Eleven | 31 | 18.67% |
| Sgt. Baker | 31 | 18.67% |
| Too Many Puppies | 31 | 18.67% |
| Long in the Tooth | 30 | 18.07% |
| Frizzle Fry | 29 | 17.47% |
| Cosmic Highway | 29 | 17.47% |
| Jilly's on Smack | 29 | 17.47% |
| Whamola | 29 | 17.47% |
| Wynona's Big Brown Beaver | 27 | 16.27% |
| Seas of Cheese | 25 | 15.06% |
| The Last Salmon Man | 24 | 14.46% |
| Rumble of the Diesel | 23 | 13.86% |
| Pudding Time | 23 | 13.86% |
| Hendershot | 23 | 13.86% |
| Fisticuffs | 22 | 13.25% |
| Ding Dang | 22 | 13.25% |
| John the Fisherman | 21 | 12.65% |
| Lee Van Cleef | 21 | 12.65% |
| To Defy the Laws of Tradition | 20 | 12.05% |
| The Awakening | 20 | 12.05% |
| Mr. Krinkle | 18 | 10.84% |
| Thela Hun Ginjeet | 18 | 10.84% |
| Spegetti Western | 17 | 10.24% |
| Is It Luck? | 17 | 10.24% |
| David Makalaster II | 17 | 10.24% |
| Amanitas | 16 | 9.64% |
| Moron TV | 16 | 9.64% |
| Shine On You Crazy Diamond | 16 | 9.64% |
| Calling Kyle | 15 | 9.04% |
| Holy Mackerel | 15 | 9.04% |
| Riddles Are Abound Tonight | 14 | 8.43% |
| The Toys Go Winding Down | 14 | 8.43% |
| Booneville Stomp | 14 | 8.43% |
| Golden Boy | 14 | 8.43% |
| One Better | 13 | 7.83% |
| The Eyes of the Squirrel | 13 | 7.83% |
| Welcome to this World | 13 | 7.83% |
| Red State Girl | 13 | 7.83% |
| HOINFODAMAN | 12 | 7.23% |
| Buzzards of Green Hill Reprise | 12 | 7.23% |
| Prelude to a Crawl | 12 | 7.23% |
| Hello Skinny | 12 | 7.23% |
| Tragedy's a' Comin' | 11 | 6.63% |
| Nature Boy | 11 | 6.63% |
| Sathington Waltz | 11 | 6.63% |
| Mr. Knowitall | 11 | 6.63% |
| Fish On | 11 | 6.63% |
| Grandad's Little Ditty | 11 | 6.63% |
| Bob | 11 | 6.63% |
| Los Bastardos | 11 | 6.63% |
| The Green Ranger | 10 | 6.02% |
| The Intruder | 10 | 6.02% |
| Of Whales and Woe | 10 | 6.02% |
| 2000 Light Years from Home | 10 | 6.02% |
| My Friend Fats | 10 | 6.02% |
| Lust Stings | 9 | 5.42% |
| Lacquer Head | 9 | 5.42% |
| Hennepin Crawler | 9 | 5.42% |
| Eternal Consumption Engine | 9 | 5.42% |
| Cygnus X-1 | 9 | 5.42% |
| Iowan Gal (Banjo) | 9 | 5.42% |
| A Farewell to Kings | 8 | 4.82% |
| Madrigal | 8 | 4.82% |
| Polka Dot Rose | 8 | 4.82% |
| Dirty Drowning Man | 8 | 4.82% |
| Closer to the Heart | 8 | 4.82% |
| Tomorrow Never Knows | 8 | 4.82% |
| Xanadu | 8 | 4.82% |
| Cinderella Man | 8 | 4.82% |
| Vernon the Company Man | 7 | 4.22% |
| The Pressman | 7 | 4.22% |
| In the Flesh | 7 | 4.22% |
| Pigs on the Wing (Part Two) | 7 | 4.22% |
| Pigs (Three Different Ones) | 7 | 4.22% |
| Pigs on the Wing (Part One) | 7 | 4.22% |
| Professor Nutbutter's House of Treats | 7 | 4.22% |
| The Ol' Diamondback Sturgeon | 7 | 4.22% |
| Dogs | 7 | 4.22% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 7 | 4.22% |
| Space Oddity | 7 | 4.22% |
| Cricket and the Genie (Movement I, The Delirium) | 7 | 4.22% |
| Sheep | 7 | 4.22% |
| Shake Hands with Beef | 7 | 4.22% |
| The Last Superpower aka Rapscallion | 7 | 4.22% |
| Bob's Party Time Lounge | 6 | 3.61% |
| Mary the Ice Cube | 6 | 3.61% |
| Candy Man | 6 | 3.61% |
| Astronomy Domine | 6 | 3.61% |
| The Court of the Crimson King | 6 | 3.61% |
| Cricket and the Genie (Movement II, Oratorio Di Cricket) | 6 | 3.61% |
| Mrs. Blaileen | 6 | 3.61% |
| The Seven | 6 | 3.61% |
| Behind My Camel | 6 | 3.61% |
| The Antipop | 6 | 3.61% |
| Conspiranoia | 6 | 3.61% |
| Locomotive Breath | 6 | 3.61% |
| Mr. Wright | 5 | 3.01% |
| Follow the Fool | 5 | 3.01% |
| Hats Off | 5 | 3.01% |
| Breath of a Salesman | 5 | 3.01% |
| Glass Sandwich | 5 | 3.01% |
| Barrington Hall | 5 | 3.01% |
| Del Davis Tree Farm | 5 | 3.01% |
| Extinction Burst | 5 | 3.01% |
| One Step Beyond | 5 | 3.01% |
| Thai Noodles | 5 | 3.01% |
| The Big Eyeball in the Sky | 5 | 3.01% |
| Salmon Men | 5 | 3.01% |
| Oompa Augustus | 5 | 3.01% |
| What Would Sir George Martin Do? | 5 | 3.01% |
| Pilcher's Squad | 5 | 3.01% |
| You Can't Tell Errol Anything | 5 | 3.01% |
| Boriska | 4 | 2.41% |
| Girls for Single Men | 4 | 2.41% |
| Kalamazoo | 4 | 2.41% |
| South of Reality | 4 | 2.41% |
| Farewell Wonkites | 4 | 2.41% |
| Pure Imagination | 4 | 2.41% |
| The Heckler | 4 | 2.41% |
| Rubberneck Lions | 4 | 2.41% |
| Running the Gauntlet | 4 | 2.41% |
| Jam 1 | 4 | 2.41% |
| Cheer Up Charlie | 4 | 2.41% |
| Hamburger Train | 4 | 2.41% |
| Hello Wonkites | 4 | 2.41% |
| Semi-Wondrous Boat Ride | 4 | 2.41% |
| I Want It Now | 4 | 2.41% |
| Granny's Little Yard Gnome | 4 | 2.41% |
| Pseudo Suicide | 4 | 2.41% |
| Sathington Willoughby | 4 | 2.41% |
| Golden Ticket | 4 | 2.41% |
| Final Voyage of the Liquid Sky | 4 | 2.41% |
| Oz is Ever Floating | 4 | 2.41% |
| Oompa Violet | 4 | 2.41% |
| Wonkamobile | 4 | 2.41% |
| Electric Funeral | 4 | 2.41% |
| Oompa Veruca | 4 | 2.41% |
| Mushroom Men | 4 | 2.41% |
| Army's on Ecstasy | 4 | 2.41% |
| Mr. Oysterhead | 4 | 2.41% |
| Oompa TV | 4 | 2.41% |
| Electric Uncle Sam | 4 | 2.41% |
| Easily Charmed by Fools | 4 | 2.41% |
| Little Faces | 4 | 2.41% |
| Lermaninoff | 4 | 2.41% |
| The Valley | 3 | 1.81% |
| Cohibas Esplenditos | 3 | 1.81% |
| The Trek | 3 | 1.81% |
| American Life (Banjo) | 3 | 1.81% |
| Coat Tails of a Dead Man | 3 | 1.81% |
| The Carpenter and the Dainty Bride | 3 | 1.81% |
| To Defy | 3 | 1.81% |
| You Can't Kill Michael Malloy | 3 | 1.81% |
| Eclectic Electric | 3 | 1.81% |
| De Anza Jig | 3 | 1.81% |
| Elephant Ghost | 3 | 1.81% |
| Wield the Spade | 3 | 1.81% |
| The Ends? | 3 | 1.81% |
| The Storm | 3 | 1.81% |
| The Dream | 3 | 1.81% |
| The Scheme | 3 | 1.81% |
| Shattering Song | 3 | 1.81% |
| Little Fishes | 3 | 1.81% |
| Little Lord Fentanyl | 3 | 1.81% |
| Bernie Intro | 3 | 1.81% |
| Jam 2 | 3 | 1.81% |
| Like Fleas | 3 | 1.81% |
| Jam 4 | 3 | 1.81% |
| Restin Bones | 3 | 1.81% |
| Lights in the Sky | 3 | 1.81% |
| Robot Chicken | 3 | 1.81% |
| Boomerang Baby | 3 | 1.81% |
| Jam 5 | 3 | 1.81% |
| Radon Balloon | 3 | 1.81% |
| Birthday Boys | 3 | 1.81% |
| Owner of the World | 3 | 1.81% |
| Amethyst Realm | 3 | 1.81% |
| Amos Moses | 3 | 1.81% |
| Planet Claire | 3 | 1.81% |
| Shadow of a Man | 3 | 1.81% |
| 16 Shells from a Thirty-Ought Six | 2 | 1.2% |
| Battle of New Orleans | 2 | 1.2% |
| A Shot in the Dark | 2 | 1.2% |
| Buckethead | 2 | 1.2% |
| Climbin up the Ladder | 2 | 1.2% |
| Bubbles Burst | 2 | 1.2% |
| DMV | 2 | 1.2% |
| Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 2 | 1.2% |
| Bridge Came Tumbling Down | 2 | 1.2% |
| Big in Japan | 2 | 1.2% |
| Glide | 2 | 1.2% |
| Mirror in the Bathroom | 2 | 1.2% |
| Moby Dick | 2 | 1.2% |
| Music for the Elephant Man | 2 | 1.2% |
| O Sole Mio | 2 | 1.2% |
| Junior | 2 | 1.2% |
| Here's to the Man | 2 | 1.2% |
| Holy Diver | 2 | 1.2% |
| Jam 3 | 2 | 1.2% |
| On the Tweek Again | 2 | 1.2% |
| The Monolith of Phobos | 2 | 1.2% |
| Walking On The Moon | 2 | 1.2% |
| Whamola and Matterhorn Jam | 2 | 1.2% |
| With a Little Help from My Friends | 2 | 1.2% |
| South Park Theme | 2 | 1.2% |
| Pipeline | 2 | 1.2% |
| Phantom Patriot | 2 | 1.2% |
| Prelude to Fear | 2 | 1.2% |
| Sgt. Pepper's Lonely Hearts Club Band | 2 | 1.2% |
| Happy Birthday | 2 | 1.2% |
| Recreating | 2 | 1.2% |
| Grand Pecking Order | 2 | 1.2% |
| Greet the Sacred Cow | 2 | 1.2% |
| Filipino Ray | 2 | 1.2% |
| The Air is Getting Slippery | 1 | 0.6% |
| Taxman | 1 | 0.6% |
| Temporary Phase | 1 | 0.6% |
| The Israelites | 1 | 0.6% |
| The Spirit of Radio | 1 | 0.6% |
| Delicate Tendrils | 1 | 0.6% |
| The Return of Sathington Willoughby | 1 | 0.6% |
| Heart of the Sunrise | 1 | 0.6% |
| She's a Rainbow | 1 | 0.6% |
| Hair tease | 1 | 0.6% |
| Stayin Alive | 1 | 0.6% |
| Supercalifragilisticexpialidocious | 1 | 0.6% |
| Twins | 1 | 0.6% |
| Tyranny of the Hunt | 1 | 0.6% |
| Drum, Banjo and Whamola Jam | 1 | 0.6% |
| Drum and Guitar Jam | 1 | 0.6% |
| YYZ | 1 | 0.6% |
| Whole Lotta Rosie | 1 | 0.6% |
| Drum solo | 1 | 0.6% |
| Toady Man's Hour | 1 | 0.6% |
| Drum, Whamola and Keyboard Jam | 1 | 0.6% |
| Toyz 1988 | 1 | 0.6% |
| Monkey Boy | 1 | 0.6% |
| Mr. Oysterhead Jam | 1 | 0.6% |
| Cygnus X-1, Book 1: The Voyage | 1 | 0.6% |
| Flintstones Theme Song | 1 | 0.6% |
| Bass solo | 1 | 0.6% |
| Cricket and the Genie (Movement II, Oratario Di Cricket) | 1 | 0.6% |
| Man in the Box | 1 | 0.6% |
| George E. Porge | 1 | 0.6% |
| Animals | 1 | 0.6% |
| Cygnus X-1, Book 1: The Voyage - Prologue | 1 | 0.6% |
| Hip Shot From The Slab | 1 | 0.6% |
| Dang Me | 1 | 0.6% |
| Pablo's Hippos | 1 | 0.6% |
| Aenima | 1 | 0.6% |
| Flashlight | 1 | 0.6% |
| First Tube | 1 | 0.6% |
| Oxycontin Girl | 1 | 0.6% |
| Captain Lariat | 1 | 0.6% |
| Bernie solo | 1 | 0.6% |
| Groudhog's Day | 1 | 0.6% |
| Jam 6 | 1 | 0.6% |
| Boris the Spider | 1 | 0.6% |
| Honey White | 1 | 0.6% |
| Jam 10 | 1 | 0.6% |
| Buckethead solo | 1 | 0.6% |
| Immigrant Song | 1 | 0.6% |
| Jam | 1 | 0.6% |
| Jam 7 | 1 | 0.6% |
| Jam 8 | 1 | 0.6% |
| La Villa Strangiato | 1 | 0.6% |
| Last Salmon Man | 1 | 0.6% |
| Big Rock Candy Mountain | 1 | 0.6% |
| Kashmir | 1 | 0.6% |
| Hog Bitch Stomp | 1 | 0.6% |
| Jam 9 | 1 | 0.6% |
| Jerry Was A Race Car Driver | 1 | 0.6% |
| Russian Dance | 1 | 0.6% |
| She's Got Balls | 1 | 0.6% |
| Cocaine Blues | 1 | 0.6% |
| Scott Taylor | 1 | 0.6% |
| Drum and Vibe Jam | 1 | 0.6% |
| Pirate's Life For Me | 1 | 0.6% |
| Polka Your Eye Out | 1 | 0.6% |
| Puddin' Taine | 1 | 0.6% |
| Encore:
Jam 11 | 1 | 0.6% |
| Coddingtown | 1 | 0.6% |
| How Many More Times | 1 | 0.6% |
| 48 Hours To Go | 1 | 0.6% |
| .50 Cal | 1 | 0.6% |
| Groundhog's Day (Banjo) | 1 | 0.6% |
| Running the Gauntlet (Banjo) | 1 | 0.6% |
| Too Many Puppies (Banjo) | 1 | 0.6% |
| Tomorrow Never Knows (Partial) | 1 | 0.6% |
| | | | | |
| Have setlists for: 100% of total shows seen by toaster (166 of 166) | | |
| # of different songs played: 303 | | |
| # of total songs played: 2563 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 27 | 16.27% |
| To Defy the Laws of Tradition | 15 | 9.04% |
| Up on the Roof | 13 | 7.83% |
| Highball with the Devil | 11 | 6.63% |
| Thela Hun Ginjeet | 8 | 4.82% |
| Pudding Time | 6 | 3.61% |
| Groundhog's Day | 5 | 3.01% |
| Buzzards of Green Hill | 4 | 2.41% |
| Rumble of the Diesel | 4 | 2.41% |
| Astronomy Domine | 3 | 1.81% |
| Southbound Pachyderm | 3 | 1.81% |
| Here Come the Bastards | 3 | 1.81% |
| Holy Mackerel | 2 | 1.2% |
| Nature Boy | 2 | 1.2% |
| John the Fisherman | 2 | 1.2% |
| Duchess and the Proverbial Mind Spread | 2 | 1.2% |
| American Life | 2 | 1.2% |
| Cricket and the Genie (Movement I, The Delirium) | 2 | 1.2% |
| Sgt. Baker | 2 | 1.2% |
| Harold of the Rocks | 2 | 1.2% |
| One Better | 2 | 1.2% |
| Ding Dang | 2 | 1.2% |
| Shine On You Crazy Diamond | 2 | 1.2% |
| Jam 1 | 2 | 1.2% |
| Little Fishes | 1 | 0.6% |
| Prelude to Fear | 1 | 0.6% |
| Too Many Puppies | 1 | 0.6% |
| Pseudo Suicide | 1 | 0.6% |
| Oz is Ever Floating | 1 | 0.6% |
| Mr. Oysterhead | 1 | 0.6% |
| Drum and Vibe Jam | 1 | 0.6% |
| Jerry was a Race Car Driver | 1 | 0.6% |
| Holy Diver | 1 | 0.6% |
| David Makalaster I | 1 | 0.6% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 1 | 0.6% |
| Over the Electric Grapevine | 1 | 0.6% |
| Lust Stings | 1 | 0.6% |
| Sgt. Pepper's Lonely Hearts Club Band | 1 | 0.6% |
| Buckethead | 1 | 0.6% |
| The Toys Go Winding Down | 1 | 0.6% |
| Spegetti Western | 1 | 0.6% |
| Tomorrow Never Knows | 1 | 0.6% |
| Thai Noodles | 1 | 0.6% |
| Owner of the World | 1 | 0.6% |
| Bernie solo | 1 | 0.6% |
| D's Diner | 1 | 0.6% |
| Locomotive Breath | 1 | 0.6% |
| Seas of Cheese | 1 | 0.6% |
| Wynona's Big Brown Beaver | 1 | 0.6% |
Shows by Day of Week:
| Sunday | 20 | 12.05% |
| Monday | 12 | 7.23% |
| Tuesday | 21 | 12.65% |
| Wednesday | 11 | 6.63% |
| Thursday | 11 | 6.63% |
| Friday | 38 | 22.89% |
| Saturday | 53 | 31.93% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| January | 1 | 0.61% |
