11/08/2002 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 07/16/2003 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 07/17/2009 - Atlantic City, NJ - House of Blues - Fungi Band
| 10/17/2012 - Upper Darby, PA - Tower Theatre - Primus
| 07/23/2015 - Philadelphia, PA - Penn's Landing - Primus
| 07/29/2017 - Philadelphia, PA - Festival Pier - Primus
| 05/26/2018 - Providence, RI - Bold Point Park - Primus
| 05/30/2018 - Philadelphia, PA - Penn's Landing - Primus
| 10/01/2021 - Philadelphia, PA - MET Opera House - Primus
| 06/24/2023 - Westbury, NY - NYCB Theatre at Westbury - Frog Brigade
| 10/25/2023 - Philadelphia, PA - The Fillmore - Frog Brigade
| 05/15/2025 - Philadelphia, PA - The Mann - Primus
| Song | Times Played | As Percent of Shows with Setlist |
| Jerry was a Race Car Driver | 10 | 62.5% |
| Those Damned Blue-Collar Tweekers | 8 | 50% |
| Too Many Puppies | 8 | 50% |
| My Name is Mud | 7 | 43.75% |
| Southbound Pachyderm | 6 | 37.5% |
| Drums | 6 | 37.5% |
| Groundhog's Day | 6 | 37.5% |
| Drum and Whamola Jam | 6 | 37.5% |
| Frizzle Fry | 5 | 31.25% |
| American Life | 5 | 31.25% |
| Cosmic Highway | 5 | 31.25% |
| Sgt. Baker | 5 | 31.25% |
| Tommy the Cat | 4 | 25% |
| Welcome to this World | 4 | 25% |
| Jilly's on Smack | 4 | 25% |
| Here Come the Bastards | 4 | 25% |
| Pudding Time | 4 | 25% |
| David Makalaster I | 4 | 25% |
| Eleven | 3 | 18.75% |
| Buzzards of Green Hill | 3 | 18.75% |
| Lust Stings | 3 | 18.75% |
| Spegetti Western | 3 | 18.75% |
| The Seven | 3 | 18.75% |
| The Toys Go Winding Down | 3 | 18.75% |
| Whamola | 3 | 18.75% |
| Rumble of the Diesel | 3 | 18.75% |
| Over the Electric Grapevine | 3 | 18.75% |
| Holy Mackerel | 3 | 18.75% |
| Is It Luck? | 3 | 18.75% |
| Long in the Tooth | 3 | 18.75% |
| Hendershot | 3 | 18.75% |
| D's Diner | 3 | 18.75% |
| Dogs | 2 | 12.5% |
| Ding Dang | 2 | 12.5% |
| Moron TV | 2 | 12.5% |
| Sheep | 2 | 12.5% |
| The Dream | 2 | 12.5% |
| Pigs (Three Different Ones) | 2 | 12.5% |
| The Storm | 2 | 12.5% |
| The Scheme | 2 | 12.5% |
| The Last Salmon Man | 2 | 12.5% |
| Mr. Krinkle | 2 | 12.5% |
| Precipitation | 2 | 12.5% |
| Over the Falls | 2 | 12.5% |
| Pigs on the Wing (Part Two) | 2 | 12.5% |
| Pigs on the Wing (Part One) | 2 | 12.5% |
| Amanitas | 2 | 12.5% |
| Riddles Are Abound Tonight | 2 | 12.5% |
| Nature Boy | 2 | 12.5% |
| Hamburger Train | 2 | 12.5% |
| The Trek | 2 | 12.5% |
| The Ends? | 2 | 12.5% |
| Up on the Roof | 2 | 12.5% |
| Glass Sandwich | 2 | 12.5% |
| Wynona's Big Brown Beaver | 2 | 12.5% |
| To Defy the Laws of Tradition | 2 | 12.5% |
| John the Fisherman | 2 | 12.5% |
| The Valley | 2 | 12.5% |
| Pablo's Hippos | 1 | 6.25% |
| Harold of the Rocks | 1 | 6.25% |
| Happy Birthday | 1 | 6.25% |
| Of Whales and Woe | 1 | 6.25% |
| Highball with the Devil | 1 | 6.25% |
| My Friend Fats | 1 | 6.25% |
| One Step Beyond | 1 | 6.25% |
| One Better | 1 | 6.25% |
| Hello Skinny | 1 | 6.25% |
| Mr. Knowitall | 1 | 6.25% |
| Little Lord Fentanyl | 1 | 6.25% |
| Lights in the Sky | 1 | 6.25% |
| Lee Van Cleef | 1 | 6.25% |
| La Villa Strangiato | 1 | 6.25% |
| Los Bastardos | 1 | 6.25% |
| Lacquer Head | 1 | 6.25% |
| Mirror in the Bathroom | 1 | 6.25% |
| Mary the Ice Cube | 1 | 6.25% |
| Madrigal | 1 | 6.25% |
| Mrs. Blaileen | 1 | 6.25% |
| Running the Gauntlet | 1 | 6.25% |
| Thela Hun Ginjeet | 1 | 6.25% |
| Thela Hun Ginjeet Reprise | 1 | 6.25% |
| The Eyes of the Squirrel | 1 | 6.25% |
| The Intruder | 1 | 6.25% |
| The Ol' Diamondback Sturgeon | 1 | 6.25% |
| To Defy | 1 | 6.25% |
| What Would Sir George Martin Do? | 1 | 6.25% |
| Xanadu | 1 | 6.25% |
| You Can't Kill Michael Malloy | 1 | 6.25% |
| Tragedy's a' Comin' | 1 | 6.25% |
| Vernon the Company Man | 1 | 6.25% |
| The Carpenter and the Dainty Bride | 1 | 6.25% |
| The Big Eyeball in the Sky | 1 | 6.25% |
| Sathington Waltz | 1 | 6.25% |
| Sathington Willoughby | 1 | 6.25% |
| Seas of Cheese | 1 | 6.25% |
| Red State Girl | 1 | 6.25% |
| Polka Your Eye Out | 1 | 6.25% |
| Professor Nutbutter's House of Treats | 1 | 6.25% |
| Space Oddity | 1 | 6.25% |
| The Awakening | 1 | 6.25% |
| Shake Hands with Beef | 1 | 6.25% |
| Pilcher's Squad | 1 | 6.25% |
| Granny's Little Yard Gnome | 1 | 6.25% |
| 2000 Light Years from Home | 1 | 6.25% |
| Iowan Gal (Banjo) | 1 | 6.25% |
| Pudding Time (Banjo) | 1 | 6.25% |
| Duchess and the Proverbial Mind Spread | 1 | 6.25% |
| Eclectic Electric | 1 | 6.25% |
| Drum and Vibe Jam | 1 | 6.25% |
| Del Davis Tree Farm | 1 | 6.25% |
| Cygnus X-1 | 1 | 6.25% |
| David Makalaster II | 1 | 6.25% |
| HOINFODAMAN | 1 | 6.25% |
| Hair | 1 | 6.25% |
| Grandad's Little Ditty | 1 | 6.25% |
| Eternal Consumption Engine | 1 | 6.25% |
| Extinction Burst | 1 | 6.25% |
| Fish On | 1 | 6.25% |
| Cricket and the Genie (Movement II, Oratorio Di Cricket) | 1 | 6.25% |
| Cricket and the Genie (Movement I, The Delirium) | 1 | 6.25% |
| A Farewell to Kings | 1 | 6.25% |
| Candy Man | 1 | 6.25% |
| Cinderella Man | 1 | 6.25% |
| Closer to the Heart | 1 | 6.25% |
| Buzzards of Green Hill Reprise | 1 | 6.25% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 1 | 6.25% |
| Booneville Stomp | 1 | 6.25% |
| Hair tease | 1 | 6.25% |
| | | | | |
| Have setlists for: 100% of total shows seen by tcrash247 (16 of 16) | | |
| # of different songs played: 126 | | |
| # of total songs played: 263 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 5 | 31.25% |
| Too Many Puppies | 1 | 6.25% |
| Drum and Vibe Jam | 1 | 6.25% |
| David Makalaster I | 1 | 6.25% |
| American Life | 1 | 6.25% |
| Lust Stings | 1 | 6.25% |
| Nature Boy | 1 | 6.25% |
| One Better | 1 | 6.25% |
| D's Diner | 1 | 6.25% |
| Groundhog's Day | 1 | 6.25% |
Shows by Day of Week:
| Sunday | | 0% |
| Monday | | 0% |
| Tuesday | | 0% |
| Wednesday | 5 | 31.25% |
| Thursday | 3 | 18.75% |
| Friday | 4 | 25% |
| Saturday | 4 | 25% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| May | 3 | 18.75% |
| June | 2 | 12.5% |
| July | 5 | 31.25% |
| October | 3 | 18.75% |
| November | 3 | 18.75% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Philadelphia, PA | 10 | 62.5% |
| Upper Darby, PA | 3 | 18.75% |
| Westbury, NY | 1 | 6.25% |
| Atlantic City, NJ | 1 | 6.25% |
| Providence, RI | 1 | 6.25% |
Total Primus shows seen (10) by Drummer | Tim | 8 | 80% |
| Brain | | 0% |
| Jay | 1 | 10% |
| Danny | 0 | 0% |
| Hoffer | 1 | 10% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 10 | 62.5% |
| Frog Brigade | 4 | 25% |
| Sausage | | 0% |
| Holy Mackerel | | 0% |
| Oysterhead | | 0% |
| Bucket of Bernie Brains | | 0% | | Electric Apricot | | 0% |
| Fancy Band | 1 | 6.25% |
| Fungi Band | 1 | 6.25% |
| Duo De Twang | | 0% |
| Claypool Lennon Delirium | | 0% |
| Bastard Jazz | | 0% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| PA | 13 | 81.25% |
| NY | 1 | 6.25% |
| NJ | 1 | 6.25% |
| RI | 1 | 6.25% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| The Electric Factory - Philadelphia, PA | 3 | 18.75% |
| Penn's Landing - Philadelphia, PA | 3 | 18.75% |
| Tower Theatre - Upper Darby, PA | 3 | 18.75% |
| The Fillmore - Philadelphia, PA | 1 | 6.25% |
| The Mann - Philadelphia, PA | 1 | 6.25% |
| NYCB Theatre at Westbury - Westbury, NY | 1 | 6.25% |
| Festival Pier - Philadelphia, PA | 1 | 6.25% |
| House of Blues - Atlantic City, NJ | 1 | 6.25% |
| Bold Point Park - Providence, RI | 1 | 6.25% |
| MET Opera House - Philadelphia, PA | 1 | 6.25% |
|