10/14/2005 - Sayreville, NJ - Starland Ballroom - Fancy Band
| 10/20/2005 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/15/2006 - New York, NY - Nokia Theatre - Fancy Band
| 11/09/2006 - New York, NY - Roseland Ballroom - Primus
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 07/10/2009 - Masontown, WV - All Good Music Festival - Fungi Band
| 07/31/2010 - Bridgeport, CT - Gathering of the Vibes - Primus
| 07/16/2011 - Masontown, WV - All Good Music Festival - Primus
| 05/25/2012 - Chillicothe, IL - Summercamp Festival - Primus
| 07/21/2012 - Bridgeport, CT - Gathering of the Vibes - Primus
| 10/19/2012 - New York, NY - Hammerstein - Primus
| 04/26/2013 - Philadelphia, PA - Theatre of the Living Arts - Duo De Twang
| Song | Times Played | As Percent of Shows with Setlist |
| Jerry was a Race Car Driver | 8 | 61.54% |
| Over the Falls | 6 | 46.15% |
| Drums | 6 | 46.15% |
| Those Damned Blue-Collar Tweekers | 6 | 46.15% |
| American Life | 6 | 46.15% |
| Drum and Whamola Jam | 5 | 38.46% |
| Lee Van Cleef | 4 | 30.77% |
| Rumble of the Diesel | 4 | 30.77% |
| The Awakening | 4 | 30.77% |
| Over the Electric Grapevine | 4 | 30.77% |
| Jilly's on Smack | 4 | 30.77% |
| Frizzle Fry | 4 | 30.77% |
| Groundhog's Day | 4 | 30.77% |
| Long in the Tooth | 4 | 30.77% |
| Tommy the Cat | 4 | 30.77% |
| Cosmic Highway | 3 | 23.08% |
| Prelude to a Crawl | 3 | 23.08% |
| D's Diner | 3 | 23.08% |
| David Makalaster I | 3 | 23.08% |
| Duchess and the Proverbial Mind Spread | 3 | 23.08% |
| Harold of the Rocks | 3 | 23.08% |
| My Name is Mud | 3 | 23.08% |
| Here Come the Bastards | 3 | 23.08% |
| Mr. Krinkle | 3 | 23.08% |
| Buzzards of Green Hill | 3 | 23.08% |
| Up on the Roof | 3 | 23.08% |
| Eleven | 3 | 23.08% |
| The Eyes of the Squirrel | 3 | 23.08% |
| Lust Stings | 2 | 15.38% |
| Moron TV | 2 | 15.38% |
| Ding Dang | 2 | 15.38% |
| Hamburger Train | 2 | 15.38% |
| Holy Mackerel | 2 | 15.38% |
| Vernon the Company Man | 2 | 15.38% |
| Booneville Stomp | 2 | 15.38% |
| Cohibas Esplenditos | 2 | 15.38% |
| Of Whales and Woe | 2 | 15.38% |
| The Last Salmon Man | 2 | 15.38% |
| Tragedy's a' Comin' | 2 | 15.38% |
| Riddles Are Abound Tonight | 2 | 15.38% |
| Southbound Pachyderm | 2 | 15.38% |
| The Green Ranger | 2 | 15.38% |
| Precipitation | 2 | 15.38% |
| Red State Girl | 2 | 15.38% |
| Iowan Gal (Banjo) | 2 | 15.38% |
| One Better | 2 | 15.38% |
| One Step Beyond | 2 | 15.38% |
| Wynona's Big Brown Beaver | 1 | 7.69% |
| Is It Luck? | 1 | 7.69% |
| The Other One | 1 | 7.69% |
| The Return of Sathington Willoughby | 1 | 7.69% |
| Highball with the Devil | 1 | 7.69% |
| To Defy the Laws of Tradition | 1 | 7.69% |
| In the Flesh | 1 | 7.69% |
| The Toys Go Winding Down | 1 | 7.69% |
| Pudding Time | 1 | 7.69% |
| Pipeline | 1 | 7.69% |
| Here's to the Man | 1 | 7.69% |
| Running the Gauntlet | 1 | 7.69% |
| Seas of Cheese | 1 | 7.69% |
| The Big Eyeball in the Sky | 1 | 7.69% |
| Too Many Puppies | 1 | 7.69% |
| Whamola | 1 | 7.69% |
| Eternal Consumption Engine | 1 | 7.69% |
| Cocaine Blues | 1 | 7.69% |
| Coat Tails of a Dead Man | 1 | 7.69% |
| Calling Kyle | 1 | 7.69% |
| Bridge Came Tumbling Down | 1 | 7.69% |
| Del Davis Tree Farm | 1 | 7.69% |
| Delicate Tendrils | 1 | 7.69% |
| Hello Skinny | 1 | 7.69% |
| Hats Off | 1 | 7.69% |
| HOINFODAMAN | 1 | 7.69% |
| Glass Sandwich | 1 | 7.69% |
| Bob | 1 | 7.69% |
| Big Rock Candy Mountain | 1 | 7.69% |
| American Life (Banjo) | 1 | 7.69% |
| Pudding Time (Banjo) | 1 | 7.69% |
| Amanitas | 1 | 7.69% |
| Behind My Camel | 1 | 7.69% |
| Battle of New Orleans | 1 | 7.69% |
| Amos Moses | 1 | 7.69% |
| Hendershot | 1 | 7.69% |
| | | | | |
| Have setlists for: 100% of total shows seen by enden (13 of 13) | | |
| # of different songs played: 80 | | |
| # of total songs played: 182 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 2 | 15.38% |
| Rumble of the Diesel | 2 | 15.38% |
| American Life | 2 | 15.38% |
| Wynona's Big Brown Beaver | 1 | 7.69% |
| Groundhog's Day | 1 | 7.69% |
| To Defy the Laws of Tradition | 1 | 7.69% |
| Harold of the Rocks | 1 | 7.69% |
| Ding Dang | 1 | 7.69% |
| One Better | 1 | 7.69% |
| Highball with the Devil | 1 | 7.69% |
Shows by Day of Week:
| Sunday | | 0% |
| Monday | | 0% |
| Tuesday | | 0% |
| Wednesday | | 0% |
| Thursday | 3 | 23.08% |
| Friday | 6 | 46.15% |
| Saturday | 4 | 30.77% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| April | 1 | 7.69% |
| May | 1 | 7.69% |
| July | 6 | 46.15% |
| October | 3 | 23.08% |
| November | 2 | 15.38% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Philadelphia, PA | 3 | 23.08% |
| New York, NY | 3 | 23.08% |
| Bridgeport, CT | 2 | 15.38% |
| Masontown, WV | 2 | 15.38% |
| Chillicothe, IL | 1 | 7.69% |
| Upper Darby, PA | 1 | 7.69% |
| Sayreville, NJ | 1 | 7.69% |
Total Primus shows seen (7) by Drummer | Tim | 2 | 28.57% |
| Brain | | 0% |
| Jay | 5 | 71.43% |
| Danny | 0 | 0% |
| Hoffer | | 0% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 7 | 53.85% |
| Frog Brigade | | 0% |
| Sausage | | 0% |
| Holy Mackerel | | 0% |
| Oysterhead | | 0% |
| Bucket of Bernie Brains | | 0% | | Electric Apricot | | 0% |
| Fancy Band | 4 | 30.77% |
| Fungi Band | 1 | 7.69% |
| Duo De Twang | 1 | 7.69% |
| Claypool Lennon Delirium | | 0% |
| Bastard Jazz | | 0% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| PA | 4 | 30.77% |
| NY | 3 | 23.08% |
| CT | 2 | 15.38% |
| WV | 2 | 15.38% |
| IL | 1 | 7.69% |
| NJ | 1 | 7.69% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| All Good Music Festival - Masontown, WV | 2 | 15.38% |
| Gathering of the Vibes - Bridgeport, CT | 2 | 15.38% |
| The Electric Factory - Philadelphia, PA | 2 | 15.38% |
| Summercamp Festival - Chillicothe, IL | 1 | 7.69% |
| Theatre of the Living Arts - Philadelphia, PA | 1 | 7.69% |
| Hammerstein - New York, NY | 1 | 7.69% |
| Tower Theatre - Upper Darby, PA | 1 | 7.69% |
| Nokia Theatre - New York, NY | 1 | 7.69% |
| Roseland Ballroom - New York, NY | 1 | 7.69% |
| Starland Ballroom - Sayreville, NJ | 1 | 7.69% |
|