04/19/1996 - Washington, DC - 9:30 Club - Primus
| 08/17/1997 - Camden, NJ - Blockbuster - Sony Center - Primus
| 02/19/2000 - Philadelphia, PA - The Electric Factory - Primus
| 02/19/2000 - Philadelphia, PA - Rock Sessions at Indre - WYSP 94.1 - Primus
| 06/12/2004 - Manchester, TN - Bonnaroo Music Festival - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 10/20/2005 - Philadelphia, PA - The Electric Factory - Fancy Band
| 06/16/2006 - Manchester, TN - Bonnaroo Music Festival - Oysterhead
| 06/17/2006 - Manchester, TN - Bonnaroo Music Festival - Fancy Band
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 06/03/2007 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/14/2007 - Masontown, WV - All Good Music Festival - Fancy Band
| 03/27/2009 - Philadelphia, PA - The Electric Factory - Fungi Band
| 07/17/2009 - Atlantic City, NJ - House of Blues - Fungi Band
| 06/06/2010 - Atlantic City, NJ - House of Blues - Fungi Band
| 10/08/2010 - Upper Darby, PA - Tower Theatre - Primus
| 10/01/2011 - Upper Darby, PA - Tower Theatre - Primus
| 02/08/2012 - Brooklyn, NY - Music Hall of Williamsburg - Primus
| 10/16/2012 - Wilkes Barre, PA - Kirby Center - Primus
| 10/17/2012 - Upper Darby, PA - Tower Theatre - Primus
| 05/09/2013 - Napa, CA - Bottle Rock Festival - Primus
| 06/28/2014 - Asbury Park, NJ - The Stone Pony Summerstage - Primus
| 06/29/2014 - Silver Spring, MD - The Fillmore - Primus
| 10/22/2014 - Upper Darby, PA - Tower Theatre - Primus
| 07/23/2015 - Philadelphia, PA - Penn's Landing - Primus
| 08/31/2016 - Philadelphia, PA - The Fillmore - The Claypool Lennon Delirium
| 07/29/2017 - Philadelphia, PA - Festival Pier - Primus
| 10/31/2017 - Brooklyn, NY - Brooklyn Steel - Primus
| 05/30/2018 - Philadelphia, PA - Penn's Landing - Primus
| 04/12/2019 - Philadelphia, PA - The Fillmore - The Claypool Lennon Delirium
| 04/12/2019 - Philadelphia, PA - World Cafe Live - The Claypool Lennon Delirium
| Song | Times Played | As Percent of Shows with Setlist |
| Jerry was a Race Car Driver | 17 | 53.13% |
| My Name is Mud | 15 | 46.88% |
| Those Damned Blue-Collar Tweekers | 15 | 46.88% |
| Groundhog's Day | 13 | 40.63% |
| Southbound Pachyderm | 12 | 37.5% |
| Drum and Whamola Jam | 11 | 34.38% |
| Over the Falls | 11 | 34.38% |
| Too Many Puppies | 10 | 31.25% |
| American Life | 10 | 31.25% |
| Drums | 10 | 31.25% |
| Jilly's on Smack | 9 | 28.13% |
| Over the Electric Grapevine | 9 | 28.13% |
| Harold of the Rocks | 9 | 28.13% |
| Lee Van Cleef | 9 | 28.13% |
| Here Come the Bastards | 8 | 25% |
| Frizzle Fry | 8 | 25% |
| To Defy the Laws of Tradition | 8 | 25% |
| Moron TV | 7 | 21.88% |
| Rumble of the Diesel | 7 | 21.88% |
| Tommy the Cat | 6 | 18.75% |
| D's Diner | 6 | 18.75% |
| David Makalaster I | 6 | 18.75% |
| The Last Salmon Man | 6 | 18.75% |
| Fisticuffs | 6 | 18.75% |
| Duchess and the Proverbial Mind Spread | 6 | 18.75% |
| Pudding Time | 5 | 15.63% |
| Wynona's Big Brown Beaver | 5 | 15.63% |
| The Eyes of the Squirrel | 5 | 15.63% |
| The Toys Go Winding Down | 5 | 15.63% |
| Eleven | 5 | 15.63% |
| John the Fisherman | 4 | 12.5% |
| Hello Skinny | 4 | 12.5% |
| Mr. Krinkle | 4 | 12.5% |
| Sgt. Baker | 4 | 12.5% |
| Up on the Roof | 4 | 12.5% |
| Long in the Tooth | 4 | 12.5% |
| Precipitation | 4 | 12.5% |
| One Better | 4 | 12.5% |
| Of Whales and Woe | 4 | 12.5% |
| Lust Stings | 4 | 12.5% |
| The Awakening | 4 | 12.5% |
| Tragedy's a' Comin' | 4 | 12.5% |
| Nature Boy | 4 | 12.5% |
| Cricket and the Genie (Movement II, Oratorio Di Cricket) | 3 | 9.38% |
| Cricket and the Genie (Movement I, The Delirium) | 3 | 9.38% |
| Breath of a Salesman | 3 | 9.38% |
| Astronomy Domine | 3 | 9.38% |
| Vernon the Company Man | 3 | 9.38% |
| Bob | 3 | 9.38% |
| Booneville Stomp | 3 | 9.38% |
| The Seven | 3 | 9.38% |
| Cosmic Highway | 3 | 9.38% |
| Riddles Are Abound Tonight | 3 | 9.38% |
| HOINFODAMAN | 3 | 9.38% |
| Hamburger Train | 3 | 9.38% |
| Is It Luck? | 3 | 9.38% |
| Amanitas | 3 | 9.38% |
| One Step Beyond | 3 | 9.38% |
| Prelude to a Crawl | 3 | 9.38% |
| Seas of Cheese | 3 | 9.38% |
| Red State Girl | 3 | 9.38% |
| Extinction Burst | 3 | 9.38% |
| Spegetti Western | 3 | 9.38% |
| Eternal Consumption Engine | 3 | 9.38% |
| Candy Man | 2 | 6.25% |
| South of Reality | 2 | 6.25% |
| Lacquer Head | 2 | 6.25% |
| Calling Kyle | 2 | 6.25% |
| Buzzards of Green Hill | 2 | 6.25% |
| Iowan Gal (Banjo) | 2 | 6.25% |
| The Scheme | 2 | 6.25% |
| Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 2 | 6.25% |
| Ding Dang | 2 | 6.25% |
| The Court of the Crimson King | 2 | 6.25% |
| Easily Charmed by Fools | 2 | 6.25% |
| Del Davis Tree Farm | 2 | 6.25% |
| De Anza Jig | 2 | 6.25% |
| The Antipop | 2 | 6.25% |
| The Ends? | 2 | 6.25% |
| The Dream | 2 | 6.25% |
| The Storm | 2 | 6.25% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 2 | 6.25% |
| Tomorrow Never Knows | 2 | 6.25% |
| Glass Sandwich | 2 | 6.25% |
| What Would Sir George Martin Do? | 2 | 6.25% |
| Welcome to this World | 2 | 6.25% |
| Golden Boy | 2 | 6.25% |
| Mr. Wright | 2 | 6.25% |
| The Trek | 2 | 6.25% |
| Greet the Sacred Cow | 2 | 6.25% |
| Mrs. Blaileen | 2 | 6.25% |
| The Valley | 2 | 6.25% |
| Hennepin Crawler | 2 | 6.25% |
| Thela Hun Ginjeet | 2 | 6.25% |
| Salmon Men | 1 | 3.13% |
| Pure Imagination | 1 | 3.13% |
| Pseudo Suicide | 1 | 3.13% |
| Robot Chicken | 1 | 3.13% |
| Rubberneck Lions | 1 | 3.13% |
| Radon Balloon | 1 | 3.13% |
| Owner of the World | 1 | 3.13% |
| Oompa Augustus | 1 | 3.13% |
| Oompa TV | 1 | 3.13% |
| On the Tweek Again | 1 | 3.13% |
| Oompa Veruca | 1 | 3.13% |
| Oompa Violet | 1 | 3.13% |
| Polka Dot Rose | 1 | 3.13% |
| Oz is Ever Floating | 1 | 3.13% |
| Sathington Willoughby | 1 | 3.13% |
| Professor Nutbutter's House of Treats | 1 | 3.13% |
| To Defy | 1 | 3.13% |
| The Monolith of Phobos | 1 | 3.13% |
| The Ol' Diamondback Sturgeon | 1 | 3.13% |
| YYZ | 1 | 3.13% |
| You Can't Kill Michael Malloy | 1 | 3.13% |
| Wonkamobile | 1 | 3.13% |
| The Mollusk | 1 | 3.13% |
| Shadow of a Man | 1 | 3.13% |
| Shake Hands with Beef | 1 | 3.13% |
| Semi-Wondrous Boat Ride | 1 | 3.13% |
| The Green Ranger | 1 | 3.13% |
| The Heckler | 1 | 3.13% |
| The Carpenter and the Dainty Bride | 1 | 3.13% |
| My Friend Fats | 1 | 3.13% |
| The Big Eyeball in the Sky | 1 | 3.13% |
| Little Fishes | 1 | 3.13% |
| Coat Tails of a Dead Man | 1 | 3.13% |
| Cohibas Esplenditos | 1 | 3.13% |
| Cheer Up Charlie | 1 | 3.13% |
| Captain Lariat | 1 | 3.13% |
| Birthday Boys | 1 | 3.13% |
| Boomerang Baby | 1 | 3.13% |
| American Life (Banjo) | 1 | 3.13% |
| Electric Funeral | 1 | 3.13% |
| Electric Uncle Sam | 1 | 3.13% |
| David Makalaster II | 1 | 3.13% |
| Battle of New Orleans | 1 | 3.13% |
| Pudding Time (Banjo) | 1 | 3.13% |
| Amethyst Realm | 1 | 3.13% |
| Army's on Ecstasy | 1 | 3.13% |
| A Shot in the Dark | 1 | 3.13% |
| La Villa Strangiato | 1 | 3.13% |
| Little Faces | 1 | 3.13% |
| Jailhouse Rock | 1 | 3.13% |
| Lone Rhinoceros | 1 | 3.13% |
| Mr. Knowitall | 1 | 3.13% |
| Mr. Oysterhead | 1 | 3.13% |
| Mary the Ice Cube | 1 | 3.13% |
| In the Flesh | 1 | 3.13% |
| I Want It Now | 1 | 3.13% |
| Golden Ticket | 1 | 3.13% |
| Farewell Wonkites | 1 | 3.13% |
| Final Voyage of the Liquid Sky | 1 | 3.13% |
| Hats Off | 1 | 3.13% |
| Here's to the Man | 1 | 3.13% |
| Holy Mackerel | 1 | 3.13% |
| Hendershot | 1 | 3.13% |
| Hello Wonkites | 1 | 3.13% |
| Heart of the Sunrise | 1 | 3.13% |
| Mushroom Men | 1 | 3.13% |
| | | | | |
| Have setlists for: 100% of total shows seen by crazydiamond (32 of 32) | | |
| # of different songs played: 157 | | |
| # of total songs played: 496 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 6 | 18.75% |
| To Defy the Laws of Tradition | 4 | 12.5% |
| Here Come the Bastards | 2 | 6.25% |
| Astronomy Domine | 2 | 6.25% |
| Up on the Roof | 2 | 6.25% |
| American Life | 2 | 6.25% |
| Rumble of the Diesel | 1 | 3.13% |
| Thela Hun Ginjeet | 1 | 3.13% |
| Too Many Puppies | 1 | 3.13% |
| Lust Stings | 1 | 3.13% |
| Groundhog's Day | 1 | 3.13% |
| One Better | 1 | 3.13% |
| Sgt. Baker | 1 | 3.13% |
| Frizzle Fry | 1 | 3.13% |
| Nature Boy | 1 | 3.13% |
| Ding Dang | 1 | 3.13% |
| D's Diner | 1 | 3.13% |
| Little Faces | 1 | 3.13% |
| Duchess and the Proverbial Mind Spread | 1 | 3.13% |
Shows by Day of Week:
| Sunday | 4 | 12.5% |
| Monday | | 0% |
| Tuesday | 2 | 6.25% |
| Wednesday | 6 | 18.75% |
| Thursday | 4 | 12.5% |
| Friday | 8 | 25% |
| Saturday | 8 | 25% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| February | 3 | 10% |
| March | 1 | 3.33% |
| April | 3 | 10% |
| May | 2 | 6.67% |
| June | 8 | 26.67% |
| July | 5 | 16.67% |
| August | 2 | 6.67% |
| October | 7 | 23.33% |
| November | 1 | 3.33% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Philadelphia, PA | 13 | 43.33% |
| Upper Darby, PA | 5 | 16.67% |
| Manchester, TN | 3 | 10% |
| Brooklyn, NY | 2 | 6.67% |
| Atlantic City, NJ | 2 | 6.67% |
| Asbury Park, NJ | 1 | 3.33% |
| Silver Spring, MD | 1 | 3.33% |
| Napa, CA | 1 | 3.33% |
| Masontown, WV | 1 | 3.33% |
| Camden, NJ | 1 | 3.33% |
| Washington, DC | 1 | 3.33% |
| Wilkes Barre, PA | 1 | 3.33% |
Total Primus shows seen (20) by Drummer | Tim | 11 | 55% |
| Brain | 3 | 15% |
| Jay | 6 | 30% |
| Danny | 0 | 0% |
| Hoffer | | 0% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 20 | 62.5% |
| Frog Brigade | | 0% |
| Sausage | | 0% |
| Holy Mackerel | | 0% |
| Oysterhead | 1 | 3.13% |
| Bucket of Bernie Brains | | 0% | | Electric Apricot | | 0% |
| Fancy Band | 5 | 15.63% |
| Fungi Band | 3 | 9.38% |
| Duo De Twang | | 0% |
| Claypool Lennon Delirium | 3 | 9.38% |
| Bastard Jazz | | 0% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| PA | 19 | 63.33% |
| NJ | 4 | 13.33% |
| TN | 3 | 10% |
| NY | 2 | 6.67% |
| MD | 1 | 3.33% |
| CA | 1 | 3.33% |
| DC | 1 | 3.33% |
| WV | 1 | 3.33% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| Tower Theatre - Upper Darby, PA | 5 | 16.67% |
| The Electric Factory - Philadelphia, PA | 5 | 16.67% |
| Penn's Landing - Philadelphia, PA | 3 | 10% |
| Bonnaroo Music Festival - Manchester, TN | 3 | 10% |
| The Fillmore - Philadelphia, PA | 2 | 6.67% |
| House of Blues - Atlantic City, NJ | 2 | 6.67% |
| Blockbuster - Sony Center - Camden, NJ | 1 | 3.33% |
| The Fillmore - Silver Spring, MD | 1 | 3.33% |
| Festival Pier - Philadelphia, PA | 1 | 3.33% |
| Brooklyn Steel - Brooklyn, NY | 1 | 3.33% |
| World Cafe Live - Philadelphia, PA | 1 | 3.33% |
| The Stone Pony Summerstage - Asbury Park, NJ | 1 | 3.33% |
| Bottle Rock Festival - Napa, CA | 1 | 3.33% |
| All Good Music Festival - Masontown, WV | 1 | 3.33% |
| 9:30 Club - Washington, DC | 1 | 3.33% |
| Music Hall of Williamsburg - Brooklyn, NY | 1 | 3.33% |
| Kirby Center - Wilkes Barre, PA | 1 | 3.33% |
| Rock Sessions at Indre - WYSP 94.1 - Philadelphia, PA | 1 | 3.33% |
|