08/05/1997 - Vernon, NY - Vernon Downs - Primus
| 10/16/1997 - Rochester, NY - Dome Arena - Primus
| 02/22/2000 - Rochester, NY - Harro East Ballroom - Primus
| 09/02/2000 - Turin, NY - Moe.Down Festival - Frog Brigade
| 02/09/2001 - Rochester, NY - Harro East Ballroom - Frog Brigade
| 02/10/2001 - Syracuse, NY - Landmark Theatre - Frog Brigade
| 07/24/2001 - Canandaigua, NY - Finger Lakes Amphitheater - Frog Brigade
| 11/09/2001 - Utica, NY - Utica Memorial - Oysterhead
| 11/24/2003 - Syracuse, NY - Landmark Theatre - Primus
| 10/29/2005 - Las Vegas, NV - Vegoose Festival - Primus
| 10/10/2010 - Boston, MA - Orpheum Theatre - Primus
| 09/27/2011 - Albany, NY - Palace Theatre - Primus
| 05/20/2012 - Syracuse, NY - Landmark Theatre - Primus
| 10/23/2012 - Niagara Falls, NY - The Rapids Theatre - Primus
| 06/09/2013 - North Tonawanda, NY - Gratwick Park - Primus
| Song | Times Played | As Percent of Shows with Setlist |
| Those Damned Blue-Collar Tweekers | 8 | 53.33% |
| Jerry was a Race Car Driver | 8 | 53.33% |
| Groundhog's Day | 7 | 46.67% |
| My Name is Mud | 6 | 40% |
| Over the Falls | 6 | 40% |
| Southbound Pachyderm | 6 | 40% |
| Over the Electric Grapevine | 6 | 40% |
| Duchess and the Proverbial Mind Spread | 5 | 33.33% |
| Harold of the Rocks | 5 | 33.33% |
| Tommy the Cat | 5 | 33.33% |
| Wynona's Big Brown Beaver | 5 | 33.33% |
| John the Fisherman | 4 | 26.67% |
| Jilly's on Smack | 4 | 26.67% |
| Eleven | 4 | 26.67% |
| Moron TV | 4 | 26.67% |
| Here Come the Bastards | 4 | 26.67% |
| Lee Van Cleef | 4 | 26.67% |
| Shine On You Crazy Diamond | 3 | 20% |
| Eternal Consumption Engine | 3 | 20% |
| Seas of Cheese | 3 | 20% |
| Golden Boy | 3 | 20% |
| Frizzle Fry | 3 | 20% |
| Highball with the Devil | 3 | 20% |
| The Last Salmon Man | 3 | 20% |
| The Eyes of the Squirrel | 3 | 20% |
| Too Many Puppies | 3 | 20% |
| Tragedy's a' Comin' | 3 | 20% |
| American Life | 3 | 20% |
| Prelude to a Crawl | 2 | 13.33% |
| Drum and Whamola Jam | 2 | 13.33% |
| Kalamazoo | 2 | 13.33% |
| Mr. Krinkle | 2 | 13.33% |
| Drums | 2 | 13.33% |
| Pudding Time | 2 | 13.33% |
| Shattering Song | 2 | 13.33% |
| The Toys Go Winding Down | 2 | 13.33% |
| Sgt. Pepper's Lonely Hearts Club Band | 2 | 13.33% |
| Thela Hun Ginjeet | 2 | 13.33% |
| To Defy the Laws of Tradition | 2 | 13.33% |
| With a Little Help from My Friends | 2 | 13.33% |
| Hello Skinny | 2 | 13.33% |
| The Pressman | 2 | 13.33% |
| Climbin up the Ladder | 2 | 13.33% |
| Glass Sandwich | 2 | 13.33% |
| Is It Luck? | 2 | 13.33% |
| The Awakening | 2 | 13.33% |
| HOINFODAMAN | 2 | 13.33% |
| Moby Dick | 1 | 6.67% |
| Immigrant Song | 1 | 6.67% |
| Little Faces | 1 | 6.67% |
| Lacquer Head | 1 | 6.67% |
| In the Flesh | 1 | 6.67% |
| Los Bastardos | 1 | 6.67% |
| Puddin' Taine | 1 | 6.67% |
| Space Oddity | 1 | 6.67% |
| Shake Hands with Beef | 1 | 6.67% |
| Sgt. Baker | 1 | 6.67% |
| Shadow of a Man | 1 | 6.67% |
| Spegetti Western | 1 | 6.67% |
| The Antipop | 1 | 6.67% |
| Whamola | 1 | 6.67% |
| Wield the Spade | 1 | 6.67% |
| Up on the Roof | 1 | 6.67% |
| Tomorrow Never Knows | 1 | 6.67% |
| The Green Ranger | 1 | 6.67% |
| The Last Superpower aka Rapscallion | 1 | 6.67% |
| Sathington Waltz | 1 | 6.67% |
| Salmon Men | 1 | 6.67% |
| Oz is Ever Floating | 1 | 6.67% |
| Pigs (Three Different Ones) | 1 | 6.67% |
| Nature Boy | 1 | 6.67% |
| My Friend Fats | 1 | 6.67% |
| Mr. Oysterhead | 1 | 6.67% |
| Mrs. Blaileen | 1 | 6.67% |
| Pseudo Suicide | 1 | 6.67% |
| Here's to the Man | 1 | 6.67% |
| Rubberneck Lions | 1 | 6.67% |
| Running the Gauntlet | 1 | 6.67% |
| Riddles Are Abound Tonight | 1 | 6.67% |
| Recreating | 1 | 6.67% |
| Radon Balloon | 1 | 6.67% |
| Mr. Knowitall | 1 | 6.67% |
| Grandad's Little Ditty | 1 | 6.67% |
| Cosmic Highway | 1 | 6.67% |
| De Anza Jig | 1 | 6.67% |
| Dirty Drowning Man | 1 | 6.67% |
| Coddingtown | 1 | 6.67% |
| Calling Kyle | 1 | 6.67% |
| Bob | 1 | 6.67% |
| Bob's Party Time Lounge | 1 | 6.67% |
| Drum, Banjo and Whamola Jam | 1 | 6.67% |
| Electric Uncle Sam | 1 | 6.67% |
| Greet the Sacred Cow | 1 | 6.67% |
| Hats Off | 1 | 6.67% |
| Hendershot | 1 | 6.67% |
| Fisticuffs | 1 | 6.67% |
| Fish On | 1 | 6.67% |
| Extinction Burst | 1 | 6.67% |
| Final Voyage of the Liquid Sky | 1 | 6.67% |
| Birthday Boys | 1 | 6.67% |
| Big in Japan | 1 | 6.67% |
| 16 Shells from a Thirty-Ought Six | 1 | 6.67% |
| 2000 Light Years from Home | 1 | 6.67% |
| Behind My Camel | 1 | 6.67% |
| Big Rock Candy Mountain | 1 | 6.67% |
| Army's on Ecstasy | 1 | 6.67% |
| Hennepin Crawler | 1 | 6.67% |
| | | | | |
| Have setlists for: 100% of total shows seen by bluemoonPhunk (15 of 15) | | |
| # of different songs played: 107 | | |
| # of total songs played: 222 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 4 | 26.67% |
| Thela Hun Ginjeet | 2 | 13.33% |
| To Defy the Laws of Tradition | 1 | 6.67% |
| Groundhog's Day | 1 | 6.67% |
| Here Come the Bastards | 1 | 6.67% |
| Nature Boy | 1 | 6.67% |
| Up on the Roof | 1 | 6.67% |
| Sgt. Pepper's Lonely Hearts Club Band | 1 | 6.67% |
| John the Fisherman | 1 | 6.67% |
| Oz is Ever Floating | 1 | 6.67% |
Shows by Day of Week:
| Sunday | 3 | 20% |
| Monday | 1 | 6.67% |
| Tuesday | 5 | 33.33% |
| Wednesday | | 0% |
| Thursday | 1 | 6.67% |
| Friday | 2 | 13.33% |
| Saturday | 3 | 20% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| February | 3 | 20% |
| May | 1 | 6.67% |
| June | 1 | 6.67% |
| July | 1 | 6.67% |
| August | 1 | 6.67% |
| September | 2 | 13.33% |
| October | 4 | 26.67% |
| November | 2 | 13.33% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Syracuse, NY | 3 | 20% |
| Rochester, NY | 3 | 20% |
| Niagara Falls, NY | 1 | 6.67% |
| Albany, NY | 1 | 6.67% |
| North Tonawanda, NY | 1 | 6.67% |
| Boston, MA | 1 | 6.67% |
| Utica, NY | 1 | 6.67% |
| Turin, NY | 1 | 6.67% |
| Canandaigua, NY | 1 | 6.67% |
| Vernon, NY | 1 | 6.67% |
| Las Vegas, NV | 1 | 6.67% |
Total Primus shows seen (10) by Drummer | Tim | 2 | 20% |
| Brain | 3 | 30% |
| Jay | 5 | 50% |
| Danny | 0 | 0% |
| Hoffer | | 0% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 10 | 66.67% |
| Frog Brigade | 4 | 26.67% |
| Sausage | | 0% |
| Holy Mackerel | | 0% |
| Oysterhead | 1 | 6.67% |
| Bucket of Bernie Brains | | 0% | | Electric Apricot | | 0% |
| Fancy Band | | 0% |
| Fungi Band | | 0% |
| Duo De Twang | | 0% |
| Claypool Lennon Delirium | | 0% |
| Bastard Jazz | | 0% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| NY | 13 | 86.67% |
| MA | 1 | 6.67% |
| NV | 1 | 6.67% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| Landmark Theatre - Syracuse, NY | 3 | 20% |
| Harro East Ballroom - Rochester, NY | 2 | 13.33% |
| Palace Theatre - Albany, NY | 1 | 6.67% |
| Orpheum Theatre - Boston, MA | 1 | 6.67% |
| The Rapids Theatre - Niagara Falls, NY | 1 | 6.67% |
| Gratwick Park - North Tonawanda, NY | 1 | 6.67% |
| Vegoose Festival - Las Vegas, NV | 1 | 6.67% |
| Finger Lakes Amphitheater - Canandaigua, NY | 1 | 6.67% |
| Dome Arena - Rochester, NY | 1 | 6.67% |
| Moe.Down Festival - Turin, NY | 1 | 6.67% |
| Vernon Downs - Vernon, NY | 1 | 6.67% |
| Utica Memorial - Utica, NY | 1 | 6.67% |
|