08/05/1995 - Upper Darby, PA - Tower Theatre - Primus
| 11/22/1995 - Bethlehem, PA - Stabler Arena - Primus
| 11/24/1995 - Uniondale, NY - Nassau Coliseum - Primus
| 04/16/1996 - New York, NY - Roseland Ballroom - Primus
| 09/05/1996 - New York, NY - Supper Club - Holy Mackerel
| 08/12/1997 - Wantagh, NY - Jones Beach Amphitheatre - Primus
| 10/17/1997 - New York, NY - Roseland Ballroom - Primus
| 03/15/1998 - Asbury Park, NJ - Asbury Convention Centre - Primus
| 03/16/1998 - New York, NY - Roseland Ballroom - Primus
| 05/11/1998 - New York, NY - Irving Plaza - Primus
| 06/08/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 06/10/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 11/11/1999 - New York, NY - Roseland Ballroom - Primus
| 02/19/2000 - Philadelphia, PA - The Electric Factory - Primus
| 02/19/2000 - Philadelphia, PA - Rock Sessions at Indre - WYSP 94.1 - Primus
| 06/24/2000 - Bridgeport, CT - Gathering of the Vibes - Les Claypool and the Rat Brigade
| 08/29/2000 - New York, NY - Irving Plaza - Frog Brigade
| 02/10/2001 - Syracuse, NY - Landmark Theatre - Frog Brigade
| 06/28/2001 - New York, NY - Roseland Ballroom - Frog Brigade
| 07/27/2001 - Holmdel, NJ - PNC Bank Center - Frog Brigade
| 11/11/2001 - Camden, NJ - Tweeter Center - Oysterhead
| 11/14/2001 - New York, NY - Roseland Ballroom - Oysterhead
| 07/06/2002 - Old Bridge, NJ - The Birch Hill Niteclub - Frog Brigade
| 11/02/2002 - New York, NY - The World - Frog Brigade
| 11/08/2002 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 07/15/2003 - Asbury Park, NJ - Stone Pony - Frog Brigade
| 07/16/2003 - Philadelphia, PA - The Electric Factory - Frog Brigade
| 11/14/2003 - New York, NY - Roseland Ballroom - Primus
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 11/24/2003 - Syracuse, NY - Landmark Theatre - Primus
| 11/25/2003 - New York, NY - Roseland Ballroom - Primus
| 06/16/2004 - Philadelphia, PA - Penn's Landing - Primus
| 06/22/2004 - New York, NY - Radio City Music Hall - Primus
| 10/01/2004 - New York, NY - Roseland Ballroom - Bucket of Bernie Brains
| 10/02/2004 - Philadelphia, PA - The Electric Factory - Bucket of Bernie Brains
| 10/14/2005 - Sayreville, NJ - Starland Ballroom - Fancy Band
| 10/17/2005 - New Haven, CT - Toad's Place - Fancy Band
| 10/20/2005 - Philadelphia, PA - The Electric Factory - Fancy Band
| 10/21/2005 - New York, NY - Nokia Theatre - Fancy Band
| 07/13/2006 - Philadelphia, PA - The Electric Factory - Fancy Band
| 07/15/2006 - New York, NY - Nokia Theatre - Fancy Band
| 11/09/2006 - New York, NY - Roseland Ballroom - Primus
| 11/10/2006 - Upper Darby, PA - Tower Theatre - Primus
| 06/02/2007 - New York, NY - Nokia Theatre - Fancy Band
| 06/03/2007 - Philadelphia, PA - The Electric Factory - Fancy Band
| 03/27/2009 - Philadelphia, PA - The Electric Factory - Fungi Band
| 07/17/2009 - Atlantic City, NJ - House of Blues - Fungi Band
| 06/05/2010 - Montclair, NJ - Wellmont Theatre - Fungi Band
| 07/30/2010 - Brooklyn, NY - Williamsburg Waterfront - Primus
| 08/14/2010 - Las Vegas, NV - The Joint - Primus
| 10/09/2010 - Montclair, NJ - Wellmont Theatre - Primus
| 09/27/2011 - Albany, NY - Palace Theatre - Primus
| 09/30/2011 - New York, NY - Roseland Ballroom - Primus
| 10/01/2011 - Upper Darby, PA - Tower Theatre - Primus
| 02/08/2012 - Brooklyn, NY - Music Hall of Williamsburg - Primus
| 02/09/2012 - New York, NY - Gramercy Theater - Primus
| 02/09/2012 - New York, NY - Jimmy Fallon Show - Primus
| 10/12/2012 - Poughkeepsie, NY - Mid Hudson Civic Center - Primus
| 10/16/2012 - Wilkes Barre, PA - Kirby Center - Primus
| 10/19/2012 - New York, NY - Hammerstein - Primus
| 04/28/2013 - New York, NY - The Gramercy - Duo De Twang
| 02/26/2014 - New York, NY - The Heath at The McKittrick Hotel - Duo De Twang
| 06/24/2014 - Port Chester, NY - Capitol Theatre - Primus
| 06/28/2014 - Asbury Park, NJ - The Stone Pony Summerstage - Primus
| 08/27/2014 - Providence, RI - Columbus Theater - Duo De Twang
| 10/31/2014 - New York, NY - Beacon Theatre - Primus
| 11/01/2014 - New Brunswick, NJ - State Theatre - Primus
| 04/24/2015 - Hershey, PA - Hershey Theatre - Primus
| 07/17/2015 - Wallingford, CT - Oakdale - Primus
| 07/24/2015 - Asbury Park, NJ - The Stone Pony - Primus
| 06/18/2016 - Port Chester, NY - Capitol Theatre - The Claypool Lennon Delirium
| 08/27/2016 - New Haven, CT - College Street Music Hall - The Claypool Lennon Delirium
| 08/30/2016 - New York, NY - Irving Plaza - The Claypool Lennon Delirium
| 07/28/2017 - Asbury Park, NJ - Stony Pony - Primus
| 07/29/2017 - Philadelphia, PA - Festival Pier - Primus
| 10/29/2017 - Port Chester, NY - Capitol Theatre - Primus
| 10/31/2017 - Brooklyn, NY - Brooklyn Steel - Primus
| 06/01/2018 - Asbury Park, NJ - Convention Hall - Primus
| 06/03/2018 - Coney Island, NY - Ford Amphitheater @ Coney Island - Primus
| 04/16/2019 - Brooklyn, NY - Brooklyn Steel - The Claypool Lennon Delirium
| 11/09/2019 - New York, NY - Madison Square Garden - Primus
| 09/25/2021 - Asbury Park, NJ - Stone Pony Summer Stage - Primus
| 09/26/2021 - Wallingford, CT - Toyota Oakdale Theatre - Primus
| 09/28/2021 - New York, NY - Beacon Theater - Primus
| 10/01/2021 - Philadelphia, PA - MET Opera House - Primus
| 05/20/2022 - Port Chester, NY - Capitol Theatre - Primus
| 05/21/2022 - Montclair, NJ - Wellmont Theatre - Primus
| 05/25/2022 - Bethlehem, PA - Wind Creek Event Center - Primus
| 05/27/2022 - Atlantic City, NJ - Music Box at Borgata Hotel and Spa - Primus
| 08/09/2022 - Morrison, CO - Red Rocks Amphitheatre - Primus
| 08/10/2022 - Morrison, CO - Red Rocks Amphitheatre - Primus
| 06/23/2023 - Port Chester, NY - Capitol Theatre - Frog Brigade
| 06/24/2023 - Westbury, NY - NYCB Theatre at Westbury - Frog Brigade
| 10/24/2023 - Montclair, NJ - Wellmont Theater - Frog Brigade
| 10/25/2023 - Philadelphia, PA - The Fillmore - Frog Brigade
| 05/06/2024 - Wilkes Barre, PA - F.M. Kirby Center for the Performing Arts - Primus
| 08/12/2024 - Saratoga Springs, NY - Saratoga Performing Arts Center - Primus
| 05/17/2025 - Holmdel, NJ - PNC Bank Arts Center - Primus
| 07/21/2025 - New York, NY - Rooftop at Pier 17 - Primus
| 07/22/2025 - Bridgeport, CT - Hartford Healthcare Amphitheater - Primus
| Song | Times Played | As Percent of Shows with Setlist |
| Jerry was a Race Car Driver | 58 | 59.18% |
| Those Damned Blue-Collar Tweekers | 42 | 42.86% |
| My Name is Mud | 41 | 41.84% |
| Southbound Pachyderm | 32 | 32.65% |
| Too Many Puppies | 29 | 29.59% |
| Drums | 28 | 28.57% |
| Tommy the Cat | 27 | 27.55% |
| American Life | 27 | 27.55% |
| Groundhog's Day | 25 | 25.51% |
| Frizzle Fry | 23 | 23.47% |
| Here Come the Bastards | 21 | 21.43% |
| Over the Falls | 21 | 21.43% |
| Over the Electric Grapevine | 20 | 20.41% |
| Harold of the Rocks | 20 | 20.41% |
| Wynona's Big Brown Beaver | 20 | 20.41% |
| Sgt. Baker | 19 | 19.39% |
| Jilly's on Smack | 19 | 19.39% |
| Duchess and the Proverbial Mind Spread | 18 | 18.37% |
| Seas of Cheese | 17 | 17.35% |
| Lee Van Cleef | 16 | 16.33% |
| Moron TV | 16 | 16.33% |
| The Last Salmon Man | 15 | 15.31% |
| Cosmic Highway | 15 | 15.31% |
| Drum and Whamola Jam | 15 | 15.31% |
| Mr. Krinkle | 14 | 14.29% |
| John the Fisherman | 14 | 14.29% |
| Eleven | 14 | 14.29% |
| Buzzards of Green Hill | 13 | 13.27% |
| The Awakening | 13 | 13.27% |
| Nature Boy | 13 | 13.27% |
| Long in the Tooth | 13 | 13.27% |
| Pudding Time | 13 | 13.27% |
| The Toys Go Winding Down | 12 | 12.24% |
| D's Diner | 12 | 12.24% |
| Hello Skinny | 12 | 12.24% |
| Whamola | 12 | 12.24% |
| Precipitation | 11 | 11.22% |
| Spegetti Western | 11 | 11.22% |
| Mr. Knowitall | 11 | 11.22% |
| Up on the Roof | 11 | 11.22% |
| Welcome to this World | 11 | 11.22% |
| Hendershot | 11 | 11.22% |
| David Makalaster I | 10 | 10.2% |
| Professor Nutbutter's House of Treats | 10 | 10.2% |
| Rumble of the Diesel | 10 | 10.2% |
| Holy Mackerel | 10 | 10.2% |
| Closer to the Heart | 10 | 10.2% |
| Golden Boy | 9 | 9.18% |
| Bob | 9 | 9.18% |
| To Defy the Laws of Tradition | 9 | 9.18% |
| Mrs. Blaileen | 9 | 9.18% |
| Calling Kyle | 9 | 9.18% |
| Is It Luck? | 9 | 9.18% |
| Thela Hun Ginjeet | 9 | 9.18% |
| Madrigal | 8 | 8.16% |
| A Farewell to Kings | 8 | 8.16% |
| Cinderella Man | 8 | 8.16% |
| Highball with the Devil | 8 | 8.16% |
| HOINFODAMAN | 8 | 8.16% |
| Shake Hands with Beef | 8 | 8.16% |
| Lacquer Head | 8 | 8.16% |
| The Seven | 8 | 8.16% |
| Xanadu | 8 | 8.16% |
| Prelude to a Crawl | 7 | 7.14% |
| Ding Dang | 7 | 7.14% |
| Cygnus X-1 | 7 | 7.14% |
| The Heckler | 7 | 7.14% |
| The Eyes of the Squirrel | 7 | 7.14% |
| Fisticuffs | 7 | 7.14% |
| Riddles Are Abound Tonight | 6 | 6.12% |
| Amanitas | 6 | 6.12% |
| Eternal Consumption Engine | 6 | 6.12% |
| One Better | 6 | 6.12% |
| Candy Man | 6 | 6.12% |
| Lust Stings | 6 | 6.12% |
| Booneville Stomp | 6 | 6.12% |
| David Makalaster II | 6 | 6.12% |
| Cricket and the Genie (Movement I, The Delirium) | 6 | 6.12% |
| Hamburger Train | 6 | 6.12% |
| Tomorrow Never Knows | 5 | 5.1% |
| Kalamazoo | 5 | 5.1% |
| Tragedy's a' Comin' | 5 | 5.1% |
| Red State Girl | 5 | 5.1% |
| Glass Sandwich | 5 | 5.1% |
| My Friend Fats | 5 | 5.1% |
| Pigs on the Wing (Part Two) | 5 | 5.1% |
| Pigs on the Wing (Part One) | 5 | 5.1% |
| Conspiranoia | 5 | 5.1% |
| Sheep | 5 | 5.1% |
| Shine On You Crazy Diamond | 5 | 5.1% |
| Pigs (Three Different Ones) | 5 | 5.1% |
| Cricket and the Genie (Movement II, Oratorio Di Cricket) | 5 | 5.1% |
| Hennepin Crawler | 5 | 5.1% |
| Dogs | 5 | 5.1% |
| Bob's Party Time Lounge | 5 | 5.1% |
| Fish On | 4 | 4.08% |
| The Antipop | 4 | 4.08% |
| Astronomy Domine | 4 | 4.08% |
| The Dream | 4 | 4.08% |
| Eclectic Electric | 4 | 4.08% |
| The Ends? | 4 | 4.08% |
| The Green Ranger | 4 | 4.08% |
| Buzzards of Green Hill Reprise | 4 | 4.08% |
| Vernon the Company Man | 4 | 4.08% |
| Oompa Augustus | 4 | 4.08% |
| Extinction Burst | 4 | 4.08% |
| Los Bastardos | 4 | 4.08% |
| The Big Eyeball in the Sky | 4 | 4.08% |
| Puddin' Taine | 4 | 4.08% |
| Polka Dot Rose | 4 | 4.08% |
| Iowan Gal (Banjo) | 4 | 4.08% |
| Amos Moses | 4 | 4.08% |
| The Scheme | 4 | 4.08% |
| Sathington Waltz | 4 | 4.08% |
| Breath of a Salesman | 4 | 4.08% |
| The Storm | 4 | 4.08% |
| The Trek | 4 | 4.08% |
| Cohibas Esplenditos | 4 | 4.08% |
| The Pressman | 4 | 4.08% |
| Pure Imagination | 4 | 4.08% |
| Follow the Fool | 4 | 4.08% |
| The Valley | 4 | 4.08% |
| Grandad's Little Ditty | 4 | 4.08% |
| Hello Wonkites | 3 | 3.06% |
| Golden Ticket | 3 | 3.06% |
| The Intruder | 3 | 3.06% |
| Hats Off | 3 | 3.06% |
| Boomerang Baby | 3 | 3.06% |
| Bridge Came Tumbling Down | 3 | 3.06% |
| The Last Superpower aka Rapscallion | 3 | 3.06% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 3 | 3.06% |
| The Monolith of Phobos | 3 | 3.06% |
| Farewell Wonkites | 3 | 3.06% |
| In the Flesh | 3 | 3.06% |
| Lermaninoff | 3 | 3.06% |
| Bubbles Burst | 3 | 3.06% |
| I Want It Now | 3 | 3.06% |
| Wonkamobile | 3 | 3.06% |
| Little Lord Fentanyl | 3 | 3.06% |
| On the Tweek Again | 3 | 3.06% |
| Running the Gauntlet | 3 | 3.06% |
| Salmon Men | 3 | 3.06% |
| 2000 Light Years from Home | 3 | 3.06% |
| De Anza Jig | 3 | 3.06% |
| Pipeline | 3 | 3.06% |
| Polka Your Eye Out | 3 | 3.06% |
| Sathington Willoughby | 3 | 3.06% |
| Cheer Up Charlie | 3 | 3.06% |
| Shattering Song | 3 | 3.06% |
| Semi-Wondrous Boat Ride | 3 | 3.06% |
| Space Oddity | 3 | 3.06% |
| Oompa Violet | 3 | 3.06% |
| Del Davis Tree Farm | 3 | 3.06% |
| Battle of New Orleans | 3 | 3.06% |
| One Step Beyond | 3 | 3.06% |
| Of Whales and Woe | 3 | 3.06% |
| Granny's Little Yard Gnome | 3 | 3.06% |
| The Court of the Crimson King | 3 | 3.06% |
| Oompa TV | 3 | 3.06% |
| Mr. Wright | 3 | 3.06% |
| Oompa Veruca | 3 | 3.06% |
| To Defy | 2 | 2.04% |
| Electric Uncle Sam | 2 | 2.04% |
| Cygnus X-1, Book 1: The Voyage | 2 | 2.04% |
| Grand Pecking Order | 2 | 2.04% |
| What Would Sir George Martin Do? | 2 | 2.04% |
| Cocaine Blues | 2 | 2.04% |
| Dirty Drowning Man | 2 | 2.04% |
| Final Voyage of the Liquid Sky | 2 | 2.04% |
| Buckethead | 2 | 2.04% |
| American Life (Banjo) | 2 | 2.04% |
| Elephant Ghost | 2 | 2.04% |
| Army's on Ecstasy | 2 | 2.04% |
| Pilcher's Squad | 2 | 2.04% |
| Shadow of a Man | 2 | 2.04% |
| Thai Noodles | 2 | 2.04% |
| Phantom Patriot | 2 | 2.04% |
| O Sole Mio | 2 | 2.04% |
| Behind My Camel | 2 | 2.04% |
| Owner of the World | 2 | 2.04% |
| Greet the Sacred Cow | 2 | 2.04% |
| Oz is Ever Floating | 2 | 2.04% |
| Pseudo Suicide | 2 | 2.04% |
| You Can't Kill Michael Malloy | 2 | 2.04% |
| Rubberneck Lions | 2 | 2.04% |
| Taxman | 2 | 2.04% |
| Animals | 2 | 2.04% |
| Music for the Elephant Man | 2 | 2.04% |
| Birthday Boys | 2 | 2.04% |
| The Ol' Diamondback Sturgeon | 2 | 2.04% |
| Here's to the Man | 2 | 2.04% |
| South Park Theme Song | 2 | 2.04% |
| Hellbound 17 1/2 | 2 | 2.04% |
| Junior | 2 | 2.04% |
| Bernie Intro | 2 | 2.04% |
| Mary the Ice Cube | 2 | 2.04% |
| Stayin Alive | 2 | 2.04% |
| Lights in the Sky | 2 | 2.04% |
| Mr. Oysterhead | 2 | 2.04% |
| Climbin up the Ladder | 1 | 1.02% |
| Batman Jam | 1 | 1.02% |
| Big in Japan | 1 | 1.02% |
| With a Little Help from My Friends | 1 | 1.02% |
| Boriska | 1 | 1.02% |
| Big Rock Candy Mountain | 1 | 1.02% |
| Whamola and Matterhorn Jam | 1 | 1.02% |
| Amethyst Realm | 1 | 1.02% |
| Captain Lariat | 1 | 1.02% |
| Another One Bites the Dust | 1 | 1.02% |
| Happy Birthday | 1 | 1.02% |
| Ohmerica | 1 | 1.02% |
| The Carpenter and the Dainty Bride | 1 | 1.02% |
| Oxycontin Girl | 1 | 1.02% |
| Pablo's Hippos | 1 | 1.02% |
| Pork Soda | 1 | 1.02% |
| Planet Claire | 1 | 1.02% |
| Mushroom Men | 1 | 1.02% |
| Mirror in the Bathroom | 1 | 1.02% |
| Last Salmon Man | 1 | 1.02% |
| La Villa Strangiato | 1 | 1.02% |
| The Jam | 1 | 1.02% |
| Like Fleas | 1 | 1.02% |
| Little Fishes | 1 | 1.02% |
| Little Faces | 1 | 1.02% |
| Prelude to Fear | 1 | 1.02% |
| Purple Onion | 1 | 1.02% |
| Star Spangled Banner | 1 | 1.02% |
| Scott Taylor | 1 | 1.02% |
| Sgt. Pepper's Lonely Hearts Club Band | 1 | 1.02% |
| South of Reality | 1 | 1.02% |
| South Park Theme | 1 | 1.02% |
| Silly Putty | 1 | 1.02% |
| Scissor Man | 1 | 1.02% |
| Surfin Bird | 1 | 1.02% |
| Rancor | 1 | 1.02% |
| Radon Balloon | 1 | 1.02% |
| Rapper's Delight | 1 | 1.02% |
| Restin Bones | 1 | 1.02% |
| Robot Chicken | 1 | 1.02% |
| Jellikit | 1 | 1.02% |
| Jam 1 | 1 | 1.02% |
| Drum, Banjo and Whamola Jam | 1 | 1.02% |
| Toady Man's Hour | 1 | 1.02% |
| Drum, Whamola and Keyboard Jam | 1 | 1.02% |
| Easily Charmed by Fools | 1 | 1.02% |
| Electric Funeral | 1 | 1.02% |
| El Sobrante Fortnight | 1 | 1.02% |
| Drum and Vibe Jam | 1 | 1.02% |
| Do That Stuff | 1 | 1.02% |
| Cricket and the Genie (Movement II, Oratario Di Cricket) | 1 | 1.02% |
| Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 1 | 1.02% |
| Cygnus X-1, Book 1: The Voyage - Prologue | 1 | 1.02% |
| DMV | 1 | 1.02% |
| Delicate Tendrils | 1 | 1.02% |
| Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 1.02% |
| Thela Hun Ginjeet Reprise | 1 | 1.02% |
| Heart of the Sunrise | 1 | 1.02% |
| Hair tease | 1 | 1.02% |
| The Spirit of Radio | 1 | 1.02% |
| The Return of Sathington Willoughby | 1 | 1.02% |
| Immigrant Song | 1 | 1.02% |
| Holy Diver | 1 | 1.02% |
| Hair | 1 | 1.02% |
| The Torture Never Stops | 1 | 1.02% |
| George E. Porge | 1 | 1.02% |
| Family and the Fishing Net | 1 | 1.02% |
| Girls for Single Men | 1 | 1.02% |
| Glide | 1 | 1.02% |
| Groudhog's Day | 1 | 1.02% |
| Tyranny of the Hunt | 1 | 1.02% |
| Pudding Time (Banjo) | 1 | 1.02% |
| 48 Hours To Go | 1 | 1.02% |
| | | | | |
| Have setlists for: 97.96% of total shows seen by WaltFlanagansDog (98 of 100) | | |
| # of different songs played: 269 | | |
| # of total songs played: 1540 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 19 | 19% |
| To Defy the Laws of Tradition | 5 | 5% |
| American Life | 4 | 4% |
| Here Come the Bastards | 4 | 4% |
| Too Many Puppies | 4 | 4% |
| Groundhog's Day | 4 | 4% |
| Seas of Cheese | 3 | 3% |
| Pudding Time | 3 | 3% |
| Rumble of the Diesel | 3 | 3% |
| Ding Dang | 2 | 2% |
| D's Diner | 2 | 2% |
| Nature Boy | 2 | 2% |
| Taxman | 2 | 2% |
| Up on the Roof | 2 | 2% |
| Jerry was a Race Car Driver | 2 | 2% |
| Sgt. Baker | 2 | 2% |
| Wynona's Big Brown Beaver | 2 | 2% |
| Thela Hun Ginjeet | 2 | 2% |
| Astronomy Domine | 2 | 2% |
| Cricket and the Genie (Movement I, The Delirium) | 1 | 1% |
| David Makalaster I | 1 | 1% |
| Holy Diver | 1 | 1% |
| Drum and Vibe Jam | 1 | 1% |
| The Heckler | 1 | 1% |
| Lust Stings | 1 | 1% |
| Little Fishes | 1 | 1% |
| Star Spangled Banner | 1 | 1% |
| Thai Noodles | 1 | 1% |
| Frizzle Fry | 1 | 1% |
| Sgt. Pepper's Lonely Hearts Club Band | 1 | 1% |
| Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 1% |
| Surfin Bird | 1 | 1% |
| De Anza Jig | 1 | 1% |
| Professor Nutbutter's House of Treats | 1 | 1% |
| Precipitation | 1 | 1% |
| Polka Dot Rose | 1 | 1% |
| One Better | 1 | 1% |
| Harold of the Rocks | 1 | 1% |
| Highball with the Devil | 1 | 1% |
| Buckethead | 1 | 1% |
| Army's on Ecstasy | 1 | 1% |
| My Name is Mud | 1 | 1% |
| Duchess and the Proverbial Mind Spread | 1 | 1% |
Shows by Day of Week:
| Sunday | 7 | 7% |
| Monday | 7 | 7% |
| Tuesday | 17 | 17% |
| Wednesday | 10 | 10% |
| Thursday | 9 | 9% |
| Friday | 25 | 25% |
| Saturday | 25 | 25% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| February | 7 | 7.14% |
| March | 3 | 3.06% |
| April | 4 | 4.08% |
| May | 7 | 7.14% |
| June | 16 | 16.33% |
| July | 14 | 14.29% |
| August | 10 | 10.2% |
| September | 6 | 6.12% |
| October | 18 | 18.37% |
| November | 15 | 15.31% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| New York, NY | 29 | 29.59% |
| Philadelphia, PA | 13 | 13.27% |
| Asbury Park, NJ | 7 | 7.14% |
| Port Chester, NY | 5 | 5.1% |
| Montclair, NJ | 4 | 4.08% |
| Holmdel, NJ | 4 | 4.08% |
| Upper Darby, PA | 4 | 4.08% |
| Brooklyn, NY | 4 | 4.08% |
| Morrison, CO | 2 | 2.04% |
| New Haven, CT | 2 | 2.04% |
| Wallingford, CT | 2 | 2.04% |
| Wilkes Barre, PA | 2 | 2.04% |
| Atlantic City, NJ | 2 | 2.04% |
| Bridgeport, CT | 2 | 2.04% |
| Syracuse, NY | 2 | 2.04% |
| Bethlehem, PA | 2 | 2.04% |
| Saratoga Springs, NY | 1 | 1.02% |
| Hershey, PA | 1 | 1.02% |
| Uniondale, NY | 1 | 1.02% |
| Coney Island, NY | 1 | 1.02% |
| New Brunswick, NJ | 1 | 1.02% |
| Westbury, NY | 1 | 1.02% |
| Wantagh, NY | 1 | 1.02% |
| Camden, NJ | 1 | 1.02% |
| Old Bridge, NJ | 1 | 1.02% |
| Las Vegas, NV | 1 | 1.02% |
| Albany, NY | 1 | 1.02% |
| Sayreville, NJ | 1 | 1.02% |
| Poughkeepsie, NY | 1 | 1.02% |
| Providence, RI | 1 | 1.02% |
Total Primus shows seen (63) by Drummer | Tim | 39 | 61.9% |
| Brain | 10 | 15.87% |
| Jay | 11 | 17.46% |
| Danny | 0 | 0% |
| Hoffer | 3 | 4.76% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 63 | 63% |
| Frog Brigade | 13 | 13% |
| Sausage | | 0% |
| Holy Mackerel | 1 | 1% |
| Oysterhead | 2 | 2% |
| Bucket of Bernie Brains | 2 | 2% | | Electric Apricot | | 0% |
| Fancy Band | 8 | 8% |
| Fungi Band | 3 | 3% |
| Duo De Twang | 3 | 3% |
| Claypool Lennon Delirium | 4 | 4% |
| Bastard Jazz | | 0% |
| Special Project | 1 | 1% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| NY | 47 | 47.96% |
| PA | 22 | 22.45% |
| NJ | 21 | 21.43% |
| CT | 6 | 6.12% |
| CO | 2 | 2.04% |
| RI | 1 | 1.02% |
| NV | 1 | 1.02% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| Roseland Ballroom - New York, NY | 11 | 11.22% |
| The Electric Factory - Philadelphia, PA | 8 | 8.16% |
| Capitol Theatre - Port Chester, NY | 5 | 5.1% |
| Tower Theatre - Upper Darby, PA | 4 | 4.08% |
| PNC Bank Center - Holmdel, NJ | 3 | 3.06% |
| Irving Plaza - New York, NY | 3 | 3.06% |
| Nokia Theatre - New York, NY | 3 | 3.06% |
| Wellmont Theatre - Montclair, NJ | 3 | 3.06% |
| Brooklyn Steel - Brooklyn, NY | 2 | 2.04% |
| Red Rocks Amphitheatre - Morrison, CO | 2 | 2.04% |
| Landmark Theatre - Syracuse, NY | 2 | 2.04% |
| Festival Pier - Philadelphia, PA | 1 | 1.02% |
| Convention Hall - Asbury Park, NJ | 1 | 1.02% |
| Stony Pony - Asbury Park, NJ | 1 | 1.02% |
| Ford Amphitheater @ Coney Island - Coney Island, NY | 1 | 1.02% |
| Oakdale - Wallingford, CT | 1 | 1.02% |
| State Theatre - New Brunswick, NJ | 1 | 1.02% |
| Beacon Theatre - New York, NY | 1 | 1.02% |
| Hershey Theatre - Hershey, PA | 1 | 1.02% |
| Madison Square Garden - New York, NY | 1 | 1.02% |
|