02/28/1998 - Columbus, OH - Newport Music Hall - Primus
| 02/24/2000 - Columbus, OH - Newport Music Hall - Primus
| 07/31/2001 - Columbia, MD - Merriweather Post Pavillion - Frog Brigade
| 11/06/2001 - Cleveland, OH - Cleveland State Theatre - Oysterhead
| 11/07/2002 - Pittsburgh, PA - The Metropol - Frog Brigade
| 07/12/2003 - Columbus, OH - Newport Music Hall - Frog Brigade
| 10/30/2003 - San Francisco, CA - The Warfield - Primus
| 10/31/2003 - San Francisco, CA - The Warfield - Primus
| 11/07/2003 - Chicago, IL - Aragon Ballroom - Primus
| 11/08/2003 - Milwaukee, WI - Eagles Ballroom - Primus
| 11/09/2003 - Detroit, MI - State Theatre - Primus
| 11/11/2003 - Columbus, OH - Promowest Pavillion - Primus
| 11/12/2003 - Cleveland, OH - Agora Theatre - Primus
| 11/15/2003 - Upper Darby, PA - Tower Theatre - Primus
| 03/04/2004 - Tampa, FL - USF Sun Dome - Primus
| 03/06/2004 - Orlando, FL - Hard Rock Live - Primus
| 03/12/2004 - Norfolk, VA - Chrysler Hall - Primus
| 03/13/2004 - Washington, DC - DAR Constitution Hall - Primus
| 06/12/2004 - Manchester, TN - Bonnaroo Music Festival - Primus
| 06/15/2004 - Pittsburgh, PA - Chevrolet Amphitheatre - Primus
| 06/25/2004 - Cleveland, OH - Tower City Amphitheater - Primus
| 07/15/2005 - Masontown, WV - All Good Music Festival - Fancy Band
| 07/18/2005 - Cleveland, OH - The Odeon - Fancy Band
| 07/22/2005 - Chicago, IL - Vic Theatre - Fancy Band
| 07/23/2005 - Chicago, IL - Grant Park: Lollapalooza - Primus
| 10/12/2005 - Cincinnati, OH - Bogart's - Fancy Band
| 06/16/2006 - Manchester, TN - Bonnaroo Music Festival - Oysterhead
| 06/17/2006 - Manchester, TN - Bonnaroo Music Festival - Fancy Band
| 07/22/2006 - Cleveland, OH - House of Blues - Fancy Band
| 11/17/2006 - Chicago, IL - Aragon Ballroom - Primus
| 11/18/2006 - Milwaukee, WI - Eagles Ballroom - Primus
| 03/22/2009 - Cleveland, OH - Agora Theatre - Fungi Band
| 05/24/2009 - Thornville, OH - Legend Valley - Fungi Band
| 06/11/2010 - Manchester, TN - Bonnaroo Music Festival - Fungi Band
| 08/05/2010 - Columbus, OH - LC Pavillion - Primus
| 10/06/2010 - Asheville, NC - Asheville Civic Center - Primus
| 07/16/2011 - Masontown, WV - All Good Music Festival - Primus
| 05/23/2012 - Columbus, OH - LC Pavillion - Primus
| 10/30/2012 - Cincinnati, OH - Taft Theatre - Primus
| 07/19/2013 - Thornville, OH - All Good Music Festival - Primus
| 03/06/2014 - Kent, OH - The Kent Stage - Duo De Twang
| Song | Times Played | As Percent of Shows with Setlist |
| Drums | 29 | 70.73% |
| Jerry was a Race Car Driver | 25 | 60.98% |
| Drum and Whamola Jam | 22 | 53.66% |
| American Life | 20 | 48.78% |
| Groundhog's Day | 20 | 48.78% |
| Here Come the Bastards | 18 | 43.9% |
| Those Damned Blue-Collar Tweekers | 18 | 43.9% |
| Tommy the Cat | 17 | 41.46% |
| Seas of Cheese | 15 | 36.59% |
| Eleven | 15 | 36.59% |
| Sgt. Baker | 15 | 36.59% |
| My Name is Mud | 14 | 34.15% |
| Is It Luck? | 14 | 34.15% |
| Harold of the Rocks | 14 | 34.15% |
| Fish On | 13 | 31.71% |
| Sathington Waltz | 12 | 29.27% |
| Grandad's Little Ditty | 12 | 29.27% |
| Frizzle Fry | 12 | 29.27% |
| Los Bastardos | 12 | 29.27% |
| D's Diner | 10 | 24.39% |
| My Friend Fats | 10 | 24.39% |
| Southbound Pachyderm | 10 | 24.39% |
| Mr. Knowitall | 8 | 19.51% |
| Spegetti Western | 8 | 19.51% |
| The Toys Go Winding Down | 8 | 19.51% |
| Too Many Puppies | 8 | 19.51% |
| To Defy the Laws of Tradition | 8 | 19.51% |
| Precipitation | 8 | 19.51% |
| Pudding Time | 8 | 19.51% |
| John the Fisherman | 8 | 19.51% |
| Mr. Krinkle | 8 | 19.51% |
| Ding Dang | 6 | 14.63% |
| Long in the Tooth | 6 | 14.63% |
| Up on the Roof | 6 | 14.63% |
| The Last Superpower aka Rapscallion | 6 | 14.63% |
| The Awakening | 6 | 14.63% |
| Hello Skinny | 6 | 14.63% |
| Over the Falls | 6 | 14.63% |
| In the Flesh | 6 | 14.63% |
| Over the Electric Grapevine | 6 | 14.63% |
| Pilcher's Squad | 6 | 14.63% |
| Riddles Are Abound Tonight | 5 | 12.2% |
| David Makalaster I | 5 | 12.2% |
| Rumble of the Diesel | 4 | 9.76% |
| Duchess and the Proverbial Mind Spread | 4 | 9.76% |
| Mary the Ice Cube | 4 | 9.76% |
| Lee Van Cleef | 4 | 9.76% |
| Red State Girl | 4 | 9.76% |
| Nature Boy | 4 | 9.76% |
| Buzzards of Green Hill | 4 | 9.76% |
| Booneville Stomp | 4 | 9.76% |
| Cosmic Highway | 4 | 9.76% |
| Of Whales and Woe | 4 | 9.76% |
| Jilly's on Smack | 4 | 9.76% |
| Shine On You Crazy Diamond | 4 | 9.76% |
| The Eyes of the Squirrel | 3 | 7.32% |
| Bob | 3 | 7.32% |
| The Carpenter and the Dainty Bride | 3 | 7.32% |
| Highball with the Devil | 3 | 7.32% |
| Whamola | 3 | 7.32% |
| Hendershot | 3 | 7.32% |
| Wynona's Big Brown Beaver | 3 | 7.32% |
| Mrs. Blaileen | 3 | 7.32% |
| Sathington Willoughby | 3 | 7.32% |
| De Anza Jig | 3 | 7.32% |
| Amanitas | 3 | 7.32% |
| Behind My Camel | 2 | 4.88% |
| Big in Japan | 2 | 4.88% |
| Rubberneck Lions | 2 | 4.88% |
| Russian Dance | 2 | 4.88% |
| One Better | 2 | 4.88% |
| Radon Balloon | 2 | 4.88% |
| Polka Dot Rose | 2 | 4.88% |
| David Makalaster II | 2 | 4.88% |
| Owner of the World | 2 | 4.88% |
| Del Davis Tree Farm | 2 | 4.88% |
| Professor Nutbutter's House of Treats | 2 | 4.88% |
| Dirty Drowning Man | 2 | 4.88% |
| Pseudo Suicide | 2 | 4.88% |
| Army's on Ecstasy | 2 | 4.88% |
| Golden Boy | 2 | 4.88% |
| Little Faces | 2 | 4.88% |
| The Last Salmon Man | 2 | 4.88% |
| Glass Sandwich | 2 | 4.88% |
| The Pressman | 2 | 4.88% |
| Buzzards of Green Hill Reprise | 2 | 4.88% |
| To Defy | 2 | 4.88% |
| Kalamazoo | 2 | 4.88% |
| Thela Hun Ginjeet | 2 | 4.88% |
| Calling Kyle | 2 | 4.88% |
| The Big Eyeball in the Sky | 2 | 4.88% |
| Bridge Came Tumbling Down | 2 | 4.88% |
| Oz is Ever Floating | 2 | 4.88% |
| Birthday Boys | 2 | 4.88% |
| Mr. Oysterhead | 2 | 4.88% |
| Moron TV | 2 | 4.88% |
| Lust Stings | 2 | 4.88% |
| You Can't Kill Michael Malloy | 2 | 4.88% |
| Fisticuffs | 2 | 4.88% |
| Tragedy's a' Comin' | 2 | 4.88% |
| Shadow of a Man | 2 | 4.88% |
| Mushroom Men | 1 | 2.44% |
| Man in the Box | 1 | 2.44% |
| Lone Rhinoceros | 1 | 2.44% |
| Lacquer Head | 1 | 2.44% |
| Jailhouse Rock | 1 | 2.44% |
| One Step Beyond | 1 | 2.44% |
| O Sole Mio | 1 | 2.44% |
| The Israelites | 1 | 2.44% |
| The Ol' Diamondback Sturgeon | 1 | 2.44% |
| The Spirit of Radio | 1 | 2.44% |
| The Heckler | 1 | 2.44% |
| The Green Ranger | 1 | 2.44% |
| The Air is Getting Slippery | 1 | 2.44% |
| The Antipop | 1 | 2.44% |
| Wield the Spade | 1 | 2.44% |
| YYZ | 1 | 2.44% |
| You Can't Tell Errol Anything | 1 | 2.44% |
| What Would Sir George Martin Do? | 1 | 2.44% |
| Thai Noodles | 1 | 2.44% |
| Stayin Alive | 1 | 2.44% |
| Iowan Gal | 1 | 2.44% |
| Puddin' Taine | 1 | 2.44% |
| Robot Chicken | 1 | 2.44% |
| Pork Soda | 1 | 2.44% |
| Planet Claire | 1 | 2.44% |
| Pipeline | 1 | 2.44% |
| Running the Gauntlet | 1 | 2.44% |
| Space Oddity | 1 | 2.44% |
| South Park Theme | 1 | 2.44% |
| Shake Hands with Beef | 1 | 2.44% |
| Glide | 1 | 2.44% |
| Final Voyage of the Liquid Sky | 1 | 2.44% |
| Extinction Burst | 1 | 2.44% |
| Flashlight | 1 | 2.44% |
| Eternal Consumption Engine | 1 | 2.44% |
| Electric Uncle Sam | 1 | 2.44% |
| Gilligan's Island Theme | 1 | 2.44% |
| Girls for Single Men | 1 | 2.44% |
| Hats Off | 1 | 2.44% |
| Holy Mackerel | 1 | 2.44% |
| Hamburger Train | 1 | 2.44% |
| Granny's Little Yard Gnome | 1 | 2.44% |
| Greet the Sacred Cow | 1 | 2.44% |
| Running the Gauntlet (Banjo) | 1 | 2.44% |
| Iowan Gal (Banjo) | 1 | 2.44% |
| 2000 Light Years from Home | 1 | 2.44% |
| Bob's Party Time Lounge | 1 | 2.44% |
| Cohibas Esplenditos | 1 | 2.44% |
| DMV | 1 | 2.44% |
| Big Rock Candy Mountain | 1 | 2.44% |
| Amos Moses | 1 | 2.44% |
| | | | | |
| Have setlists for: 100% of total shows seen by Poindexter (41 of 41) | | |
| # of different songs played: 150 | | |
| # of total songs played: 689 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| To Defy the Laws of Tradition | 5 | 12.2% |
| Groundhog's Day | 3 | 7.32% |
| Southbound Pachyderm | 3 | 7.32% |
| Spegetti Western | 2 | 4.88% |
| Ding Dang | 2 | 4.88% |
| Up on the Roof | 2 | 4.88% |
| Sgt. Baker | 2 | 4.88% |
| Harold of the Rocks | 2 | 4.88% |
| Pudding Time | 2 | 4.88% |
| Those Damned Blue-Collar Tweekers | 1 | 2.44% |
| Wynona's Big Brown Beaver | 1 | 2.44% |
| Here Come the Bastards | 1 | 2.44% |
| Highball with the Devil | 1 | 2.44% |
| Riddles Are Abound Tonight | 1 | 2.44% |
| One Better | 1 | 2.44% |
| Rumble of the Diesel | 1 | 2.44% |
| Nature Boy | 1 | 2.44% |
| Shine On You Crazy Diamond | 1 | 2.44% |
| Owner of the World | 1 | 2.44% |
| Thela Hun Ginjeet | 1 | 2.44% |
| John the Fisherman | 1 | 2.44% |
| Mr. Krinkle | 1 | 2.44% |
| American Life | 1 | 2.44% |
| Seas of Cheese | 1 | 2.44% |
| Little Faces | 1 | 2.44% |
Shows by Day of Week:
| Sunday | 3 | 7.32% |
| Monday | 1 | 2.44% |
| Tuesday | 5 | 12.2% |
| Wednesday | 4 | 9.76% |
| Thursday | 6 | 14.63% |
| Friday | 10 | 24.39% |
| Saturday | 12 | 29.27% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| February | 2 | 4.88% |
| March | 6 | 14.63% |
| May | 2 | 4.88% |
| June | 6 | 14.63% |
| July | 9 | 21.95% |
| August | 1 | 2.44% |
| October | 5 | 12.2% |
| November | 10 | 24.39% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Cleveland, OH | 6 | 14.63% |
| Columbus, OH | 6 | 14.63% |
| Manchester, TN | 4 | 9.76% |
| Chicago, IL | 4 | 9.76% |
| Thornville, OH | 2 | 4.88% |
| Masontown, WV | 2 | 4.88% |
| San Francisco, CA | 2 | 4.88% |
| Milwaukee, WI | 2 | 4.88% |
| Pittsburgh, PA | 2 | 4.88% |
| Cincinnati, OH | 2 | 4.88% |
| Asheville, NC | 1 | 2.44% |
| Kent, OH | 1 | 2.44% |
| Tampa, FL | 1 | 2.44% |
| Detroit, MI | 1 | 2.44% |
| Columbia, MD | 1 | 2.44% |
| Upper Darby, PA | 1 | 2.44% |
| Orlando, FL | 1 | 2.44% |
| Norfolk, VA | 1 | 2.44% |
| Washington, DC | 1 | 2.44% |
Total Primus shows seen (26) by Drummer | Tim | 18 | 69.23% |
| Brain | 2 | 7.69% |
| Jay | 6 | 23.08% |
| Danny | 0 | 0% |
| Hoffer | | 0% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 26 | 63.41% |
| Frog Brigade | 3 | 7.32% |
| Sausage | | 0% |
| Holy Mackerel | | 0% |
| Oysterhead | 2 | 4.88% |
| Bucket of Bernie Brains | | 0% | | Electric Apricot | | 0% |
| Fancy Band | 6 | 14.63% |
| Fungi Band | 3 | 7.32% |
| Duo De Twang | 1 | 2.44% |
| Claypool Lennon Delirium | | 0% |
| Bastard Jazz | | 0% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| OH | 17 | 41.46% |
| TN | 4 | 9.76% |
| IL | 4 | 9.76% |
| PA | 3 | 7.32% |
| WV | 2 | 4.88% |
| FL | 2 | 4.88% |
| WI | 2 | 4.88% |
| CA | 2 | 4.88% |
| NC | 1 | 2.44% |
| MI | 1 | 2.44% |
| MD | 1 | 2.44% |
| VA | 1 | 2.44% |
| DC | 1 | 2.44% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| Bonnaroo Music Festival - Manchester, TN | 4 | 9.76% |
| Newport Music Hall - Columbus, OH | 3 | 7.32% |
| All Good Music Festival - Masontown, WV | 2 | 4.88% |
| Agora Theatre - Cleveland, OH | 2 | 4.88% |
| Eagles Ballroom - Milwaukee, WI | 2 | 4.88% |
| LC Pavillion - Columbus, OH | 2 | 4.88% |
| Aragon Ballroom - Chicago, IL | 2 | 4.88% |
| The Warfield - San Francisco, CA | 2 | 4.88% |
| All Good Music Festival - Thornville, OH | 1 | 2.44% |
| The Kent Stage - Kent, OH | 1 | 2.44% |
| Vic Theatre - Chicago, IL | 1 | 2.44% |
| The Odeon - Cleveland, OH | 1 | 2.44% |
| Grant Park: Lollapalooza - Chicago, IL | 1 | 2.44% |
| House of Blues - Cleveland, OH | 1 | 2.44% |
| Asheville Civic Center - Asheville, NC | 1 | 2.44% |
| Taft Theatre - Cincinnati, OH | 1 | 2.44% |
| Legend Valley - Thornville, OH | 1 | 2.44% |
| Bogart's - Cincinnati, OH | 1 | 2.44% |
| DAR Constitution Hall - Washington, DC | 1 | 2.44% |
| State Theatre - Detroit, MI | 1 | 2.44% |
|