11/18/1995 - Albany, NY - SUNY Albany - Primus
| 08/10/1997 - Saratoga Springs, NY - Saratoga Performing Arts Center - Primus
| 08/12/1997 - Wantagh, NY - Jones Beach Amphitheatre - Primus
| 10/17/1997 - New York, NY - Roseland Ballroom - Primus
| 03/10/1998 - Rochester, NY - Dome Arena - Primus
| 03/16/1998 - New York, NY - Roseland Ballroom - Primus
| 05/11/1998 - New York, NY - Irving Plaza - Primus
| 06/08/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 06/10/1999 - Holmdel, NJ - PNC Bank Center - Primus
| 10/23/1999 - Anaheim, CA - Arrowhead Pond - Primus
| 12/02/1999 - Hollywood, CA - Hollywood Palladium - Primus
| 12/03/1999 - Las Vegas, NV - The Joint - Primus
| 02/04/2000 - Anaheim, CA - Sun Theatre - Primus
| 03/03/2000 - Los Angeles, CA - Universal Studios - Primus
| 03/25/2000 - Lake Havasu, AZ - Rockfest - Primus
| 04/29/2000 - San Francisco, CA - The Fillmore - Primus
| 05/04/2000 - New Orleans, LA - Saenger Theater - Oysterhead
| 05/27/2000 - Angel's Camp, CA - Calveras County Fairgrounds (Mt. Aire Festival) - Frog Brigade
| 08/17/2000 - Sacramento, CA - Crest Theatre - Frog Brigade
| 08/18/2000 - Santa Cruz, CA - Palookaville Theater - Frog Brigade
| 08/19/2000 - San Francisco, CA - The Fillmore - Frog Brigade
| 08/20/2000 - Petaluma, CA - Phoenix Theatre - Frog Brigade
| 09/30/2000 - Las Vegas, NV - House of Blues - Frog Brigade
| 10/01/2000 - Las Vegas, NV - House of Blues - Frog Brigade
| 10/08/2000 - San Francisco, CA - Great American Music Hall - Frog Brigade
| 10/25/2000 - Los Angeles, CA - El Rey Theatre - Frog Brigade
| 12/30/2000 - San Francisco, CA - The Fillmore - Frog Brigade
| 12/31/2000 - San Francisco, CA - The Fillmore - Frog Brigade
| 01/18/2001 - Los Angeles, CA - The Palace - Frog Brigade
| 03/03/2001 - San Francisco, CA - The Warfield - Frog Brigade
| 06/28/2001 - New York, NY - Roseland Ballroom - Frog Brigade
| 06/29/2001 - Red Hook, NY - Gathering of the Vibes - Frog Brigade
| 07/24/2001 - Canandaigua, NY - Finger Lakes Amphitheater - Frog Brigade
| 10/21/2001 - Seattle, WA - The Paramount - Oysterhead
| 10/23/2001 - Vancouver, BC - Orpheum Theatre - Oysterhead
| 10/24/2001 - Salem, OR - Salem Armory - Oysterhead
| 10/26/2001 - Berkeley, CA - Greek Theatre - Oysterhead
| 10/27/2001 - Hollywood, CA - Hollywood Palladium - Oysterhead
| 10/30/2001 - Denver, CO - The Fillmore - Oysterhead
| 10/31/2001 - Denver, CO - The Fillmore - Oysterhead
| 12/31/2001 - San Francisco, CA - The Fillmore - Frog Brigade
| 04/21/2002 - Santa Cruz, CA - Coconut Grove - Frog Brigade
| 04/25/2002 - San Diego, CA - 4th and B - Frog Brigade
| 04/27/2002 - Anaheim, CA - House of Blues - Frog Brigade
| 05/25/2002 - Angel's Camp, CA - Mountain Aire Festival - Frog Brigade
| 06/01/2002 - Las Vegas, NV - House of Blues - Frog Brigade
| 06/02/2002 - Las Vegas, NV - House of Blues - Frog Brigade
| 07/11/2002 - Wilmington, DE - Kahunavilla - Summer Stage - Frog Brigade
| 07/12/2002 - Masontown, WV - Marvin's Mountaintop - Frog Brigade
| 07/13/2002 - Masontown, WV - Marvin's Mountaintop - Frog Brigade
| 10/13/2002 - San Diego, CA - 4th and B - Frog Brigade
| 10/14/2002 - Anaheim, CA - House of Blues - Frog Brigade
| 10/15/2002 - Los Angeles, CA - The Palace - Frog Brigade
| 12/31/2002 - San Francisco, CA - The Fillmore - Frog Brigade
| 07/05/2003 - Quincy, CA - High Sierra Music Festival - Frog Brigade
| 07/06/2003 - Quincy, CA - High Sierra Music Festival - Frog Brigade
| 10/15/2003 - Las Vegas, NV - The Joint - Primus
| 10/17/2003 - Los Angeles, CA - Wiltern Theater - Primus
| 10/18/2003 - Los Angeles, CA - Wiltern Theater - Primus
| 10/30/2003 - San Francisco, CA - The Warfield - Primus
| 10/31/2003 - San Francisco, CA - The Warfield - Primus
| 12/31/2003 - San Francisco, CA - The Fillmore - Frog Brigade
| 05/29/2004 - Irvine, CA - Verizon Wireless Amphitheater - Primus
| 10/29/2004 - Hollywood, CA - Avalon Ballroom - Bucket of Bernie Brains
| 06/30/2005 - Quincy, CA - High Sierra Music Festival - Fancy Band
| 07/01/2005 - Quincy, CA - High Sierra Music Festival - Fancy Band
| 07/02/2005 - Quincy, CA - High Sierra Music Festival - Electric Apricot
| 08/23/2005 - Los Angeles, CA - The Joint - Electric Apricot
| 10/29/2005 - Las Vegas, NV - Vegoose Festival - Primus
| 06/16/2006 - Manchester, TN - Bonnaroo Music Festival - Oysterhead
| 06/17/2006 - Manchester, TN - Bonnaroo Music Festival - Fancy Band
| 06/27/2006 - Hollywood, CA - Avalon Ballroom - Fancy Band
| 12/02/2006 - Berkeley, CA - Berkeley Community Theatre - Primus
| 12/06/2006 - Los Angeles, CA - The Hollywood Palladium - Primus
| 06/27/2007 - Los Angeles, CA - Henry Fonda Theatre - Fancy Band
| 07/07/2007 - Quincy, CA - High Sierra Music Festival - Fancy Band
| 07/08/2007 - Quincy, CA - High Sierra Music Festival - Fancy Band
| 12/31/2007 - San Francisco, CA - The Fillmore - Fancy Band
| 04/02/2008 - San Diego, CA - House of Blues - Fancy Band
| 04/04/2008 - Los Angeles, CA - Wiltern Theater - Fancy Band
| 08/23/2008 - San Francisco, CA - Outside Lands Festival - Primus
| 09/27/2008 - Los Angeles, CA - We the People Festival - Holy Mackerel
| 12/31/2008 - San Francisco, CA - War Memorial Opera House - Fancy Band
| 04/01/2009 - Los Angeles, CA - Jimmy Kimmel Live! - Fungi Band
| 04/17/2010 - Indio, CA - Coachella Valley Music and Arts Festival - Fungi Band
| 08/14/2010 - Las Vegas, NV - The Joint - Primus
| 08/15/2010 - Santa Barbara, CA - County Bowl - Primus
| 09/15/2010 - Los Angeles, CA - Jimmy Kimmel Live! - Primus
| 09/16/2010 - Los Angeles, CA - Club Nokia - Primus
| 09/17/2010 - Los Angeles, CA - Club Nokia - Primus
| 10/22/2011 - Los Angeles, CA - Wiltern Theater - Primus
| 10/24/2011 - Los Angeles, CA - Jimmy Kimmel Live! - Primus
| 01/01/2012 - San Francisco, CA - Great American Music Hall - Primus
| 06/08/2012 - Los Angeles, CA - Greek Theatre - Primus
| 12/29/2012 - Los Angeles, CA - Wiltern Theater - Primus
| 12/30/2012 - San Francisco, CA - The Warfield - Primus
| 12/31/2012 - San Francisco, CA - The Warfield - Primus
| 03/22/2013 - Los Angeles, CA - The Troubadour - Duo De Twang
| 05/19/2013 - Pomona, CA - Fox Theater - Primus
| 12/31/2013 - Oakland, CA - Fox Theater - Primus
| 11/21/2014 - Los Angeles, CA - Orpheum Theatre - Primus
| 11/23/2014 - Riverside, CA - Center for the Arts - Primus
| 12/31/2014 - Oakland, CA - Fox Theater - Primus
| 10/31/2015 - Tempe, AZ - Tempe Beach Park Amphitheater - Primus
| 01/09/2016 - San Diego, CA - Viejas Arena - Primus
| 07/29/2016 - Los Angeles, CA - The Fonda Theater - The Claypool Lennon Delirium
| 08/13/2016 - Scranton, PA - Peach Festival - The Claypool Lennon Delirium
| 10/15/2016 - Joshua Tree, CA - Desert Daze Festival - Primus
| 08/09/2017 - Las Vegas, NV - The Joint - Primus
| 12/29/2017 - Los Angeles, CA - The Wiltern - Primus
| 12/30/2017 - Los Angeles, CA - The Wiltern - Primus
| 12/31/2017 - Oakland, CA - Fox Theater - Primus
| 06/28/2018 - Avila Beach, OR - Avila Beach Resort Amphitheater - Primus
| 07/05/2018 - Los Angeles, CA - Greek Theatre - Primus
| 09/18/2018 - Riverside, CA - The Fox Theater - Primus
| 07/03/2019 - Los Angeles, CA - The Wiltern - The Claypool Lennon Delirium
| 11/26/2019 - Oakland, CA - Oracle Arena - Primus
| 11/29/2019 - Los Angeles, CA - The Forum - Primus
| 11/30/2019 - Los Angeles, CA - The Forum - Primus
| 10/16/2021 - Paso Robles, CA - Vina Robles Amphitheater - Primus
| 10/17/2021 - Los Angeles, CA - The Greek - Primus
| 06/21/2022 - Santa Barbara, CA - Arlington Theatre - Primus
| 06/23/2022 - Riverside, CA - Riverside Municipal Auditorium - Primus
| 06/24/2022 - Long Beach, CA - Long Beach Convention and Entertainment Center - Primus
| 07/29/2022 - Los Angeles, CA - The Ford - Les Claypool's Bastard Jazz
| 04/17/2023 - Los Angeles, CA - Belasco Theatre - Primus
| 07/14/2023 - Los Angeles, CA - The Wiltern - Frog Brigade
| 12/31/2023 - San Francisco, CA - Great American Music Hall - Les Claypool's Bastard Jazz
| 04/20/2024 - Los Angeles, CA - Hollywood Bowl - Primus
| 08/02/2025 - San Diego, CA - CalCoast Credit Union Open Air Theatre - Primus
| 08/06/2025 - Los Angeles, CA - Greek Theatre - Primus
| Song | Times Played | As Percent of Shows with Setlist |
| Jerry was a Race Car Driver | 51 | 39.84% |
| My Name is Mud | 49 | 38.28% |
| Those Damned Blue-Collar Tweekers | 45 | 35.16% |
| Groundhog's Day | 35 | 27.34% |
| Southbound Pachyderm | 31 | 24.22% |
| Too Many Puppies | 31 | 24.22% |
| Thela Hun Ginjeet | 30 | 23.44% |
| Drums | 30 | 23.44% |
| Hendershot | 27 | 21.09% |
| American Life | 26 | 20.31% |
| Here Come the Bastards | 24 | 18.75% |
| Tommy the Cat | 24 | 18.75% |
| Harold of the Rocks | 24 | 18.75% |
| Sgt. Baker | 23 | 17.97% |
| Highball with the Devil | 23 | 17.97% |
| Seas of Cheese | 22 | 17.19% |
| Frizzle Fry | 22 | 17.19% |
| David Makalaster I | 22 | 17.19% |
| Up on the Roof | 21 | 16.41% |
| Drum and Whamola Jam | 19 | 14.84% |
| Whamola | 19 | 14.84% |
| Over the Falls | 19 | 14.84% |
| Wynona's Big Brown Beaver | 19 | 14.84% |
| John the Fisherman | 18 | 14.06% |
| Long in the Tooth | 17 | 13.28% |
| Shine On You Crazy Diamond | 17 | 13.28% |
| D's Diner | 17 | 13.28% |
| Pudding Time | 16 | 12.5% |
| Mr. Krinkle | 15 | 11.72% |
| Welcome to this World | 15 | 11.72% |
| Jilly's on Smack | 15 | 11.72% |
| The Last Salmon Man | 15 | 11.72% |
| Duchess and the Proverbial Mind Spread | 14 | 10.94% |
| Eleven | 14 | 10.94% |
| Ding Dang | 14 | 10.94% |
| Hello Skinny | 14 | 10.94% |
| Precipitation | 13 | 10.16% |
| The Awakening | 13 | 10.16% |
| The Toys Go Winding Down | 13 | 10.16% |
| Cosmic Highway | 12 | 9.38% |
| Over the Electric Grapevine | 12 | 9.38% |
| Lee Van Cleef | 12 | 9.38% |
| Mrs. Blaileen | 11 | 8.59% |
| Taxman | 11 | 8.59% |
| Rumble of the Diesel | 11 | 8.59% |
| The Seven | 11 | 8.59% |
| The Antipop | 10 | 7.81% |
| Sheep | 10 | 7.81% |
| Mr. Knowitall | 10 | 7.81% |
| Pigs (Three Different Ones) | 10 | 7.81% |
| Pigs on the Wing (Part One) | 10 | 7.81% |
| Pigs on the Wing (Part Two) | 10 | 7.81% |
| Owner of the World | 10 | 7.81% |
| Riddles Are Abound Tonight | 10 | 7.81% |
| Dogs | 10 | 7.81% |
| David Makalaster II | 10 | 7.81% |
| Moron TV | 9 | 7.03% |
| Pseudo Suicide | 9 | 7.03% |
| Lacquer Head | 9 | 7.03% |
| Mr. Oysterhead | 9 | 7.03% |
| Rubberneck Lions | 9 | 7.03% |
| To Defy the Laws of Tradition | 9 | 7.03% |
| Buzzards of Green Hill | 9 | 7.03% |
| Polka Dot Rose | 9 | 7.03% |
| Birthday Boys | 8 | 6.25% |
| Little Faces | 8 | 6.25% |
| Army's on Ecstasy | 8 | 6.25% |
| Tomorrow Never Knows | 8 | 6.25% |
| One Better | 8 | 6.25% |
| The Heckler | 7 | 5.47% |
| Candy Man | 7 | 5.47% |
| Oz is Ever Floating | 7 | 5.47% |
| Radon Balloon | 7 | 5.47% |
| 2000 Light Years from Home | 7 | 5.47% |
| Shattering Song | 7 | 5.47% |
| Shadow of a Man | 7 | 5.47% |
| Golden Boy | 7 | 5.47% |
| Calling Kyle | 6 | 4.69% |
| The Storm | 6 | 4.69% |
| Is It Luck? | 6 | 4.69% |
| The Valley | 6 | 4.69% |
| In the Flesh | 6 | 4.69% |
| Bob's Party Time Lounge | 6 | 4.69% |
| Greet the Sacred Cow | 6 | 4.69% |
| Bob | 6 | 4.69% |
| The Eyes of the Squirrel | 6 | 4.69% |
| The Intruder | 6 | 4.69% |
| Of Whales and Woe | 6 | 4.69% |
| The Ends? | 6 | 4.69% |
| Electric Funeral | 6 | 4.69% |
| Iowan Gal (Banjo) | 6 | 4.69% |
| The Scheme | 6 | 4.69% |
| The Ol' Diamondback Sturgeon | 6 | 4.69% |
| The Dream | 6 | 4.69% |
| A Farewell to Kings | 5 | 3.91% |
| One Step Beyond | 5 | 3.91% |
| Madrigal | 5 | 3.91% |
| Fish On | 5 | 3.91% |
| Final Voyage of the Liquid Sky | 5 | 3.91% |
| Fisticuffs | 5 | 3.91% |
| Girls for Single Men | 5 | 3.91% |
| Grandad's Little Ditty | 5 | 3.91% |
| Los Bastardos | 5 | 3.91% |
| Lust Stings | 5 | 3.91% |
| Closer to the Heart | 5 | 3.91% |
| Cinderella Man | 5 | 3.91% |
| Cygnus X-1 | 5 | 3.91% |
| Moby Dick | 5 | 3.91% |
| Nature Boy | 5 | 3.91% |
| Kalamazoo | 5 | 3.91% |
| Purple Onion | 5 | 3.91% |
| Puddin' Taine | 5 | 3.91% |
| Vernon the Company Man | 5 | 3.91% |
| Running the Gauntlet | 5 | 3.91% |
| Spegetti Western | 5 | 3.91% |
| Xanadu | 5 | 3.91% |
| Professor Nutbutter's House of Treats | 5 | 3.91% |
| The Trek | 5 | 3.91% |
| Sathington Waltz | 5 | 3.91% |
| Sgt. Pepper's Lonely Hearts Club Band | 4 | 3.13% |
| Extinction Burst | 4 | 3.13% |
| Holy Mackerel | 4 | 3.13% |
| Space Oddity | 4 | 3.13% |
| HOINFODAMAN | 4 | 3.13% |
| Shake Hands with Beef | 4 | 3.13% |
| Del Davis Tree Farm | 4 | 3.13% |
| With a Little Help from My Friends | 4 | 3.13% |
| Big in Japan | 4 | 3.13% |
| Jam | 4 | 3.13% |
| The Pressman | 4 | 3.13% |
| Hello Wonkites | 3 | 2.34% |
| Semi-Wondrous Boat Ride | 3 | 2.34% |
| 16 Shells from a Thirty-Ought Six | 3 | 2.34% |
| Astronomy Domine | 3 | 2.34% |
| Here's to the Man | 3 | 2.34% |
| Wonkamobile | 3 | 2.34% |
| The Big Eyeball in the Sky | 3 | 2.34% |
| Cheer Up Charlie | 3 | 2.34% |
| Cygnus X-1, Book 1: The Voyage - Prologue | 3 | 2.34% |
| Tragedy's a' Comin' | 3 | 2.34% |
| Cricket and the Genie (Movement II, Oratorio Di Cricket) | 3 | 2.34% |
| Cricket and the Genie (Movement I, The Delirium) | 3 | 2.34% |
| Conspiranoia | 3 | 2.34% |
| De Anza Jig | 3 | 2.34% |
| Them Changes | 3 | 2.34% |
| Booneville Stomp | 3 | 2.34% |
| Boomerang Baby | 3 | 2.34% |
| Golden Ticket | 3 | 2.34% |
| Follow the Fool | 3 | 2.34% |
| The Court of the Crimson King | 3 | 2.34% |
| Dirty Drowning Man | 3 | 2.34% |
| Eternal Consumption Engine | 3 | 2.34% |
| Farewell Wonkites | 3 | 2.34% |
| Grand Pecking Order | 3 | 2.34% |
| I Want It Now | 3 | 2.34% |
| Oompa Veruca | 3 | 2.34% |
| Oompa Violet | 3 | 2.34% |
| Pure Imagination | 3 | 2.34% |
| A Shot in the Dark | 3 | 2.34% |
| Oompa Augustus | 3 | 2.34% |
| Red State Girl | 3 | 2.34% |
| Oompa TV | 3 | 2.34% |
| Pilcher's Squad | 3 | 2.34% |
| Wildwood Weed | 2 | 1.56% |
| The Carpenter and the Dainty Bride | 2 | 1.56% |
| Breath of a Salesman | 2 | 1.56% |
| Star Spangled Banner | 2 | 1.56% |
| The Green Ranger | 2 | 1.56% |
| Hamburger Train | 2 | 1.56% |
| Wield the Spade | 2 | 1.56% |
| You Can't Kill Michael Malloy | 2 | 1.56% |
| Thai Noodles | 2 | 1.56% |
| Glass Sandwich | 2 | 1.56% |
| Blood And Rockets: Movement I, Saga Of Jack Parsons - Movement II, Too The Moon | 2 | 1.56% |
| My Friend Fats | 2 | 1.56% |
| Electric Uncle Sam | 2 | 1.56% |
| Phantom Patriot | 2 | 1.56% |
| Prelude to a Crawl | 2 | 1.56% |
| To Defy | 2 | 1.56% |
| Prelude to Fear | 2 | 1.56% |
| Coat Tails of a Dead Man | 2 | 1.56% |
| Cohibas Esplenditos | 2 | 1.56% |
| Pork Soda | 2 | 1.56% |
| The Monolith of Phobos | 2 | 1.56% |
| Hats Off | 2 | 1.56% |
| The Last Superpower aka Rapscallion | 2 | 1.56% |
| Eclectic Electric | 2 | 1.56% |
| Buzzards of Green Hill Reprise | 2 | 1.56% |
| Bubbles Burst | 2 | 1.56% |
| Granny's Little Yard Gnome | 2 | 1.56% |
| Jam 6 | 2 | 1.56% |
| Aenima | 2 | 1.56% |
| Jam 5 | 2 | 1.56% |
| Restin Bones | 2 | 1.56% |
| Mary the Ice Cube | 2 | 1.56% |
| Jam 7 | 2 | 1.56% |
| .50 Cal | 2 | 1.56% |
| Immigrant Song | 2 | 1.56% |
| Sathington Willoughby | 2 | 1.56% |
| Jam 4 | 2 | 1.56% |
| Jam 1 | 2 | 1.56% |
| Jam 2 | 2 | 1.56% |
| Backpack | 2 | 1.56% |
| Jam 3 | 2 | 1.56% |
| American Life (Banjo) | 2 | 1.56% |
| Locomotive Breath | 2 | 1.56% |
| Animals | 2 | 1.56% |
| Lights in the Sky | 2 | 1.56% |
| Amos Moses | 2 | 1.56% |
| Lermaninoff | 2 | 1.56% |
| Mr. Wright | 2 | 1.56% |
| Amanitas | 2 | 1.56% |
| Hennepin Crawler | 2 | 1.56% |
| Holy Ghost | 2 | 1.56% |
| Holiday in Cambodia | 2 | 1.56% |
| Salmon Men | 2 | 1.56% |
| Captain Lariat | 1 | 0.78% |
| Wrong Song Jam | 1 | 0.78% |
| YYZ | 1 | 0.78% |
| Climbin up the Ladder | 1 | 0.78% |
| Another Brick in the Wall Part 2 | 1 | 0.78% |
| All Day and All the Night | 1 | 0.78% |
| Buckethead | 1 | 0.78% |
| Bernie Intro | 1 | 0.78% |
| Yog Sagoff | 1 | 0.78% |
| Whole Lotta Rosie | 1 | 0.78% |
| Blue Ginger | 1 | 0.78% |
| Behind My Camel | 1 | 0.78% |
| Battle of New Orleans | 1 | 0.78% |
| Burning Man | 1 | 0.78% |
| Backroads Of My Mind | 1 | 0.78% |
| Walking On The Moon | 1 | 0.78% |
| Bridge Came Tumbling Down | 1 | 0.78% |
| Barrington Hall | 1 | 0.78% |
| God Bless America | 1 | 0.78% |
| Scott Taylor | 1 | 0.78% |
| Kashmir | 1 | 0.78% |
| Scissor Man | 1 | 0.78% |
| Little Fishes | 1 | 0.78% |
| Maggot Brain | 1 | 0.78% |
| Sartori in Tangiers | 1 | 0.78% |
| Junior | 1 | 0.78% |
| Jailhouse Rock | 1 | 0.78% |
| Iowan Gal | 1 | 0.78% |
| Jam 10 | 1 | 0.78% |
| Jam 8 | 1 | 0.78% |
| Jam I | 1 | 0.78% |
| Jam 9 | 1 | 0.78% |
| Monkey Boy | 1 | 0.78% |
| Russian Dance | 1 | 0.78% |
| Ohmerica | 1 | 0.78% |
| Octopus's Garden | 1 | 0.78% |
| On the Tweek Again | 1 | 0.78% |
| Recreating | 1 | 0.78% |
| Pablo's Hippos | 1 | 0.78% |
| Oxycontin Girl | 1 | 0.78% |
| No Quarter | 1 | 0.78% |
| Mr. Oysterhead Jam | 1 | 0.78% |
| Robot Chicken | 1 | 0.78% |
| Music for the Elephant Man | 1 | 0.78% |
| My Generation | 1 | 0.78% |
| NYE Countdown | 1 | 0.78% |
| N.I.B. | 1 | 0.78% |
| Intros Jam | 1 | 0.78% |
| Interview | 1 | 0.78% |
| Encore | 1 | 0.78% |
| Elephant Ghost | 1 | 0.78% |
| The Israelites | 1 | 0.78% |
| Floyd Jam | 1 | 0.78% |
| Family and the Fishing Net | 1 | 0.78% |
| Easily Charmed by Fools | 1 | 0.78% |
| Dumb All Over | 1 | 0.78% |
| Cricket Chronicles Revisited: Part I, Ask Your Doctor - Part II, Psyde Effects | 1 | 0.78% |
| Uncle Pete's Party | 1 | 0.78% |
| Twins | 1 | 0.78% |
| Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 0.78% |
| Drum Solo | 1 | 0.78% |
| Do That Stuff | 1 | 0.78% |
| Frankenstein | 1 | 0.78% |
| George E. Porge | 1 | 0.78% |
| Sinkin' Down | 1 | 0.78% |
| South of Reality | 1 | 0.78% |
| Hot For Teacher | 1 | 0.78% |
| House of the Rising Sun | 1 | 0.78% |
| Silly Putty | 1 | 0.78% |
| I am Oysterhead | 1 | 0.78% |
| Heart of the Sunrise | 1 | 0.78% |
| Happiness in my Pants | 1 | 0.78% |
| Sweet Home Alabama | 1 | 0.78% |
| Pipeline | 1 | 0.78% |
| Supercalifragilisticexpialidocious | 1 | 0.78% |
| Sugar Train Blues | 1 | 0.78% |
| Hair | 1 | 0.78% |
| Stayin Alive | 1 | 0.78% |
| Cocaine Blues | 1 | 0.78% |
| Here Come the Bastards (Banjo) | 1 | 0.78% |
| 48 Hours To Go | 1 | 0.78% |
| | | | | |
| Have setlists for: 97.71% of total shows seen by 3po1nt0 (128 of 131) | | |
| # of different songs played: 294 | | |
| # of total songs played: 1772 | | |
Top Opening Songs by Times Played| Song | Times Played | Percent of All Shows |
| Those Damned Blue-Collar Tweekers | 19 | 14.5% |
| Thela Hun Ginjeet | 13 | 9.92% |
| Up on the Roof | 9 | 6.87% |
| To Defy the Laws of Tradition | 8 | 6.11% |
| Highball with the Devil | 8 | 6.11% |
| Here Come the Bastards | 7 | 5.34% |
| Seas of Cheese | 4 | 3.05% |
| American Life | 4 | 3.05% |
| John the Fisherman | 3 | 2.29% |
| Pudding Time | 3 | 2.29% |
| Sgt. Baker | 3 | 2.29% |
| Little Faces | 2 | 1.53% |
| Buzzards of Green Hill | 2 | 1.53% |
| Groundhog's Day | 2 | 1.53% |
| Rumble of the Diesel | 2 | 1.53% |
| Army's on Ecstasy | 2 | 1.53% |
| Jam 1 | 2 | 1.53% |
| Oz is Ever Floating | 2 | 1.53% |
| Astronomy Domine | 2 | 1.53% |
| Jam | 1 | 0.76% |
| One Better | 1 | 0.76% |
| Restin Bones | 1 | 0.76% |
| Burning Man | 1 | 0.76% |
| Welcome to this World | 1 | 0.76% |
| Too Many Puppies | 1 | 0.76% |
| Red State Girl | 1 | 0.76% |
| Cricket and the Genie (Movement I, The Delirium) | 1 | 0.76% |
| Southbound Pachyderm | 1 | 0.76% |
| Lee Van Cleef | 1 | 0.76% |
| Spegetti Western | 1 | 0.76% |
| Taxman | 1 | 0.76% |
| 2000 Light Years from Home | 1 | 0.76% |
| Pseudo Suicide | 1 | 0.76% |
| Prelude to Fear | 1 | 0.76% |
| I am Oysterhead | 1 | 0.76% |
| Those Damned Blue-Collar Tweekers Ballad of Buckethead Those Damned Blue-Collar Tweekers | 1 | 0.76% |
| The Antipop | 1 | 0.76% |
| Owner of the World | 1 | 0.76% |
| Ding Dang | 1 | 0.76% |
| The Toys Go Winding Down | 1 | 0.76% |
| Mr. Krinkle | 1 | 0.76% |
| D's Diner | 1 | 0.76% |
| Cosmic Highway | 1 | 0.76% |
| Shine On You Crazy Diamond | 1 | 0.76% |
| David Makalaster I | 1 | 0.76% |
| Buckethead | 1 | 0.76% |
Shows by Day of Week:
| Sunday | 19 | 14.5% |
| Monday | 8 | 6.11% |
| Tuesday | 14 | 10.69% |
| Wednesday | 15 | 11.45% |
| Thursday | 14 | 10.69% |
| Friday | 24 | 18.32% |
| Saturday | 37 | 28.24% |
Number of Shows by Month
| Month | Shows Seen | Percent of all shows |
| January | 3 | 2.29% |
| February | 1 | 0.76% |
| March | 6 | 4.58% |
| April | 10 | 7.63% |
| May | 6 | 4.58% |
| June | 16 | 12.21% |
| July | 15 | 11.45% |
| August | 14 | 10.69% |
| September | 6 | 4.58% |
| October | 28 | 21.37% |
| November | 6 | 4.58% |
| December | 20 | 15.27% |
Top Shows by City | City | Times Played | Percent of Shows Seen |
| Los Angeles, CA | 34 | 25.95% |
| San Francisco, CA | 18 | 13.74% |
| Las Vegas, NV | 9 | 6.87% |
| Quincy, CA | 7 | 5.34% |
| San Diego, CA | 5 | 3.82% |
| Oakland, CA | 4 | 3.05% |
| Hollywood, CA | 4 | 3.05% |
| New York, NY | 4 | 3.05% |
| Anaheim, CA | 4 | 3.05% |
| Riverside, CA | 3 | 2.29% |
| Masontown, WV | 2 | 1.53% |
| Santa Barbara, CA | 2 | 1.53% |
| Manchester, TN | 2 | 1.53% |
| Berkeley, CA | 2 | 1.53% |
| Denver, CO | 2 | 1.53% |
| Angel's Camp, CA | 2 | 1.53% |
| Holmdel, NJ | 2 | 1.53% |
| Santa Cruz, CA | 2 | 1.53% |
| Avila Beach, OR | 1 | 0.76% |
| Irvine, CA | 1 | 0.76% |
| Long Beach, CA | 1 | 0.76% |
| Paso Robles, CA | 1 | 0.76% |
| Joshua Tree, CA | 1 | 0.76% |
| Tempe, AZ | 1 | 0.76% |
| Pomona, CA | 1 | 0.76% |
| Scranton, PA | 1 | 0.76% |
| Indio, CA | 1 | 0.76% |
| Vancouver, BC | 1 | 0.76% |
| Lake Havasu, AZ | 1 | 0.76% |
| New Orleans, LA | 1 | 0.76% |
| Rochester, NY | 1 | 0.76% |
| Wantagh, NY | 1 | 0.76% |
| Saratoga Springs, NY | 1 | 0.76% |
| Sacramento, CA | 1 | 0.76% |
| Petaluma, CA | 1 | 0.76% |
| Albany, NY | 1 | 0.76% |
| Salem, OR | 1 | 0.76% |
| Seattle, WA | 1 | 0.76% |
| Canandaigua, NY | 1 | 0.76% |
| Red Hook, NY | 1 | 0.76% |
| Wilmington, DE | 1 | 0.76% |
Total Primus shows seen (66) by Drummer | Tim | 35 | 53.03% |
| Brain | 15 | 22.73% |
| Jay | 13 | 19.7% |
| Danny | 1 | 1.52% |
| Hoffer | 2 | 3.03% |
Shows by Band:
| Band | Count | Percent of all shows |
| Primus | 65 | 49.62% |
| Frog Brigade | 34 | 25.95% |
| Sausage | | 0% |
| Holy Mackerel | 1 | 0.76% |
| Oysterhead | 9 | 6.87% |
| Bucket of Bernie Brains | 1 | 0.76% | | Electric Apricot | 2 | 1.53% |
| Fancy Band | 11 | 8.4% |
| Fungi Band | 2 | 1.53% |
| Duo De Twang | 1 | 0.76% |
| Claypool Lennon Delirium | 3 | 2.29% |
| Bastard Jazz | 2 | 1.53% |
| Special Project | | 0% |
Shows by Number of Times Each State/Country Played
| State/Country | Shows Seen | Percent of all shows |
| CA | 95 | 72.52% |
| NY | 10 | 7.63% |
| NV | 9 | 6.87% |
| TN | 2 | 1.53% |
| OR | 2 | 1.53% |
| CO | 2 | 1.53% |
| AZ | 2 | 1.53% |
| NJ | 2 | 1.53% |
| WV | 2 | 1.53% |
| PA | 1 | 0.76% |
| WA | 1 | 0.76% |
| LA | 1 | 0.76% |
| BC | 1 | 0.76% |
| DE | 1 | 0.76% |
Top 20 Venues of Shows Seen | Venue | Shows Seen | Percent of All Shows |
| The Fillmore - San Francisco, CA | 8 | 6.11% |
| High Sierra Music Festival - Quincy, CA | 7 | 5.34% |
| Wiltern Theater - Los Angeles, CA | 5 | 3.82% |
